Get Quotes

Market Menu

-Krishival Foods Ltd.

NSE

May 03
246.75 +11.75 (+ 5.00%)
Volume 7000
Prev. Close 235.00
Open Price 235.00
Today's Low / High
235.00
     
246.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
230.00
     
309.75
ISIN No INE0GGO01015 Market Cap. ( Rs. in Cr. ) 495.85 P/BV 7.63 Book Value ( Rs. ) 32.34
BSE Code - 52 Week High/Low ( Rs. ) 310/230 FV/ML 10/500 P/E(X) 74.43
NSE Code KRISHIVALSM Book Closure 19/07/2023 EPS ( Rs. ) 3.32 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 8,290,641 8,290,641 37.19 37.19 3,959,030 47.75 8,290,641
(B) Public 282 14,004,500 14,004,500 62.81 62.81 0 0.00 14,004,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 285 22,295,141 22,295,141 100.00 100.00 3,959,030 17.76 22,295,141

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 8,290,641 0 8,290,641 37.19 8,290,641
APARNA ARUN MORALE 1 7,680,641 0 7,680,641 34.45 7,680,641
NANA PRAKASH MHASKE 1 305,000 0 305,000 1.37 305,000
ANANT PANDURANG KULKARNI 1 305,000 0 305,000 1.37 305,000
Grand Total38,290,64108,290,64137.198,290,641
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 2,200,000 0 2,200,000 9.87 2,200,000
TANO INVESTMENT OPPORTUNITIES FUND 1 2,200,000 0 2,200,000 9.87 2,200,000
Foreign Portfolio Investors Category II 1 374,000 0 374,000 1.68 374,000
ECOTEK GENERAL TRADING L.L.C 1 374,000 0 374,000 1.68 374,000
Sub Total22,574,00002,574,00011.552,574,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 211 776,500 0 776,500 3.48 776,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 9,139,000 0 9,139,000 40.99 9,139,000
ATUL UMAKANT REGE 1 285,000 0 285,000 1.28 285,000
SYED ZAFAR ISLAM 1 5,100,000 0 5,100,000 22.87 5,100,000
VIJAYABAI CHANDRAKANTRAO MANKOSKAR 1 647,500 0 647,500 2.90 647,500
SUNANDA TARACHAND KALEKAR 2 774,000 0 774,000 3.47 774,000
Non Resident Indians (NRIs) 6 9,000 0 9,000 0.04 9,000
Bodies Corporate 16 1,351,500 0 1,351,500 6.06 1,351,500
TALISMAN SECURITIES PVT.LTD 1 1,060,000 0 1,060,000 4.75 1,060,000
Any Other (specify) 11 154,500 0 154,500 0.69 154,500
Clearing Members 2 5,500 0 5,500 0.02 5,500
HUF 8 143,000 0 143,000 0.64 143,000
LLP 1 6,000 0 6,000 0.03 6,000
Sub Total28011,430,500011,430,50051.2611,430,500
Grand Total28214,004,500014,004,50062.8114,004,500