Get Quotes

Market Menu

-Kirloskar Ferrous Industries Ltd.

BSE

May 06
586.40 -13.20 ( -2.20%)
Volume 11891
Prev. Close 599.60
Open Price 604.80
Today's Low / High
585.00
     
604.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
400.00
     
650.00

NSE

Oct 25
452.20 -15.00 ( -3.21%)
Volume 220635
Prev. Close 467.20
Open Price 469.90
Today's Low / High
446.30
     
477.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
258.05
     
534.00
ISIN No INE884B01025 Market Cap. ( Rs. in Cr. ) 8172.81 P/BV 3.90 Book Value ( Rs. ) 150.26
BSE Code 500245 52 Week High/Low ( Rs. ) 650/400 FV/ML 5/1 P/E(X) 20.69
NSE Code KIRLFEREQ Book Closure 16/03/2024 EPS ( Rs. ) 28.35 Div Yield (%) 0.94
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 78,685,421 78,685,421 56.48 56.48 78,685,421
(B) Public 65,029 60,636,038 60,636,038 43.52 43.52 58,029,340
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 65,047 139,321,459 139,321,459 100.00 100.00 136,714,761

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 6,040,926 0 6,040,926 4.34 6,040,926
Alpana Rahul Kirloskar 1 1,591,229 0 1,591,229 1.14 1,591,229
Rahul Chandrakant Kirloskar in individual capacity and as Trustee of C. S. Kirloskar Testamentary Tr 1 1,425,279 0 1,425,279 1.02 1,425,279
Arti Atul Kirloskar 1 1,055,651 0 1,055,651 0.76 1,055,651
Atul Chandrakant Kirloskar in individual capacity, as Karta of Atul C. Kirloskar (HUF) and as Truste 1 989,726 0 989,726 0.71 989,726
Aditi Atul Kirloskar 1 877,187 0 877,187 0.63 877,187
Suman Chandrakant Kirloskar in individual capacity, as Karta of C. S. Kirloskar (HUF) and as Trustee 1 90,535 0 90,535 0.06 90,535
Akshay Sahni 0 0 0 0 0.00 0
Alika Rahul Kirloskar 1 380 0 380 0.00 380
Alok Sanjay Kirloskar 1 1,520 0 1,520 0.00 1,520
Aman Rahul Kirloskar 0 0 0 0 0.00 0
Ambar Gautam Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Akshay Sahni 0 0 0 0 0.00 0
Christopher Kolenaty 0 0 0 0 0.00 0
Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Gauri Atul Kirloskar 1 1,140 0 1,140 0.00 1,140
Geetanjali Vikram Kirloskar 1 200 0 200 0.00 200
Jyotsna Gautam Kulkarni 0 0 0 0 0.00 0
Komal Ambar Kulkarni 0 0 0 0 0.00 0
Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Gautam Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 1 760 0 760 0.00 760
Roopa Jayant Gupta 1 6,939 0 6,939 0.00 6,939
Sanjay Chandrakant Kirloskar as Karta of Sanjay C. Kirloskar (HUF) 1 380 0 380 0.00 380
Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Sneha Jain - Kirloskar 0 0 0 0 0.00 0
Talan Ambar Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 5 72,644,495 0 72,644,495 52.14 72,644,495
Kirloskar Industries Limited 1 70,643,754 0 70,643,754 50.71 70,643,754
Kirloskar Pneumatic Company Limited 1 2,000,000 0 2,000,000 1.44 2,000,000
Achyut and Neeta Holdings and Finance Private Limited 1 541 0 541 0.00 541
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxi Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 1 100 0 100 0.00 100
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales & Investments Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited (earlier known as Wellness Space Developers Limited) 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limited 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology-II LLP) 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA Life Spaces Private Limited 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited (Change of company name from public to private w.e.f. 23 July 2021 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited [earlier known as Joburg Industrial Trading (SA) (PTY) Limited] 0 0 0 0 0.00 0
KOEL Americas Corp USA 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Navsai Investments Private Limited 1 100 0 100 0.00 100
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L.Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Shri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
Snow Leopard Global Technology III - LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum II LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
TOR.AI Limited (earlier known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Private Limited 0 0 0 0 0.00 0
Grand Total1878,685,421078,685,42156.4878,685,421
Public Shareholding
Institutions
Mutual Funds 9 16,591,475 0 16,591,475 11.91 16,587,975
HDFC Small Cap Fund 1 8,993,701 0 8,993,701 6.46 8,993,701
Bandhan Sterling Value Fund 1 4,083,940 0 4,083,940 2.93 4,083,940
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1,532,554 0 1,532,554 1.10 1,532,554
Alternate Investment Funds 4 803,556 0 803,556 0.58 803,556
NBFCs registered with RBI 2 26,055 0 26,055 0.02 26,055
Banks 1 500 0 500 0.00 0
Foreign Portfolio Investors Category I 69 2,118,702 0 2,118,702 1.52 2,118,702
Foreign Portfolio Investors Category II 9 446,487 0 446,487 0.32 446,487
Other Foreign Institutions 2 28,500 0 28,500 0.02 5,000
Foreign Institutional Investors 2 28,500 0 28,500 0.02 5,000
Sub Total9620,015,275020,015,27514.3719,987,775
Non-Institutions
Any Others (Specify) 956 2,485,636 0 2,485,636 1.78 2,484,436
HUF 873 1,533,076 0 1,533,076 1.10 1,531,876
Employees 22 636,551 0 636,551 0.46 636,551
LLP 43 230,733 0 230,733 0.17 230,733
Director or Director's Relatives 1 59,367 0 59,367 0.04 59,367
Trusts 13 24,657 0 24,657 0.02 24,657
Clearing Members 4 1,252 0 1,252 0.00 1,252
Bodies Corporate 447 5,042,683 0 5,042,683 3.62 4,530,783
Cybage Software Private Limited 1 1,758,324 0 1,758,324 1.26 1,758,324
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,597 16,049,561 0 16,049,561 11.52 14,258,053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 12,243,730 0 12,243,730 8.79 12,225,430
Arun Nahar 1 3,010,031 0 3,010,031 2.16 3,010,031
Non Resident Indians (NRIs) 1,874 1,660,826 0 1,660,826 1.19 1,404,536
Key Managerial Personnel 3 1,047,521 0 1,047,521 0.75 1,047,521
Investor Education and Protection Fund (IEPF) 1 2,055,806 0 2,055,806 1.48 2,055,806
Directors and their relatives (excluding independent directors and nominee directors) 1 35,000 0 35,000 0.03 35,000
Sub Total64,93340,620,763040,620,76329.1638,041,565
Grand Total65,02960,636,038060,636,03843.5358,029,340