Get Quotes

Market Menu

-KEI Industries Ltd.

BSE

Apr 26
3898.15 -18.95 ( -0.48%)
Volume 3955
Prev. Close 3917.10
Open Price 3923.05
Today's Low / High
3854.20
     
3954.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1801.10
     
4114.95

NSE

Apr 26
3897.15 -21.00 ( -0.54%)
Volume 107344
Prev. Close 3918.15
Open Price 3919.00
Today's Low / High
3855.00
     
3956.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1817.50
     
4117.00
ISIN No INE878B01027 Market Cap. ( Rs. in Cr. ) 35168.44 P/BV 13.58 Book Value ( Rs. ) 286.92
BSE Code 517569 52 Week High/Low ( Rs. ) 4117/1818 FV/ML 2/1 P/E(X) 73.68
NSE Code KEIEQ Book Closure 19/03/2024 EPS ( Rs. ) 52.90 Div Yield (%) 0.08
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 33,460,992 33,460,992 37.08 37.08 33,460,992
(B) Public 129,047 56,780,446 56,780,446 62.92 62.92 56,722,573
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 129,055 90,241,438 90,241,438 100.00 100.00 90,183,565

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 16,380,992 0 16,380,992 18.15 16,380,992
ANIL GUPTA 1 10,893,302 0 10,893,302 12.07 10,893,302
Anil Gupta HUF-Karta Anil Gupta 1 4,650,375 0 4,650,375 5.15 4,650,375
ARCHANA GUPTA 1 837,315 0 837,315 0.93 837,315
Any Other (specify) 5 17,080,000 0 17,080,000 18.93 17,080,000
Projection Financial & Management Consultants Private Limited 1 7,900,000 0 7,900,000 8.75 7,900,000
Shubh Laxmi Motels & Inns Private Limited 1 3,480,000 0 3,480,000 3.86 3,480,000
Soubhagya Agency Private Limited 1 3,125,000 0 3,125,000 3.46 3,125,000
KEI Cables Private Limited 1 1,575,000 0 1,575,000 1.75 1,575,000
Dhan Versha Agency Private Limited 1 1,000,000 0 1,000,000 1.11 1,000,000
Grand Total833,460,992033,460,99237.0833,460,992
Public Shareholding
Institutions
Mutual Funds 30 12,029,188 0 12,029,188 13.33 12,029,188
HSBC MULTI ASSET ALLOCATION FUND 1 2,199,695 0 2,199,695 2.44 2,199,695
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND 1 2,116,535 0 2,116,535 2.35 2,116,535
FRANKLIN BUILD INDIA FUND 1 1,604,675 0 1,604,675 1.78 1,604,675
HDFC MUTUAL FUND - HDFC NIFTY MIDCAP 150 INDEX FUND 1 1,147,018 0 1,147,018 1.27 1,147,018
Insurance Companies 10 1,429,255 0 1,429,255 1.58 1,429,255
Alternate Investment Funds 21 1,256,442 0 1,256,442 1.39 1,256,442
NBFCs registered with RBI 2 786 0 786 0.00 786
Foreign Portfolio Investors Category I 306 26,589,158 0 26,589,158 29.46 26,589,158
SMALLCAP WORLD FUND, INC 1 3,314,546 0 3,314,546 3.67 3,314,546
GOVERNMENT PENSION FUND GLOBAL 1 963,277 0 963,277 1.07 963,277
GOLDMAN SACHS FUND-GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 953,180 0 953,180 1.06 953,180
MORGAN STANLEY INVESTMENT FUNDS EMERGING LEADERS EQUITY FUND 1 953,108 0 953,108 1.06 953,108
Foreign Portfolio Investors Category II 31 1,392,414 0 1,392,414 1.54 1,392,414
Sub Total40042,697,243042,697,24347.3042,697,243
Non-Institutions
Any Others (Specify) 47 87,772 0 87,772 0.10 87,772
Clearing Members 31 45,783 0 45,783 0.05 45,783
Trusts 16 41,989 0 41,989 0.05 41,989
Bodies Corporate 1,149 1,114,176 0 1,114,176 1.23 1,114,176
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123,504 10,826,808 0 10,826,808 12.00 10,778,435
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 777,887 0 777,887 0.86 777,887
Non Resident Indians (NRIs) 3,936 679,818 0 679,818 0.75 670,318
Key Managerial Personnel 1 42,867 0 42,867 0.05 42,867
Investor Education and Protection Fund (IEPF) 1 193,484 0 193,484 0.21 193,484
Directors and their relatives (excluding independent directors and nominee directors) 4 359,991 0 359,991 0.40 359,991
Foreign Nationals 1 400 0 400 0.00 400
Sub Total128,64714,083,203014,083,20315.6014,025,330
Grand Total129,04756,780,446056,780,44662.9056,722,573