Get Quotes

Market Menu

-KDDL Ltd.

BSE

May 18
2632.35 +40.50 (+ 1.56%)
Volume 320
Prev. Close 2591.85
Open Price 2610.20
Today's Low / High
2593.55
     
2640.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1032.90
     
3110.00

NSE

May 18
2627.85 +33.65 (+ 1.30%)
Volume 2827
Prev. Close 2594.20
Open Price 2623.00
Today's Low / High
2588.30
     
2699.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1032.00
     
3119.90
ISIN No INE291D01011 Market Cap. ( Rs. in Cr. ) 3294.57 P/BV 4.49 Book Value ( Rs. ) 585.36
BSE Code 532054 52 Week High/Low ( Rs. ) 3120/1032 FV/ML 10/1 P/E(X) 32.09
NSE Code KDDLEQ Book Closure 26/01/2024 EPS ( Rs. ) 81.90 Div Yield (%) 2.36
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6,295,271 6,295,271 50.21 50.21 6,295,271
(B) Public 21,658 6,241,846 6,241,846 49.79 49.79 6,099,272
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21,672 12,537,117 12,537,117 100.00 100.00 12,394,543

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3,746,154 0 3,746,154 29.88 3,746,154
YASHOVARDHAN SABOO 1 2,214,664 0 2,214,664 17.66 2,214,664
PRANAV SHANKAR SABOO 1 816,632 0 816,632 6.51 816,632
ANURADHA SABOO 1 466,438 0 466,438 3.72 466,438
SATVIKA SABOO 1 168,909 0 168,909 1.35 168,909
RAJENDRA KUMAR SABOO (TCMK HUF) 1 77,820 0 77,820 0.62 77,820
RAJENDRA KUMAR SABOO 1 1,591 0 1,591 0.01 1,591
USHA DEVI SABOO 1 100 0 100 0.00 100
YASHOVARDHAN SABOO (HUF) 0 0 0 0 0.00 0
Any Other (specify) 6 2,224,967 0 2,224,967 17.75 2,224,967
RAJENDRA KUMAR SABOO (RKS JS FAMILY TRUST) 1 1,416,683 0 1,416,683 11.30 1,416,683
RAJENDRA KUMAR SABOO (ASP SABOO FAMILY TRUST) 1 505,001 0 505,001 4.03 505,001
USHA DEVI SABOO (UDS JS FAMILY TRUST) 1 169,800 0 169,800 1.35 169,800
SABOO VENTURES LLP 1 65,915 0 65,915 0.53 65,915
VARDHAN PROPERTIES AND INVESTMENT PRIVATE LIMITED 1 38,153 0 38,153 0.30 38,153
DREAM DIGITAL TECHNOLOGY PRIVATE LIMITED 1 29,415 0 29,415 0.23 29,415
Asha Devi Saboo (Veena Kanoria Family Trust) 0 0 0 0 0.00 0
Sub Total135,971,12105,971,12147.635,971,121
Foreign
Any Others (Specify) 1 324,150 0 324,150 2.59 324,150
SWADES CAPITAL LLC 1 324,150 0 324,150 2.59 324,150
Sub Total1324,1500324,1502.59324,150
Grand Total146,295,27106,295,27150.226,295,271
Public Shareholding
Institutions
Alternate Investment Funds 4 204,864 0 204,864 1.63 204,864
ALCHEMY LEADERS OF TOMORROW 1 150,000 0 150,000 1.20 150,000
Foreign Portfolio Investors Category I 51 1,397,759 0 1,397,759 11.15 1,397,759
JUPITER INDIA FUND 1 469,849 0 469,849 3.75 469,849
K INDIA OPPORTUNITIES FUND LIMITED CLASS S 1 350,450 0 350,450 2.80 350,450
UNIVERSAL GOLDEN FUND 1 185,503 0 185,503 1.48 185,503
THE JUPITER GLOBAL FUND-JUPITER INDIA SELECT 1 151,570 0 151,570 1.21 151,570
Foreign Portfolio Investors Category II 6 38,751 0 38,751 0.31 38,751
Any Other (Institutions - Domestic) 1 50 0 50 0.00 0
Sub Total621,641,42401,641,42413.091,641,374
Non-Institutions
Any Others (Specify) 10 8,058 0 8,058 0.06 8,058
Clearing Members 9 8,008 0 8,008 0.06 8,008
Trusts 1 50 0 50 0.00 50
Bodies Corporate 219 390,242 0 390,242 3.11 355,041
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,061 2,270,034 0 2,270,034 18.11 2,162,714
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1,578,921 0 1,578,921 12.59 1,578,921
ASHA MUKUL AGRAWAL 1 423,180 0 423,180 3.38 423,180
BHARAT C JAIN 1 230,000 0 230,000 1.83 230,000
SIDDHARTH IYER 1 230,015 0 230,015 1.83 230,015
HRISHIKESH JAGDISH THACKERSEY 1 139,638 0 139,638 1.11 139,638
Non Resident Indians (NRIs) 1,283 246,377 0 246,377 1.97 246,377
Key Managerial Personnel 1 2,261 0 2,261 0.02 2,261
Investor Education and Protection Fund (IEPF) 1 90,847 0 90,847 0.72 90,847
Directors and their relatives (excluding independent directors and nominee directors) 3 3 0 3 0.00 0
Sub Total21,5954,586,74304,586,74336.584,444,219
Central Government / State Government(s) / President of India
Central Government / President of India 1 13,679 0 13,679 0.11 13,679
Sub Total113,679013,6790.1113,679
Grand Total21,6586,241,84606,241,84649.786,099,272