Get Quotes

Market Menu

-KCD Industries India Ltd.

BSE

May 02, 04:01
13.00 +0.07 (+ 0.54%)
Volume 16843
Prev. Close 12.93
Open Price 13.40
Today's Low / High
12.62
     
13.44
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8.90
     
32.29
KCD Industries India Ltd.is not traded in NSE
ISIN No INE185U01035 Market Cap. ( Rs. in Cr. ) 36.64 P/BV 2.15 Book Value ( Rs. ) 6.06
BSE Code 540696 52 Week High/Low ( Rs. ) 32/9 FV/ML 1/1 P/E(X) 22.51
NSE Code - Book Closure 29/09/2023 EPS ( Rs. ) 0.58 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5,287,080 4,111,111 9,398,191 25.30 25.30 9,398,191
(B) Public 3,732 19,913,664 7,831,002 27,744,666 74.70 74.70 26,207,446
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3,733 25,200,744 11,942,113 37,142,857 100.00 100.00 35,605,637

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 5,287,080 0 9,398,191 25.30 9,398,191
RAJIV CHANDULAL DARJI 1 5,287,080 0 9,398,191 25.30 9,398,191
Grand Total15,287,08009,398,19125.309,398,191
Public Shareholding
Non-Institutions
Any Others (Specify) 51 1,676,380 0 1,742,470 4.69 1,742,470
Unclaimed or Suspense or Escrow Account 1 855,200 0 865,205 2.33 865,205
HUF 46 820,230 0 826,315 2.22 826,315
Firm 4 950 0 50,950 0.14 50,950
Bodies Corporate 14 1,409,874 0 2,909,874 7.83 2,909,874
BSEL INFRASTRUCTURE REALTY LTD 1 0 0 1,500,000 4.04 1,500,000
SKYBRIDGE INCAP ADVISORY LLP 1 384,475 0 384,475 1.04 384,475
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,627 10,897,111 0 12,244,359 32.97 10,722,139
HIMANSHU MITTAL 1 0 0 607,200 1.63 607,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 5,158,659 0 9,705,952 26.13 9,705,952
VIRAL RAMNIKLAL KHOKHANI 1 4,700 0 2,454,700 6.61 2,454,700
PARMOD KUMAR MITTAL 1 0 0 1,263,960 3.40 1,263,960
CAMY VIRAL KHOKHANI 1 46,993 0 880,326 2.37 880,326
VIJAY AGARWAL 1 600,000 0 600,000 1.62 600,000
DIVYA SIDDHESH KADAM 1 556,056 0 556,056 1.50 556,056
TAKHTESH RAMESH PAREKH 1 556,056 0 556,056 1.50 556,056
ALNASIR ABDUL AZIZ GILANI 1 400,000 0 400,000 1.08 400,000
ANEES ALNASIR GILANI 1 400,000 0 400,000 1.08 400,000
ANISA ALNASIR GILANI 1 400,000 0 400,000 1.08 400,000
ZEENAT ALNASIR GILANI 1 400,000 0 400,000 1.08 400,000
SAURABH VIJAY JAIN 1 374,283 0 374,283 1.01 374,283
Non Resident Indians (NRIs) 24 771,640 0 1,142,011 3.07 1,127,011
BHUMIKA KHOKHANI 1 741,390 0 1,111,761 2.99 1,111,761
Sub Total3,73219,913,664027,744,66674.6926,207,446
Grand Total3,73219,913,664027,744,66674.6926,207,446