Get Quotes

Market Menu

-JTL Industries Ltd.

BSE

May 03, 01:17
236.65 -3.15 ( -1.31%)
Volume 26824
Prev. Close 239.80
Open Price 240.00
Today's Low / High
236.05
     
242.00
Bid Price(Qty.) 236.05 (1)
Open Pr.(Qty.) 236.35 (1)
52 Wk Low / High
150.25
     
276.60

NSE

May 03, 01:04
236.80 -3.60 ( -1.50%)
Volume 562345
Prev. Close 240.40
Open Price 240.05
Today's Low / High
236.05
     
242.00
Bid Price(Qty.) 236.50 (162)
Open Pr.(Qty.) 236.80 (98)
52 Wk Low / High
151.68
     
278.00
ISIN No INE391J01024 Market Cap. ( Rs. in Cr. ) 4191.62 P/BV 10.26 Book Value ( Rs. ) 23.09
BSE Code 534600 52 Week High/Low ( Rs. ) 278/152 FV/ML 2/1 P/E(X) 46.51
NSE Code JTLINDEQ Book Closure 07/09/2023 EPS ( Rs. ) 5.09 Div Yield (%) 0.08
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 96,118,918 96,118,918 54.30 20,000,000 55.12 43,813,736 45.58 96,118,918
(B) Public 72,448 80,891,912 80,891,912 45.70 13,645,027 44.88 7,306,646 9.03 74,773,102
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 72,461 177,010,830 177,010,830 100.00 33645027 100.00 51,120,382 28.88 170,892,020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 96,118,918 0 96,118,918 54.30 96,118,918
Nikita Singla 1 26,235,366 0 26,235,366 14.82 26,235,366
Madan Mohan 1 26,108,934 0 26,108,934 14.75 26,108,934
Rakesh Garg (HUF) 1 15,287,000 0 15,287,000 8.64 15,287,000
Rakesh Garg 1 13,139,336 0 13,139,336 7.42 13,139,336
Dhruv Singla 1 4,545,000 0 4,545,000 2.57 4,545,000
Mithan Lal Singla 1 4,396,714 0 4,396,714 2.48 4,396,714
Pranav Singla 1 2,194,034 0 2,194,034 1.24 2,194,034
Madan Mohan (HUF) 1 1,471,824 0 1,471,824 0.83 1,471,824
Prem Kumar & Sons HUF 1 748,800 0 748,800 0.42 748,800
Deepak Garg 1 627,000 0 627,000 0.35 627,000
Shukla Singla 1 551,910 0 551,910 0.31 551,910
Chetan Singla 1 438,000 0 438,000 0.25 438,000
Sweety Garg 1 375,000 0 375,000 0.21 375,000
Jagan Industries Private Limited 0 0 0 0 0.00 0
Mithan Lal And Sons (HUF) 0 0 0 0 0.00 0
Santosh Rani 0 0 0 0 0.00 0
Vijay Kumar Singla (HUF) 0 0 0 0 0.00 0
Vijay Singla 0 0 0 0 0.00 0
Grand Total1396,118,918096,118,91854.3096,118,918
Public Shareholding
Institutions
Mutual Funds 2 115,818 0 115,818 0.07 115,818
Foreign Portfolio Investors Category I 13 2,358,889 0 2,358,889 1.33 2,358,889
Foreign Portfolio Investors Category II 2 5,567,711 0 5,567,711 3.15 47,711
Shares in Abeyance 1 5,520,000 0 5,520,000 3.12 0
Sub Total178,042,41808,042,4184.552,522,418
Non-Institutions
Any Others (Specify) 1,062 3,225,494 0 3,225,494 1.82 3,175,494
HUF 1,053 2,661,856 0 2,661,856 1.50 2,611,856
Clearing Members 7 336,838 0 336,838 0.19 336,838
Unclaimed or Suspense or Escrow Account 1 221,800 0 221,800 0.13 221,800
Trusts 1 5,000 0 5,000 0.00 5,000
Bodies Corporate 387 10,726,161 0 10,726,161 6.06 10,726,161
Aakarshan Tracom Private Limited 1 2,133,368 0 2,133,368 1.21 2,133,368
Build Ash Constructions LLP 1 1,856,334 0 1,856,334 1.05 1,856,334
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68,957 33,738,402 0 33,738,402 19.06 33,223,592
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 22,323,095 0 22,323,095 12.61 22,289,095
Kusum Bansal 1 2,710,775 0 2,710,775 1.53 2,710,775
Laxmi Kant Swami 1 2,163,923 0 2,163,923 1.22 2,163,923
Kush Bansal 1 2,136,814 0 2,136,814 1.21 2,136,814
Non Resident Indians (NRIs) 1,972 2,836,342 0 2,836,342 1.60 2,836,342
Sub Total72,43172,849,494072,849,49441.1572,250,684
Grand Total72,44880,891,912080,891,91245.7074,773,102