Get Quotes

Market Menu

-Jayshree Chemicals Ltd.

BSE

May 18, 04:01
9.81 -0.12 ( -1.21%)
Volume 5034
Prev. Close 9.93
Open Price 10.24
Today's Low / High
9.80
     
10.24
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5.56
     
13.75
Jayshree Chemicals Ltd.is not traded in NSE
ISIN No INE693E01016 Market Cap. ( Rs. in Cr. ) 28.77 P/BV 2.76 Book Value ( Rs. ) 3.56
BSE Code 506520 52 Week High/Low ( Rs. ) 14/6 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 02/09/2021 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 13,568,183 13,568,183 46.27 46.27 13,568,183
(B) Public 10,142 15,758,274 15,758,274 53.73 53.73 15,700,747
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10,158 29,326,457 29,326,457 100.00 100.00 29,268,930

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,683,724 0 1,683,724 5.74 1,683,724
SHASHI BANGUR 1 500,750 0 500,750 1.71 500,750
VIRENDRAA BANGUR 1 492,500 0 492,500 1.68 492,500
SHREE KUMAR BANGUR 1 437,500 0 437,500 1.49 437,500
SAURABH BANGUR 1 155,424 0 155,424 0.53 155,424
BHARTI BANGUR 1 48,775 0 48,775 0.17 48,775
SHRIVATSA BANGUR 1 48,775 0 48,775 0.17 48,775
Any Other (specify) 10 11,884,459 0 11,884,459 40.52 11,884,459
VEER ENTERPRISES LTD 1 3,141,958 0 3,141,958 10.71 3,141,958
SHREE SATYANARAYAN INVESTMENTS COMPANY LTD 1 2,211,248 0 2,211,248 7.54 2,211,248
KILKOTAGIRI AND THIRUMBADI PLANTATIONS LTD 1 1,837,000 0 1,837,000 6.26 1,837,000
UNION COMPANY LTD 1 1,256,388 0 1,256,388 4.28 1,256,388
ORBIT UDYOG PVT LTD 1 934,760 0 934,760 3.19 934,760
THE DIAMOND COMPANY LTD 1 816,893 0 816,893 2.79 816,893
GOLD MOHORE INVESTMENT COMPANY LTD 1 804,285 0 804,285 2.74 804,285
WEST COAST PAPER MILLS LTD 1 542,399 0 542,399 1.85 542,399
THE INDRA COMPANY LTD 1 282,291 0 282,291 0.96 282,291
AKHIVI TEA PLANTATIONS AND AGRO INDUSTRIES LTD 1 57,237 0 57,237 0.20 57,237
Grand Total1613,568,183013,568,18346.2613,568,183
Public Shareholding
Institutions
Mutual Funds 1 200 0 200 0.00 0
Insurance Companies 2 800 0 800 0.00 0
Other Financial Institutions 2 4,215 0 4,215 0.01 0
Sub Total55,21505,2150.010
Non-Institutions
Any Others (Specify) 1 2,850 0 2,850 0.01 2,850
Clearing Members 1 2,850 0 2,850 0.01 2,850
Bodies Corporate 49 480,787 0 480,787 1.64 479,687
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,940 7,772,962 0 7,772,962 26.50 7,721,850
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 86 6,752,917 0 6,752,917 23.03 6,752,917
SHAUNAK JAGDISH SHAH 1 887,771 0 887,771 3.03 887,771
JAGDISH AMRITLAL SHAH 1 424,505 0 424,505 1.45 424,505
VINOD CHANDRA MANSUKHLAL PAREKH 1 393,954 0 393,954 1.34 393,954
ANUPAM GUPTA 1 349,600 0 349,600 1.19 349,600
SUMAN CHEPURI 1 304,683 0 304,683 1.04 304,683
MANJU GAGGAR 1 300,000 0 300,000 1.02 300,000
Non Resident Indians (NRIs) 58 502,347 0 502,347 1.71 502,247
Investor Education and Protection Fund (IEPF) 2 38,160 0 38,160 0.13 38,160
Sub Total10,13615,550,023015,550,02353.0215,497,711
Central Government / State Government(s) / President of India
State Government / Governor 1 203,036 0 203,036 0.69 203,036
Sub Total1203,0360203,0360.69203,036
Grand Total10,14215,758,274015,758,27453.7215,700,747