Get Quotes

Market Menu

-Hindusthan Urban Infrastructure Ltd.

BSE

May 13, 04:01
2438.10 -70.65 ( -2.82%)
Volume 111
Prev. Close 2508.75
Open Price 2508.75
Today's Low / High
2436.00
     
2508.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1948.10
     
2894.00
Hindusthan Urban Infrastructure Ltd.is not traded in NSE
ISIN No INE799B01017 Market Cap. ( Rs. in Cr. ) 351.79 P/BV 0.93 Book Value ( Rs. ) 2,619.07
BSE Code 539984 52 Week High/Low ( Rs. ) 2894/1948 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 30/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1,082,152 1,082,152 75.00 75.00 1,082,152
(B) Public 1,521 360,733 360,733 25.00 25.00 350,133
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,528 1,442,885 1,442,885 100.00 100.00 1,432,285

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 5,607 0 5,607 0.39 5,607
RAGHAVENDRA ANANT MODY 1 5,107 0 5,107 0.35 5,107
RAJENDRA PRASAD MODY 1 500 0 500 0.03 500
Any Other (specify) 5 1,076,545 0 1,076,545 74.61 1,076,545
HINDUSTHAN CONSULTANCY AND SERVICES LIMITED 1 708,825 0 708,825 49.13 708,825
CARBO INDUSTRIAL HOLDINGS LIMITED 1 132,820 0 132,820 9.21 132,820
PROMAIN LIMITED 1 117,900 0 117,900 8.17 117,900
PRADYUMNA STEELS LIMITED 1 70,000 0 70,000 4.85 70,000
HINDUSTHAN BUSINESS CORPORATION LIMITED 1 47,000 0 47,000 3.26 47,000
Grand Total71,082,15201,082,15275.001,082,152
Public Shareholding
Institutions
Insurance Companies 1 4,426 0 4,426 0.31 4,426
Sub Total14,42604,4260.314,426
Non-Institutions
Any Others (Specify) 75 22,526 0 22,526 1.56 22,526
HUF 73 22,191 0 22,191 1.54 22,191
Firm 2 335 0 335 0.02 335
Bodies Corporate 20 42,211 0 42,211 2.93 42,061
3A CAPITAL SERVICES LIMITED 1 15,292 0 15,292 1.06 15,292
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,406 176,639 0 176,639 12.24 166,189
Amit Shantibhai Motla 1 16,700 0 16,700 1.16 16,700
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 89,234 0 89,234 6.18 89,234
ASHOK KUMAR GUPTA 1 64,234 0 64,234 4.45 64,234
POPATLAL PUNAMCHAND SHAH 1 25,000 0 25,000 1.73 25,000
Non Resident Indians (NRIs) 12 7,802 0 7,802 0.54 7,802
Key Managerial Personnel 2 3 0 3 0.00 3
Investor Education and Protection Fund (IEPF) 1 17,817 0 17,817 1.23 17,817
Directors and their relatives (excluding independent directors and nominee directors) 2 75 0 75 0.01 75
Sub Total1,520356,3070356,30724.69345,707
Grand Total1,521360,7330360,73325.00350,133