Get Quotes

Market Menu

-Hindustan Unilever Ltd.

BSE

Apr 30
2230.70 +3.75 (+ 0.17%)
Volume 153865
Prev. Close 2226.95
Open Price 2234.35
Today's Low / High
2225.00
     
2239.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2170.25
     
2768.50

NSE

Apr 30
2230.45 +4.35 (+ 0.20%)
Volume 2119102
Prev. Close 2226.10
Open Price 2232.05
Today's Low / High
2225.00
     
2240.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2172.05
     
2769.65
ISIN No INE030A01027 Market Cap. ( Rs. in Cr. ) 524064.58 P/BV 10.23 Book Value ( Rs. ) 217.99
BSE Code 500696 52 Week High/Low ( Rs. ) 2770/2172 FV/ML 1/1 P/E(X) 50.99
NSE Code HINDUNILVREQ Book Closure 21/06/2024 EPS ( Rs. ) 43.74 Div Yield (%) 1.88
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1,454,412,858 1,454,412,858 61.90 61.90 1,454,412,858
(B) Public 1,205,409 895,178,404 895,178,404 38.10 38.10 876,301,915
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,205,416 2,349,591,262 2,349,591,262 100.00 100.00 2,330,714,773

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 7 1,454,412,858 0 1,454,412,858 61.90 1,454,412,858
UNILEVER PLC 1 1,114,370,148 0 1,114,370,148 47.43 1,114,370,148
UNILEVER GROUP LIMITED 1 106,739,460 0 106,739,460 4.54 106,739,460
UNILEVER OVERSEAS HOLDINGS AG 1 68,784,320 0 68,784,320 2.93 68,784,320
UNILEVER UK&CN HOLDINGS LIMITED 1 60,086,250 0 60,086,250 2.56 60,086,250
UNILEVER SOUTH INDIA ESTATES LIMITED 1 52,747,200 0 52,747,200 2.24 52,747,200
UNILEVER ASSAM ESTATES LIMITED 1 32,820,480 0 32,820,480 1.40 32,820,480
UNILEVER OVERSEAS HOLDINGS B V 1 18,865,000 0 18,865,000 0.80 18,865,000
Grand Total71,454,412,85801,454,412,85861.901,454,412,858
Public Shareholding
Institutions
Mutual Funds 333 117,628,905 0 117,628,905 5.01 117,590,919
SBI EQUITY SAVINGS FUND 1 35,920,167 0 35,920,167 1.53 35,920,167
Insurance Companies 171 171,967,471 0 171,967,471 7.32 171,957,971
LICI FORTUNE PLUS GROWTH FUND 1 116,715,055 0 116,715,055 4.97 116,714,555
Provident Funds/ Pension Funds 43 18,277,082 0 18,277,082 0.78 18,277,082
Alternate Investment Funds 25 601,346 0 601,346 0.03 601,346
NBFCs registered with RBI 13 687,210 0 687,210 0.03 687,210
Banks 102 1,708,000 0 1,708,000 0.07 1,604,548
Foreign Portfolio Investors Category I 1,114 290,161,974 0 290,161,974 12.35 290,161,974
Foreign Portfolio Investors Category II 64 7,558,193 0 7,558,193 0.32 7,558,193
Sovereign Wealth Funds 4 979,409 0 979,409 0.04 979,409
Other Foreign Institutions 53 35,491 0 35,491 0.00 6,649
Foreign Bank 21 8,311 0 8,311 0.00 6,309
Foreign Institutional Investors 32 27,180 0 27,180 0.00 340
Sub Total1,922609,605,0810609,605,08125.95609,425,301
Non-Institutions
Any Others (Specify) 10,343 4,403,994 0 4,403,994 0.19 4,383,594
HUF 10,238 3,976,332 0 3,976,332 0.17 3,955,932
Trusts 84 396,790 0 396,790 0.02 396,790
Bodies Corporate 3,028 8,666,444 0 8,666,444 0.37 8,501,141
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,164,327 247,364,554 0 247,364,554 10.53 229,815,995
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 3,763,271 0 3,763,271 0.16 3,052,921
Non Resident Indians (NRIs) 25,750 15,319,619 0 15,319,619 0.65 15,067,662
Foreign Companies 1 1,229 0 1,229 0.00 1,229
Investor Education and Protection Fund (IEPF) 1 5,848,846 0 5,848,846 0.25 5,848,846
Directors and their relatives (excluding independent directors and nominee directors) 5 178,725 0 178,725 0.01 178,725
Foreign Nationals 20 25,176 0 25,176 0.00 25,056
Sub Total1,203,484285,571,8580285,571,85812.16266,875,169
Central Government / State Government(s) / President of India
State Government / Governor 1 20 0 20 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1,445 0 1,445 0.00 1,445
Sub Total31,46501,4650.001,445
Grand Total1,205,409895,178,4040895,178,40438.11876,301,915