Get Quotes

Market Menu

-Hindustan Housing Company Ltd.

BSE

Sep 18
38.74 +1.84 (+ 4.99%)
Volume 8
Prev. Close 36.90
Open Price 38.74
Today's Low / High
38.74
     
38.74
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
38.74
     
38.74
Hindustan Housing Company Ltd.is not traded in NSE
ISIN No INE083O01019 Market Cap. ( Rs. in Cr. ) 0.09 P/BV 0.00 Book Value ( Rs. ) 16,075.21
BSE Code 509650 52 Week High/Low ( Rs. ) 39/39 FV/ML 25/1 P/E(X) 0.05
NSE Code - Book Closure 25/09/2023 EPS ( Rs. ) 795.25 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 11,220 11,220 46.36 46.36 11,220
(B) Public 72 12,980 12,980 53.64 53.64 11,009
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 78 24,200 24,200 100.00 100.00 22,229

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2,004 0 2,004 8.28 2,004
Sanjivnayan Bajaj 1 880 0 880 3.64 880
Shekhar Bajaj 1 804 0 804 3.32 804
Minal Bajaj 1 320 0 320 1.32 320
Any Other (specify) 3 9,216 0 9,216 38.08 9,216
Bachhraj & Company Pvt. Ltd. 1 6,152 0 6,152 25.42 6,152
Jamnalal Sons Pvt. Ltd. 1 2,844 0 2,844 11.75 2,844
Niraj Bajaj (A/c Niravnayan Trust) 1 220 0 220 0.91 220
Grand Total611,220011,22046.3611,220
Public Shareholding
Non-Institutions
Any Others (Specify) 62 3,879 0 3,879 16.03 2,068
Others 61 2,795 0 2,795 11.55 984
Rajesh Kumar Jaipuria HUF 1 1,084 0 1,084 4.48 1,084
Bodies Corporate 7 7,897 0 7,897 32.63 7,737
SIKKIM JANSEVA PRATISTHAN PVT.LTD. 1 6,824 0 6,824 28.20 6,824
THE HINDUSTAN HOUSING COMPANY LTD 1 717 0 717 2.96 717
Other 5 Body Corporates 1 356 0 356 1.47 196
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3 1,204 0 1,204 4.98 1,204
NAJEEBALI Y MIRZA 1 404 0 404 1.67 404
SAMEER NARENDRA SHAH 1 400 0 400 1.65 400
Vinod K Nevatia 1 400 0 400 1.65 400
Sub Total7212,980012,98053.6411,009
Grand Total7212,980012,98053.6411,009