Get Quotes

Market Menu

-Hero MotoCorp Ltd.

BSE

Apr 26
4491.85 -0.40 ( -0.01%)
Volume 8324
Prev. Close 4492.25
Open Price 4500.55
Today's Low / High
4468.00
     
4538.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2470.60
     
4979.95

NSE

Apr 26
4491.60 -6.70 ( -0.15%)
Volume 497777
Prev. Close 4498.30
Open Price 4510.25
Today's Low / High
4466.45
     
4540.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2466.00
     
4949.05
ISIN No INE158A01026 Market Cap. ( Rs. in Cr. ) 89796.85 P/BV 5.39 Book Value ( Rs. ) 833.11
BSE Code 500182 52 Week High/Low ( Rs. ) 4949/2466 FV/ML 2/1 P/E(X) 31.96
NSE Code HEROMOTOCOEQ Book Closure 21/02/2024 EPS ( Rs. ) 140.55 Div Yield (%) 2.23
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 69,488,181 69,488,181 34.76 34.76 69,488,181
(B) Public 292,808 130,433,560 130,433,560 65.24 65.24 129,640,062
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 292,828 199,921,741 199,921,741 100.00 100.00 199,128,243

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 28,370,707 0 28,370,707 14.19 28,370,707
PAWAN MUNJAL, RENU MUNJAL AND SUMAN KANT MUNJAL (On behalf of Brijmohan Lal Om Parkash, Partnership 1 27,927,058 0 27,927,058 13.97 27,927,058
RENU MUNJAL 1 111,482 0 111,482 0.06 111,482
SUMAN KANT MUNJAL 1 91,250 0 91,250 0.05 91,250
ANIESHA MUNJAL 1 32,500 0 32,500 0.02 32,500
PAWAN MUNJAL 1 43,364 0 43,364 0.02 43,364
PAWAN MUNJAL (As Karta of HUF) 1 32,500 0 32,500 0.02 32,500
RENUKA MUNJAL 1 32,480 0 32,480 0.02 32,480
SUNIL KANT MUNJAL 1 32,500 0 32,500 0.02 32,500
VASUDHA DINODIA 1 32,500 0 32,500 0.02 32,500
ABHIMANYU MUNJAL 1 10,620 0 10,620 0.01 10,620
RAHUL MUNJAL 1 10,620 0 10,620 0.01 10,620
SUMAN KANT MUNJAL (As Karta of HUF) 1 10,833 0 10,833 0.01 10,833
AKSHAY MUNJAL 1 1,000 0 1,000 0.00 1,000
UJJWAL MUNJAL 1 1,000 0 1,000 0.00 1,000
VIDUR MUNJAL 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 5 41,117,474 0 41,117,474 20.57 41,117,474
BAHADUR CHAND INVESTMENTS PVT LTD 1 40,033,238 0 40,033,238 20.02 40,033,238
HERO INVESTCORP PRIVATE LIMITED 1 873,766 0 873,766 0.44 873,766
Pawan Munjal Family Trust (Pawan Munjal & Aniesha Munjal) 1 201,100 0 201,100 0.10 201,100
HERO FINCORP LIMITED 1 1,370 0 1,370 0.00 1,370
RK Munjal & Sons Trust (Renu Munjal) 1 8,000 0 8,000 0.00 8,000
Grand Total2069,488,181069,488,18134.7669,488,181
Public Shareholding
Institutions
Mutual Funds 35 28,020,687 0 28,020,687 14.02 28,020,687
ICICI PRUDENTIAL BLUECHIP FUND 1 7,210,866 0 7,210,866 3.61 7,210,866
KOTAK FLEXICAP FUND 1 5,644,624 0 5,644,624 2.82 5,644,624
SBI NIFTY 50 ETF 1 3,883,205 0 3,883,205 1.94 3,883,205
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA FOCUSED EQUITY FUND 1 2,631,059 0 2,631,059 1.32 2,631,059
UTI NIFTY INDEX FUND 1 2,348,591 0 2,348,591 1.17 2,348,591
Insurance Companies 12 4,205,399 0 4,205,399 2.10 4,205,399
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2,007,445 0 2,007,445 1.00 2,007,445
Alternate Investment Funds 23 494,898 0 494,898 0.25 494,898
NBFCs registered with RBI 3 835 0 835 0.00 835
Banks 9 20,821 0 20,821 0.01 19,951
Foreign Portfolio Investors Category I 841 49,457,650 0 49,457,650 24.74 49,457,450
GOVERNMENT PENSION FUND GLOBAL 1 4,500,895 0 4,500,895 2.25 4,500,895
Other Financial Institutions 2 23,730 0 23,730 0.01 500
Foreign Portfolio Investors Category II 56 8,358,990 0 8,358,990 4.18 8,358,990
WGI EMERGING MARKETS FUND, LLC 1 4,833,986 0 4,833,986 2.42 4,833,986
Other Foreign Institutions 2 22,510 0 22,510 0.01 22,385
BANKS 2 22,510 0 22,510 0.01 22,385
Any Other (Institutions - Domestic) 22 22,729,259 0 22,729,259 11.37 22,729,259
LIFE INSURANCE CORPORATION OF INDIA 1 16,963,373 0 16,963,373 8.49 16,963,373
NPS TRUST- A/C KOTAK PENSION FUND SCHEME E - TIER 1 2,336,226 0 2,336,226 1.17 2,336,226
Sub Total1,005113,334,7790113,334,77956.69113,310,354
Non-Institutions
Any Others (Specify) 3,624 1,399,905 0 1,399,905 0.70 1,399,905
Trusts 27 846,209 0 846,209 0.42 846,209
HUF 3,585 335,493 0 335,493 0.17 335,493
Clearing Members 12 218,203 0 218,203 0.11 218,203
Bodies Corporate 1,159 567,349 0 567,349 0.28 565,334
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 279,206 13,416,340 0 13,416,340 6.71 12,650,462
Non Resident Indians (NRIs) 7,803 683,273 0 683,273 0.34 682,093
Key Managerial Personnel 2 19,635 0 19,635 0.01 19,635
Investor Education and Protection Fund (IEPF) 1 978,860 0 978,860 0.49 978,860
Directors and their relatives (excluding independent directors and nominee directors) 6 30,445 0 30,445 0.02 30,445
Foreign Nationals 1 31 0 31 0.00 31
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 2,943 0 2,943 0.00 2,943
Sub Total291,80317,098,781017,098,7818.5516,329,708
Grand Total292,808130,433,5600130,433,56065.24129,640,062