Get Quotes

Market Menu

-Giriraj Civil Developers Ltd.

NSE

Apr 30, 09:33
418.60 -20.65 ( -4.70%)
Volume 500
Prev. Close 439.25
Open Price 418.65
Today's Low / High
418.60
     
418.65
Bid Price(Qty.) 420.00 (250)
Open Pr.(Qty.) 439.25 (250)
52 Wk Low / High
36.86
     
1001.70
ISIN No INE614Z01017 Market Cap. ( Rs. in Cr. ) 1001.31 P/BV 16.39 Book Value ( Rs. ) 25.53
BSE Code - 52 Week High/Low ( Rs. ) 1002/37 FV/ML 10/500 P/E(X) 222.30
NSE Code GIRIRAJST Book Closure 03/11/2023 EPS ( Rs. ) 1.88 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 12,222,500 12,222,500 51.10 51.10 8,990,500 73.56 12,222,500
(B) Public 156 11,698,000 11,698,000 48.90 48.90 3,609,000 30.85 11,666,600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 161 23,920,500 23,920,500 100.00 100.00 12,599,500 52.67 23,889,100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 12,222,500 0 12,222,500 51.10 12,222,500
KRUSHANG MAHESH SHAH 1 8,990,500 0 8,990,500 37.58 8,990,500
MAHESH KANTILAL SHAH HUF 1 1,319,000 0 1,319,000 5.51 1,319,000
MAMTA MAHESH SHAH 1 962,000 0 962,000 4.02 962,000
MAHESH KANTILAL SHAH 1 900,000 0 900,000 3.76 900,000
RESHAL PRASHAM SHAH 1 51,000 0 51,000 0.21 51,000
Grand Total512,222,500012,222,50051.1012,222,500
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 117 369,900 0 369,900 1.55 368,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 8,643,000 0 8,643,000 36.13 8,613,000
TANUJA NARENDRA AGRAWAL 1 4,000,000 0 4,000,000 16.72 4,000,000
RAICHAND GENMAL MEHTA 1 750,000 0 750,000 3.14 750,000
NARENDRA SINGH KESARSINGH nKACHHAWAH 1 704,000 0 704,000 2.94 704,000
PRASHAM NITIN SHAH 1 588,000 0 588,000 2.46 588,000
SHRIPAL KANTILAL SHAH 1 504,000 0 504,000 2.11 504,000
JITENDRA RAICHAND MEHTA 1 441,000 0 441,000 1.84 441,000
NARENDRA BANKEYBIHARI AGARWAL 1 390,000 0 390,000 1.63 390,000
NITIN BABULAL SHAH 1 256,000 0 256,000 1.07 256,000
REHAN DILAWAR KHAN 1 243,500 0 243,500 1.02 243,500
Non Resident Indians (NRIs) 2 7,000 0 7,000 0.03 7,000
Bodies Corporate 7 2,671,100 0 2,671,100 11.17 2,671,100
WISDOM PACKAGING PRIVATE nLIMITED 1 1,647,000 0 1,647,000 6.89 1,647,000
CHIPS AND BYTES INDIA PRIVATE nLIMITED 1 875,000 0 875,000 3.66 875,000
Any Other (specify) 6 7,000 0 7,000 0.03 7,000
HUF 5 6,000 0 6,000 0.03 6,000
LLP 1 1,000 0 1,000 0.00 1,000
Sub Total15611,698,000011,698,00048.9111,666,600
Grand Total15611,698,000011,698,00048.9111,666,600