Get Quotes

Market Menu

-Geojit Financial Services Ltd.

BSE

Apr 29, 02:36
97.95 +5.16 (+ 5.56%)
Volume 187922
Prev. Close 92.79
Open Price 95.23
Today's Low / High
93.01
     
98.74
Bid Price(Qty.) 97.70 (32)
Open Pr.(Qty.) 97.86 (46)
52 Wk Low / High
42.00
     
96.74

NSE

Apr 29, 02:24
97.80 +4.95 (+ 5.33%)
Volume 2982749
Prev. Close 92.85
Open Price 93.70
Today's Low / High
93.00
     
98.75
Bid Price(Qty.) 97.80 (375)
Open Pr.(Qty.) 97.95 (1908)
52 Wk Low / High
41.80
     
96.70
ISIN No INE007B01023 Market Cap. ( Rs. in Cr. ) 2338.35 P/BV 3.36 Book Value ( Rs. ) 29.08
BSE Code 532285 52 Week High/Low ( Rs. ) 97/42 FV/ML 1/1 P/E(X) 24.06
NSE Code GEOJITFSLEQ Book Closure 03/07/2023 EPS ( Rs. ) 4.06 Div Yield (%) 1.53
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 130,549,930 130,549,930 54.59 54.59 130,549,930
(B) Public 85,738 108,594,552 108,594,552 45.41 45.41 108,443,250
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 85,751 239,144,482 239,144,482 100.00 100.00 238,993,180

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 49,655,736 0 49,655,736 20.76 49,655,736
C J George 1 43,313,236 0 43,313,236 18.11 43,313,236
Jones George C 1 3,100,000 0 3,100,000 1.30 3,100,000
Jyotis Abraham George 1 3,100,000 0 3,100,000 1.30 3,100,000
Eldho Abraham 1 39,500 0 39,500 0.02 39,500
Lazar M A 1 40,000 0 40,000 0.02 40,000
Binoy Abraham 1 30,000 0 30,000 0.01 30,000
Emali Rajan 1 25,000 0 25,000 0.01 25,000
Sally Sampath 1 5,000 0 5,000 0.00 5,000
Susan Raju 1 3,000 0 3,000 0.00 3,000
Any Other (specify) 2 21,873,650 0 21,873,650 9.15 21,873,650
Kerala State Industrial Development Corporation 1 20,000,000 0 20,000,000 8.36 20,000,000
Bnp Paribas India Holding Private Limited 1 1,873,650 0 1,873,650 0.78 1,873,650
Sub Total1171,529,386071,529,38629.9171,529,386
Foreign
Any Others (Specify) 1 58,980,544 0 58,980,544 24.66 58,980,544
Bnp Paribas Sa 1 58,980,544 0 58,980,544 24.66 58,980,544
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 40,000 0 40,000 0.02 40,000
Sara Macheril George 1 40,000 0 40,000 0.02 40,000
Sub Total259,020,544059,020,54424.6859,020,544
Grand Total13130,549,9300130,549,93054.59130,549,930
Public Shareholding
Institutions
NBFCs registered with RBI 1 6,150 0 6,150 0.00 6,150
Foreign Portfolio Investors Category I 34 2,409,131 0 2,409,131 1.01 2,409,131
Foreign Portfolio Investors Category II 3 3,339,456 0 3,339,456 1.40 3,339,456
Esvee Capital 1 3,200,000 0 3,200,000 1.34 3,200,000
Sub Total385,754,73705,754,7372.415,754,737
Non-Institutions
Any Others (Specify) 828 2,316,818 0 2,316,818 0.97 2,316,818
HUF 808 2,096,745 0 2,096,745 0.88 2,096,745
LLP 10 188,242 0 188,242 0.08 188,242
Director or Director's Relatives 1 18,000 0 18,000 0.01 18,000
Clearing Members 6 2,314 0 2,314 0.00 2,314
Trusts 2 517 0 517 0.00 517
Unclaimed or Suspense or Escrow Account 1 11,000 0 11,000 0.00 11,000
Bodies Corporate 174 1,619,125 0 1,619,125 0.68 1,617,125
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83,282 44,872,213 0 44,872,213 18.76 44,722,911
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 33,662,470 0 33,662,470 14.08 33,662,470
Rekha Jhunjhunwala 1 17,437,500 0 17,437,500 7.29 17,437,500
Chander Bhatia 1 4,403,176 0 4,403,176 1.84 4,403,176
Rajesh Seth 1 2,855,653 0 2,855,653 1.19 2,855,653
Non Resident Indians (NRIs) 1,388 8,568,499 0 8,568,499 3.58 8,568,499
Investor Education and Protection Fund (IEPF) 1 422,721 0 422,721 0.18 422,721
Directors and their relatives (excluding independent directors and nominee directors) 6 11,377,969 0 11,377,969 4.76 11,377,969
Punnoose George 1 9,999,999 0 9,999,999 4.18 9,999,999
Sub Total85,700102,839,8150102,839,81543.01102,688,513
Grand Total85,738108,594,5520108,594,55245.42108,443,250