Get Quotes

Market Menu

-Generic Engineering Construction and Projects Ltd.

BSE

Apr 29, 09:45
42.20 +0.14 (+ 0.33%)
Volume 909
Prev. Close 42.06
Open Price 42.90
Today's Low / High
42.20
     
42.90
Bid Price(Qty.) 42.21 (72)
Open Pr.(Qty.) 42.45 (2)
52 Wk Low / High
35.59
     
65.13

NSE

Apr 29, 09:39
42.45 +0.35 (+ 0.83%)
Volume 8166
Prev. Close 42.10
Open Price 41.55
Today's Low / High
41.55
     
43.05
Bid Price(Qty.) 42.20 (67)
Open Pr.(Qty.) 42.45 (13)
52 Wk Low / High
35.95
     
65.40
ISIN No INE854S01022 Market Cap. ( Rs. in Cr. ) 225.14 P/BV 0.89 Book Value ( Rs. ) 47.49
BSE Code 539407 52 Week High/Low ( Rs. ) 65/36 FV/ML 5/1 P/E(X) 14.71
NSE Code GENCONEQ Book Closure 30/09/2023 EPS ( Rs. ) 2.89 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 22,966,800 22,966,800 43.30 43.30 0 0.00 22,966,800
(B) Public 8,533 30,069,419 30,069,419 56.70 56.70 4,600,000 15.30 29,979,619
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8,540 53,036,219 53,036,219 100.00 100.00 4,600,000 8.67 52,946,419

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,983,200 0 1,983,200 3.74 1,983,200
MANISH RAVILAL PATEL 1 583,200 0 583,200 1.10 583,200
HEMLATA MANISH PATEL 1 320,000 0 320,000 0.60 320,000
NAYANABEN RAVILAL PATEL 1 320,000 0 320,000 0.60 320,000
RANJAN DINESH PATEL 1 320,000 0 320,000 0.60 320,000
TRUPTI MITUL PATEL 1 320,000 0 320,000 0.60 320,000
KRUPA MADHUR PATEL 1 120,000 0 120,000 0.23 120,000
Any Other (specify) 1 20,983,600 0 20,983,600 39.56 20,983,600
D RAVILAL RESOURCE MANAGEMENT PRIVATE LIMITED 1 20,983,600 0 20,983,600 39.56 20,983,600
Grand Total722,966,800022,966,80043.3022,966,800
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 172,962 0 172,962 0.33 172,962
Sub Total1172,9620172,9620.33172,962
Non-Institutions
Any Others (Specify) 213 3,540,282 0 3,540,282 6.68 3,539,782
DARSHANA YOGESH SANGHAVI 1 2,149,955 0 2,149,955 4.05 2,149,955
Bodies Corporate 55 2,357,656 0 2,357,656 4.45 2,357,656
MARWADI SHARES & FINANCE LIMITED 1 746,000 0 746,000 1.41 746,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,106 6,896,082 0 6,896,082 13.00 6,806,782
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 71 13,211,075 0 13,211,075 24.91 13,211,075
JAYESH SHESHMAL RAWAL 1 1,823,080 0 1,823,080 3.44 1,823,080
GOR TARAK BIPINCHANDRA 1 1,290,000 0 1,290,000 2.43 1,290,000
TRUPTI TARAK GOR 1 1,290,000 0 1,290,000 2.43 1,290,000
NIRAJ RAJNIKANT SHAH 1 685,000 0 685,000 1.29 685,000
ANKIT JAYESH RAWAL 1 575,320 0 575,320 1.08 575,320
Non Resident Indians (NRIs) 87 3,891,362 0 3,891,362 7.34 3,891,362
RAJESH SADHWANI 1 1,280,577 0 1,280,577 2.41 1,280,577
DILIP JERAM BHAI PATEL 1 857,406 0 857,406 1.62 857,406
Sub Total8,53229,896,457029,896,45756.3829,806,657
Grand Total8,53330,069,419030,069,41956.7129,979,619