Get Quotes

Market Menu

-Federal Bank Ltd.

BSE

Apr 26, 04:01
157.10 +1.10 (+ 0.71%)
Volume 866061
Prev. Close 156.00
Open Price 156.40
Today's Low / High
156.25
     
158.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
120.90
     
166.65

NSE

Apr 26, 04:02
157.10 +1.15 (+ 0.74%)
Volume 15126683
Prev. Close 155.95
Open Price 156.30
Today's Low / High
156.05
     
158.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 157.10 (187)
52 Wk Low / High
121.00
     
166.35
ISIN No INE171A01029 Market Cap. ( Rs. in Cr. ) 38270.89 P/BV 1.43 Book Value ( Rs. ) 110.09
BSE Code 500469 52 Week High/Low ( Rs. ) 166/121 FV/ML 2/1 P/E(X) 12.09
NSE Code FEDERALBNKEQ Book Closure 18/08/2023 EPS ( Rs. ) 12.99 Div Yield (%) 0.64
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0 0.00 0
(B) Public 870,009 2,410,695,274 0 2,410,695,274 100.00 100.00 72,682,048 3.01 2,397,561,794
(C1) Shares underlying DRs 1 0 24,656,664 24,656,664 0.00 0.00 0 0.00 24,656,664
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 1 0 24,656,664 24,656,664 0.00 0.00 0 0.00 24,656,664
Grand Total 870,010 2,410,695,274 24,656,664 2,435,351,938 100.00 100.00 72,682,048 2.98 2,422,218,458

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 40 840,782,456 0 840,782,456 34.88 840,757,456
HDFC MUTUTAL FUND 1 166,948,576 0 166,948,576 6.93 166,948,576
MIRAE ASSET MUTUAL FUND 1 88,921,782 0 88,921,782 3.69 88,921,782
NIPPON LIFE INDIA TRUSTEE 1 63,188,436 0 63,188,436 2.62 63,188,436
KOTAK MUTUAL FUND 1 58,689,202 0 58,689,202 2.43 58,689,202
ICICI PRUDENTIAL MUTUAL FUND 1 56,037,150 0 56,037,150 2.32 56,037,150
SBI MUTUAL FUND 1 46,822,568 0 46,822,568 1.94 46,822,568
DSP 1 39,952,056 0 39,952,056 1.66 39,952,056
UTI MUTUAL FUND 1 32,043,498 0 32,043,498 1.33 32,043,498
EDELWEISS 1 31,443,228 0 31,443,228 1.30 31,443,228
INVESCO INDIA ESG EQUITY FUND 1 31,069,789 0 31,069,789 1.29 31,069,789
SUNDARAM MUTUAL FUND 1 31,159,226 0 31,159,226 1.29 31,159,226
CANARA ROBECO MUTUAL FUND 1 30,529,252 0 30,529,252 1.27 30,529,252
HSBC EQUITY SAVINGS FUND 1 30,084,500 0 30,084,500 1.25 30,084,500
ADITYA BIRLA SUN LIFE 1 25,952,875 0 25,952,875 1.08 25,952,875
FRANKILN TEMPLETON 1 25,956,649 0 25,956,649 1.08 25,956,649
TATA MUTUAL FUND 1 25,346,000 0 25,346,000 1.05 25,346,000
Insurance Companies 23 219,520,334 0 219,520,334 9.11 219,520,334
LIFE INSURANCE CORPORATION OF INDIA 1 79,740,002 0 79,740,002 3.31 79,740,002
HDFC LIFE INSURANCE COMPANY LTD 1 54,182,013 0 54,182,013 2.25 54,182,013
TATA AIA LIFE INSURANCE 1 34,109,145 0 34,109,145 1.41 34,109,145
SBI LIFE INSURANCE CO. LTD 1 29,101,468 0 29,101,468 1.21 29,101,468
Provident Funds/ Pension Funds 1 6,033,508 0 6,033,508 0.25 6,033,508
Alternate Investment Funds 20 21,942,606 0 21,942,606 0.91 21,942,606
NBFCs registered with RBI 11 5,473,170 0 5,473,170 0.23 5,473,170
Banks 10 149,289 0 149,289 0.01 53,789
Foreign Portfolio Investors Category I 247 547,781,302 0 547,781,302 22.72 547,781,302
INTERNATIONAL FINANCE CORPORATION 1 93,617,514 0 93,617,514 3.88 93,617,514
KOTAK FUND 1 36,090,485 0 36,090,485 1.50 36,090,485
VANGUARD 1 24,810,501 0 24,810,501 1.03 24,810,501
Foreign Portfolio Investors Category II 25 140,999,641 0 140,999,641 5.85 140,999,641
IFC EMERGING ASIA FUND, LP 1 41,955,464 0 41,955,464 1.74 41,955,464
IFC FINANCIAL INSTITUTIONS GROWTH FUND, LP 1 41,955,464 0 41,955,464 1.74 41,955,464
BANK MUSCAT INDIA FUND 1 33,351,210 0 33,351,210 1.38 33,351,210
Asset reconstruction companies 1 186,482 0 186,482 0.01 186,482
Other Foreign Institutions 9 60,000 0 60,000 0.00 3,000
BANK-FOREIGN COMMERCIAL BANK 1 3,000 0 3,000 0.00 3,000
FII-MAURITIUS BASED 8 57,000 0 57,000 0.00 0
Sub Total3871,782,928,78801,782,928,78873.971,782,751,288
Non-Institutions
Any Others (Specify) 7,377 38,316,987 0 38,316,987 1.59 38,264,187
Clearing Members 74 25,592,225 0 25,592,225 1.06 25,592,225
Zerodha Broking 1 24,798,512 0 24,798,512 1.03 24,798,512
HUF 7,124 9,123,355 0 9,123,355 0.38 9,123,355
LLP 157 3,186,326 0 3,186,326 0.13 3,186,326
Trusts 21 414,281 0 414,281 0.02 361,481
ASSOCIATION OF PERSONS 1 800 0 800 0.00 800
Bodies Corporate 1,633 27,301,462 0 27,301,462 1.13 27,071,582
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 845,015 322,521,737 0 322,521,737 13.38 309,935,827
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 130,669,277 0 130,669,277 5.42 130,669,277
REKHA JHUNJHUNWALA 1 38,311,060 0 38,311,060 1.59 38,311,060
RAKESH JHUNJHUNWALA 1 24,500,000 0 24,500,000 1.02 24,500,000
Non Resident Indians (NRIs) 15,454 98,742,847 0 98,742,847 4.10 98,655,457
YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 75,200,640 0 75,200,640 3.12 75,200,640
Investor Education and Protection Fund (IEPF) 1 7,619,221 0 7,619,221 0.32 7,619,221
Directors and their relatives (excluding independent directors and nominee directors) 3 2,529,275 0 2,529,275 0.10 2,529,275
Sub Total869,619627,700,8060627,700,80626.04614,744,826
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 65,680 0 65,680 0.00 65,680
Sub Total365,680065,6800.0065,680
Grand Total870,0092,410,695,27402,410,695,274100.012,397,561,794
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 24,656,664 24,656,664 0.00 24,656,664
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 24,656,664 24,656,664 0.00 24,656,664
Sub Total1024,656,66424,656,6640.0024,656,664
Grand Total1024,656,66424,656,6640.0024,656,664