Get Quotes

Market Menu

-Electrotherm (India) Ltd.

BSE

May 02, 04:01
819.80 +16.05 (+ 2.00%)
Volume 28804
Prev. Close 803.75
Open Price 819.80
Today's Low / High
819.80
     
819.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
61.75
     
803.75

NSE

May 02, 03:15
816.15 +16.00 (+ 2.00%)
Volume 24719
Prev. Close 800.15
Open Price 816.15
Today's Low / High
815.00
     
816.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
61.35
     
800.15
ISIN No INE822G01016 Market Cap. ( Rs. in Cr. ) 1040.00 P/BV -0.95 Book Value ( Rs. ) -860.26
BSE Code 526608 52 Week High/Low ( Rs. ) 800/61 FV/ML 10/1 P/E(X) 0.00
NSE Code ELECTHERMBE Book Closure 30/09/2015 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 3,955,825 3,955,825 31.04 31.04 300,000 7.58 3,955,825
(B) Public 7,473 8,786,989 8,786,989 68.96 68.96 0 0.00 7,677,638
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7,486 12,742,814 12,742,814 100.00 100.00 300,000 2.35 11,633,463

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2,468,325 0 2,468,325 19.37 2,468,325
Shailesh Bhandari 1 848,275 0 848,275 6.66 848,275
Mukesh Bhandari 1 809,500 0 809,500 6.35 809,500
Ritu Bhandari 1 243,025 0 243,025 1.91 243,025
Nagesh Bhandari 1 233,125 0 233,125 1.83 233,125
Suraj Shailesh Bhandari 1 81,100 0 81,100 0.64 81,100
Anurag Mukesh Bhandari 1 76,050 0 76,050 0.60 76,050
Siddharth Mukesh Bhandari 1 65,100 0 65,100 0.51 65,100
Mukeh Bhanwarlal Bhandari (HUF) 1 60,000 0 60,000 0.47 60,000
Late Indubala Bhandari 1 51,500 0 51,500 0.40 51,500
Dalal Narendrakumar Babubhai 0 0 0 0 0.00 0
Jyoti Bhandari 1 375 0 375 0.00 375
Reema Bhandari 1 275 0 275 0.00 275
Any Other (specify) 1 975,000 0 975,000 7.65 975,000
Western India Speciality Hospital Limited 1 975,000 0 975,000 7.65 975,000
Sub Total123,443,32503,443,32527.023,443,325
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 512,500 0 512,500 4.02 512,500
Bhandari Rakesh 1 512,500 0 512,500 4.02 512,500
Sub Total1512,5000512,5004.02512,500
Grand Total133,955,82503,955,82531.043,955,825
Public Shareholding
Institutions
Mutual Funds 2 9,800 0 9,800 0.08 0
Banks 1 100 0 100 0.00 0
Foreign Portfolio Investors Category I 2 81,494 0 81,494 0.64 81,494
Foreign Portfolio Investors Category II 1 548,968 0 548,968 4.31 548,968
8 Square Capital 1 548,968 0 548,968 4.31 548,968
Sub Total6640,3620640,3625.03630,462
Non-Institutions
Any Others (Specify) 229 426,104 0 426,104 3.34 426,079
HUF 217 363,951 0 363,951 2.86 363,926
Patel Jayeshkumar Kantilal 1 128,000 0 128,000 1.00 128,000
LLP 7 58,854 0 58,854 0.46 58,854
Director or Director's Relatives 2 3,100 0 3,100 0.02 3,100
Clearing Members 2 99 0 99 0.00 99
Trusts 1 100 0 100 0.00 100
Bodies Corporate 83 1,917,989 0 1,917,989 15.05 1,916,289
Arjun Leasing And Finance Pvt Ltd 1 338,652 0 338,652 2.66 338,652
Web Businesses.Com Global Ltd. 1 297,599 0 297,599 2.34 297,599
Komalay Investrade Private Limited 1 233,389 0 233,389 1.83 233,389
Lavish Packagers Limited 1 190,594 0 190,594 1.50 190,594
S J Infratech Private Limited 1 178,277 0 178,277 1.40 178,277
Highland Finances And Investments Pvt Ltd 1 137,811 0 137,811 1.08 137,811
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,045 1,744,766 0 1,744,766 13.69 1,669,040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1,954,851 0 1,954,851 15.34 1,933,351
Artiben Jagdishbhai Akhani 1 575,603 0 575,603 4.52 575,603
Jaideep Narendra Sampat 1 199,319 0 199,319 1.56 199,319
Kiritkumar Amrutlal Akhani 1 189,932 0 189,932 1.49 189,932
Non Resident Indians (NRIs) 86 102,917 0 102,917 0.81 102,417
Foreign Companies 2 2,000,000 0 2,000,000 15.70 1,000,000
Castleshine Pte Limited 1 1,000,000 0 1,000,000 7.85 1,000,000
Leadhaven Pte Limited 1 1,000,000 0 1,000,000 7.85 0
Sub Total7,4678,146,62708,146,62763.937,047,176
Grand Total7,4738,786,98908,786,98968.967,677,638