Get Quotes

Market Menu

-CIAN Agro Industries & Infrastructure Ltd.

BSE

May 02
40.25 +1.60 (+ 4.14%)
Volume 1043
Prev. Close 38.65
Open Price 39.65
Today's Low / High
39.00
     
40.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
32.70
     
56.24
CIAN Agro Industries & Infrastructure Ltd.is not traded in NSE
ISIN No INE052V01019 Market Cap. ( Rs. in Cr. ) 112.64 P/BV 6.63 Book Value ( Rs. ) 6.07
BSE Code 519477 52 Week High/Low ( Rs. ) 56/33 FV/ML 10/1 P/E(X) 410.71
NSE Code - Book Closure 30/09/2023 EPS ( Rs. ) 0.10 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 18,938,121 18,938,121 67.67 67.67 8,395,768 44.33 18,820,321
(B) Public 6,887 9,047,774 9,047,774 32.33 32.33 0 0.00 7,517,374
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,903 27,985,895 27,985,895 100.00 100.00 8,395,768 30.00 26,337,695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 121,300 0 121,300 0.43 103,500
ANAND SHANKAR KAMAT 1 103,500 0 103,500 0.37 103,500
NANDA SHIRISH HARODE 1 7,500 0 7,500 0.03 0
KALPANA TRILOKCHAND SORTE 1 1,800 0 1,800 0.01 0
PRAVIN WAMAN BAKDE 1 3,000 0 3,000 0.01 0
PREETU AMRUT LAMBAT 1 2,000 0 2,000 0.01 0
DATTU BALAJI KALAMKAR 1 1,000 0 1,000 0.00 0
KESHAO BHASKARRAO CHANDLE 1 500 0 500 0.00 0
SUDHER SHRIHARI VODITEL 1 1,000 0 1,000 0.00 0
SUNDARTAI MAHADEO KHARBIKAR 1 500 0 500 0.00 0
UDAY AMRUT LAMBAT 1 500 0 500 0.00 0
Any Other (specify) 6 18,816,821 0 18,816,821 67.24 18,716,821
AVINASH FUELS PRIVATE LIMITED 1 7,313,290 0 7,313,290 26.13 7,313,290
PURTI MARKETING PRIVATE LIMITED 1 4,520,000 0 4,520,000 16.15 4,520,000
PURTI CONTRACT FARMING PRIVATE LIMITED 1 3,870,000 0 3,870,000 13.83 3,870,000
CHAITANYA CONSTRUCTIONS AND BUILDERS PVT LTD 1 2,150,000 0 2,150,000 7.68 2,150,000
GREENEDGE CONSTRUCTIONS PRIVATE LIMITED 1 863,531 0 863,531 3.09 863,531
MM ACTIV SCI-TECH COMMUNICATIONS PRIVATE LIMITED 1 100,000 0 100,000 0.36 0
Grand Total1618,938,121018,938,12167.6718,820,321
Public Shareholding
Institutions
Mutual Funds 2 9,700 0 9,700 0.03 0
Other Financial Institutions 2 26,200 0 26,200 0.09 0
Other Foreign Institutions 1 18,900 0 18,900 0.07 0
Sub Total554,800054,8000.190
Non-Institutions
Any Others (Specify) 32 147,324 0 147,324 0.53 145,824
HUF 30 145,824 0 145,824 0.52 145,824
Director or Director's Relatives 2 1,500 0 1,500 0.01 0
Bodies Corporate 36 425,534 0 425,534 1.52 221,234
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,435 1,968,877 0 1,968,877 7.04 828,677
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 5,828,219 0 5,828,219 20.83 5,763,619
JAYASREE MELUVEETTIL 1 950,641 0 950,641 3.40 950,641
RAMAN NAIR PLAKKOTA 1 843,310 0 843,310 3.01 843,310
UDAY SHANKAR KAMAT 1 378,000 0 378,000 1.35 378,000
SAURABH SUDHANIDHI SHARMA 1 344,203 0 344,203 1.23 344,203
SUNIL PEDGAONKAR 1 339,700 0 339,700 1.21 339,700
Non Resident Indians (NRIs) 342 623,020 0 623,020 2.23 558,020
Sub Total6,8828,992,97408,992,97432.157,517,374
Grand Total6,8879,047,77409,047,77432.347,517,374