Get Quotes

Market Menu

-Bright Brothers Ltd.

BSE

May 14, 12:55
155.20 -4.60 ( -2.88%)
Volume 1817
Prev. Close 159.80
Open Price 164.80
Today's Low / High
154.50
     
165.00
Bid Price(Qty.) 155.20 (84)
Open Pr.(Qty.) 157.75 (6)
52 Wk Low / High
135.10
     
199.80
Bright Brothers Ltd.is not traded in NSE
ISIN No INE630D01010 Market Cap. ( Rs. in Cr. ) 88.16 P/BV 1.21 Book Value ( Rs. ) 127.85
BSE Code 526731 52 Week High/Low ( Rs. ) 200/135 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 15/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.64
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 3,079,552 3,079,552 54.22 54.22 3,079,552
(B) Public 4,331 2,600,683 2,600,683 45.78 45.78 2,485,233
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,338 5,680,235 5,680,235 100.00 100.00 5,564,785

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,990,458 0 1,990,458 35.04 1,990,458
Suresh T Bhojwani 1 1,653,728 0 1,653,728 29.11 1,653,728
Thakurdas Wadhumal Bhojwani HUF (Karta: Mr. Suresh T. Bhojwani) 1 240,430 0 240,430 4.23 240,430
Devika S Bhojwani 1 41,300 0 41,300 0.73 41,300
S T Bhojwani HUF (Karta : Mr. Suresh T. Bhojwani) 1 20,000 0 20,000 0.35 20,000
Karan Suresh Bhojwani 1 17,500 0 17,500 0.31 17,500
Ruchika S Bhojwani 1 17,500 0 17,500 0.31 17,500
Any Other (specify) 1 1,089,094 0 1,089,094 19.17 1,089,094
T W Bhojwani Leasing Private Limited 1 1,089,094 0 1,089,094 19.17 1,089,094
Grand Total73,079,55203,079,55254.213,079,552
Public Shareholding
Institutions
Banks 1 50 0 50 0.00 0
Sub Total1500500.000
Non-Institutions
Any Others (Specify) 82 78,209 0 78,209 1.38 73,434
HUF 78 73,019 0 73,019 1.29 73,019
Mr. Indru Advani (Independent Director) 1 3,775 0 3,775 0.07 0
Mr. Anil Kumar Bhandari (Independent Director) 1 1,000 0 1,000 0.02 0
Clearing Members 1 215 0 215 0.00 215
Unclaimed or Suspense or Escrow Account 1 200 0 200 0.00 200
Bodies Corporate 38 538,748 0 538,748 9.48 537,748
Arch Finance Limited 1 282,000 0 282,000 4.96 282,000
Patton Finvest Limited 1 93,291 0 93,291 1.64 93,291
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,121 1,056,301 0 1,056,301 18.60 957,926
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 750,906 0 750,906 13.22 750,906
Sangeetha S 1 161,330 0 161,330 2.84 161,330
Ashwani Kumar 1 148,639 0 148,639 2.62 148,639
Gaurav N Lodha 1 66,930 0 66,930 1.18 66,930
Pravin Mithalal Gandhi 1 57,059 0 57,059 1.00 57,059
Non Resident Indians (NRIs) 70 58,154 0 58,154 1.02 46,904
Key Managerial Personnel 2 13,323 0 13,323 0.23 13,323
Investor Education and Protection Fund (IEPF) 1 104,692 0 104,692 1.84 104,692
Foreign Nationals 2 300 0 300 0.01 300
Sub Total4,3302,600,63302,600,63345.782,485,233
Grand Total4,3312,600,68302,600,68345.782,485,233