Get Quotes

Market Menu

-Bombay Dyeing & Manufacturing Company Ltd.

BSE

Apr 26, 04:01
168.00 -1.50 ( -0.88%)
Volume 88779
Prev. Close 169.50
Open Price 170.70
Today's Low / High
167.30
     
171.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
78.70
     
194.95

NSE

Apr 26, 04:02
167.85 -1.60 ( -0.94%)
Volume 604355
Prev. Close 169.45
Open Price 170.45
Today's Low / High
167.50
     
171.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 167.85 (212)
52 Wk Low / High
79.05
     
194.50
ISIN No INE032A01023 Market Cap. ( Rs. in Cr. ) 3466.69 P/BV -2.78 Book Value ( Rs. ) -60.36
BSE Code 500020 52 Week High/Low ( Rs. ) 195/79 FV/ML 2/1 P/E(X) 0.00
NSE Code BOMDYEINGEQ Book Closure 08/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 110,658,618 110,658,618 53.58 0 53.58 110,658,618
(B) Public 135,345 95,876,282 95,876,282 46.42 4,640 46.42 94,336,709
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 135,374 206,534,900 206,534,900 100.00 4640 100.00 204,995,327

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,934,953 0 1,934,953 0.94 1,934,953
NESS NUSLI WADIA 1 1,219,418 0 1,219,418 0.59 1,219,418
MAUREEN NUSLI WADIA 1 578,010 0 578,010 0.28 578,010
JEHANGIR NUSLI WADIA 1 137,525 0 137,525 0.07 137,525
Any Other (specify) 18 39,041,315 0 39,041,315 18.90 39,041,315
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 1 35,169,323 0 35,169,323 17.03 35,169,323
NATIONAL PEROXIDE LIMITED 1 1,489,700 0 1,489,700 0.72 1,489,700
NUSLI NEVILLE WADIA, TRUSTEES OF JER MAVIS SETTLEMENT NO. II 1 822,500 0 822,500 0.40 822,500
NAPEROL INVESTMENTS LIMITED 1 406,200 0 406,200 0.20 406,200
DPI PRODUCTS AND SERVICES LIMITED 1 264,900 0 264,900 0.13 264,900
HAVENKORES REAL ESTATES PVT LTD 1 268,672 0 268,672 0.13 268,672
NUSLI NEVILLE WADIA, DIANA CLAIRE WADIA TRUST 1 180,530 0 180,530 0.09 180,530
LOTUS VINIYOG LIMITED 1 144,690 0 144,690 0.07 144,690
NUSLI NEVILLE WADIA, NUSLI NEVILLE WADIA TRUST 1 137,000 0 137,000 0.07 137,000
AFCO INDUSTRIAL AND CHEMICALS LIMITED 1 59,660 0 59,660 0.03 59,660
MACROFIL INVESTMENTS LIMITED 1 21,700 0 21,700 0.01 21,700
NESSVILLE TRADING PVT LTD 1 24,550 0 24,550 0.01 24,550
NIDHIVAN INVESTMENTS AND TRADING CO PVT LTD 1 10,578 0 10,578 0.01 10,578
NOWROSJEE WADIA & SONS LIMITED 1 25,432 0 25,432 0.01 25,432
GO AIRLINES (INDIA) LIMITED 1 1,000 0 1,000 0.00 1,000
GO INVESTMENTS AND TRADING PRIVATE LIMITED 1 500 0 500 0.00 500
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 1 8,653 0 8,653 0.00 8,653
SAHARA INVESTMENTS PVT LTD 1 5,727 0 5,727 0.00 5,727
Sub Total2140,976,268040,976,26819.8440,976,268
Foreign
Any Others (Specify) 4 66,880,790 0 66,880,790 32.38 66,880,790
BAYMANCO INVESTMENTS LIMITED 1 53,607,000 0 53,607,000 25.96 53,607,000
BEN NEVIS INVESTMENTS LTD 1 10,283,790 0 10,283,790 4.98 10,283,790
NAIRA HOLDINGS LIMITED 1 2,740,000 0 2,740,000 1.33 2,740,000
NEW POINT ENTERPRISES LIMITED 1 250,000 0 250,000 0.12 250,000
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 2,801,560 0 2,801,560 1.36 2,801,560
DIANA WADIA 1 1,383,810 0 1,383,810 0.67 1,383,810
ESTATE OF SMT BACHOOBAI WORONZOW 1 814,030 0 814,030 0.39 814,030
LATE DINA NEVILLE WADIA 1 603,220 0 603,220 0.29 603,220
N N WADIA ADMIN OF ESTATE OF LT EF DINSHAW 1 500 0 500 0.00 500
NUSLI NEVILLE WADIA 0 0 0 0 0.00 0
Sub Total869,682,350069,682,35033.7469,682,350
Grand Total29110,658,6180110,658,61853.58110,658,618
Public Shareholding
Institutions
Mutual Funds 3 146,985 0 146,985 0.07 146,985
Insurance Companies 1 543,765 0 543,765 0.26 543,765
Alternate Investment Funds 1 731,738 0 731,738 0.35 731,738
NBFCs registered with RBI 7 24,857 0 24,857 0.01 24,857
Banks 15 134,066 0 134,066 0.06 109,241
Foreign Portfolio Investors Category I 23 3,823,749 0 3,823,749 1.85 3,823,749
Foreign Portfolio Investors Category II 1 150,000 0 150,000 0.07 150,000
Other Foreign Institutions 8 825 0 825 0.00 10
Any Other (Institutions - Domestic) 1 1,394,510 0 1,394,510 0.68 1,394,510
LICI ASM NON PAR 1 1,394,510 0 1,394,510 0.68 1,394,510
Sub Total606,950,49506,950,4953.356,924,855
Non-Institutions
Any Others (Specify) 2,826 5,304,852 0 5,304,852 2.57 5,304,852
HUF 2,795 3,085,047 0 3,085,047 1.49 3,085,047
Clearing Members 10 2,008,660 0 2,008,660 0.97 2,008,660
Trusts 21 211,145 0 211,145 0.10 211,145
Bodies Corporate 728 13,571,955 0 13,571,955 6.57 13,566,385
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 130,140 53,680,102 0 53,680,102 25.99 52,172,239
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 12,896,321 0 12,896,321 6.24 12,896,321
MADHURI MADHUSUDAN KELA . 1 3,416,600 0 3,416,600 1.65 3,416,600
Non Resident Indians (NRIs) 1,546 1,791,420 0 1,791,420 0.87 1,790,920
Investor Education and Protection Fund (IEPF) 1 1,654,048 0 1,654,048 0.80 1,654,048
Directors and their relatives (excluding independent directors and nominee directors) 1 2,500 0 2,500 0.00 2,500
Foreign Nationals 3 24,559 0 24,559 0.01 24,559
Sub Total135,28488,925,757088,925,75743.0587,411,824
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 30 0 30 0.00 30
Sub Total1300300.0030
Grand Total135,34595,876,282095,876,28246.4094,336,709