Get Quotes

Market Menu

-BMW Industries Ltd.

BSE

Apr 30
63.05 -0.73 ( -1.14%)
Volume 499285
Prev. Close 63.78
Open Price 64.25
Today's Low / High
62.30
     
64.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
25.60
     
86.00
BMW Industries Ltd.is not traded in NSE
ISIN No INE374E01021 Market Cap. ( Rs. in Cr. ) 1419.17 P/BV 2.36 Book Value ( Rs. ) 26.77
BSE Code 542669 52 Week High/Low ( Rs. ) 86/26 FV/ML 1/1 P/E(X) 26.05
NSE Code - Book Closure 24/11/2023 EPS ( Rs. ) 2.42 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 166,554,380 166,554,380 74.00 74.00 166,554,380
(B) Public 33,632 58,532,080 58,532,080 26.00 26.00 58,482,369
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 33,645 225,086,460 225,086,460 100.00 100.00 225,036,749

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 83,128,080 0 83,128,080 36.93 83,128,080
RAM GOPAL BANSAL 1 35,831,000 0 35,831,000 15.92 35,831,000
HARSH KUMAR BANSAL 1 18,464,750 0 18,464,750 8.20 18,464,750
VIVEK KUMAR BANSAL 1 14,039,580 0 14,039,580 6.24 14,039,580
PREMLATA BANSAL 1 9,412,500 0 9,412,500 4.18 9,412,500
SHALINI BANSAL 1 2,793,250 0 2,793,250 1.24 2,793,250
PRATITI BANSAL 1 1,993,250 0 1,993,250 0.89 1,993,250
RAM GOPAL BANSAL HUF 1 593,750 0 593,750 0.26 593,750
Any Other (specify) 6 83,426,300 0 83,426,300 37.06 83,426,300
GAUNGOUR SALES PRIVATE LIMITED 1 41,187,500 0 41,187,500 18.30 41,187,500
TRICOM INVESTMENTS PRIVATE LIMITED 1 15,181,661 0 15,181,661 6.74 15,181,661
JANI FINCOM PRIVATE LIMITED 1 10,923,750 0 10,923,750 4.85 10,923,750
BANSAL BUSINESS PRIVATE LIMITED 1 9,862,889 0 9,862,889 4.38 9,862,889
ROLEX TRAFIN PRIVATE LIMITED 1 4,470,500 0 4,470,500 1.99 4,470,500
BANSAL ENGINEERING WORKS PRIVATE LIMITED 1 1,800,000 0 1,800,000 0.80 1,800,000
Grand Total13166,554,3800166,554,38073.99166,554,380
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 100,000 0 100,000 0.04 100,000
Sub Total1100,0000100,0000.04100,000
Non-Institutions
Bodies Corporate 186 33,009,307 0 33,009,307 14.67 33,009,307
TIRUPATI COMMOSALES PRIVATE LIMITED 1 7,500,000 0 7,500,000 3.33 7,500,000
MERRIT FINTRADE PRIVATE LIMITED 1 7,369,500 0 7,369,500 3.27 7,369,500
TORRID FINTRA PRIVATE LIMITED 1 7,100,500 0 7,100,500 3.15 7,100,500
MANINYA COMFIN PVT LTD . 1 3,119,278 0 3,119,278 1.39 3,119,278
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33,285 22,247,507 0 22,247,507 9.88 22,197,796
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 2,826,998 0 2,826,998 1.26 2,826,998
Non Resident Indians (NRIs) 156 348,268 0 348,268 0.15 348,268
Sub Total33,63158,432,080058,432,08025.9658,382,369
Grand Total33,63258,532,080058,532,08026.0058,482,369