Get Quotes

Market Menu

-Birla Tyres Ltd.

BSE

Oct 23
5.43 -0.28 ( -4.90%)
Volume 214261
Prev. Close 5.71
Open Price 5.80
Today's Low / High
5.43
     
5.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.78
     
6.01
Birla Tyres Ltd.is not traded in NSE
ISIN No INE0AEJ01013 Market Cap. ( Rs. in Cr. ) 75.57 P/BV -0.06 Book Value ( Rs. ) -88.25
BSE Code 542932 52 Week High/Low ( Rs. ) 6/4 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 31/08/2021 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 44,815,800 44,815,800 33.06 33.06 44,815,800
(B) Public 152,372 90,732,404 90,732,404 66.94 66.94 89,927,913
(C1) Shares underlying DRs 1 7,041,875 7,041,875 0.00 0.00 7,041,875
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 7,041,875 7,041,875 0.00 0.00 7,041,875
Grand Total 152,387 142,590,079 142,590,079 100.00 100.00 141,785,588

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,247,331 0 1,247,331 0.92 1,247,331
MANJUSHREE KHAITAN 1 720,158 0 720,158 0.53 720,158
LATE BASANT KUMAR BIRLA 1 402,496 0 402,496 0.30 402,496
VIDULA JALAN 1 115,377 0 115,377 0.09 115,377
JAYASHREE MOHTA 0 0 0 0 0.00 0
KUMAR MANGALAM BIRLA 1 300 0 300 0.00 300
RAJASHREE BIRLA 1 3,250 0 3,250 0.00 3,250
VASAVADATTA BAJAJ 1 5,750 0 5,750 0.00 5,750
Any Other (specify) 8 43,568,469 0 43,568,469 32.14 43,568,469
PILANI INVESTMENT AND INDUSTRIES 1 27,338,750 0 27,338,750 20.17 27,338,750
MANAV INVESTMENT AND TRADING CO. LTD. 1 6,417,421 0 6,417,421 4.73 6,417,421
CENTURY TEXTILES AND INDUSTRIES LTD 1 5,116,800 0 5,116,800 3.77 5,116,800
PADMAVATI INVESTMENT PRIVATE LIMITED 1 1,899,115 0 1,899,115 1.40 1,899,115
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 1,515,806 0 1,515,806 1.12 1,515,806
PRAKASH EDUCATIONAL SOCIETY 1 910,922 0 910,922 0.67 910,922
BIRLA EDUCATIONAL INSTITUTION 1 362,643 0 362,643 0.27 362,643
B. K. BIRLA FOUNDATION 1 7,012 0 7,012 0.01 7,012
Grand Total1444,815,800044,815,80033.0644,815,800
Public Shareholding
Institutions
Mutual Funds 9 12,240 0 12,240 0.01 2,210
NBFCs registered with RBI 3 167,680 0 167,680 0.12 167,680
Banks 31 16,764 0 16,764 0.01 1,684
Foreign Portfolio Investors Category I 1 6,650 0 6,650 0.00 6,650
Other Financial Institutions 1 5 0 5 0.00 0
Other Foreign Institutions 2 6,700 0 6,700 0.00 0
Sub Total47210,0390210,0390.14178,224
Non-Institutions
Any Others (Specify) 1,736 2,456,016 0 2,456,016 1.81 2,453,948
HUF 1,690 2,371,279 0 2,371,279 1.75 2,369,216
Clearing Members 39 82,095 0 82,095 0.06 82,095
Trusts 6 2,637 0 2,637 0.00 2,637
Unclaimed or Suspense or Escrow Account 1 5 0 5 0.00 0
Bodies Corporate 439 6,238,774 0 6,238,774 4.60 6,220,963
UMANG COMMERCIAL COMPANY PRIVATE LIMITED 1 2,449,111 0 2,449,111 1.81 2,449,111
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 148,974 61,335,067 0 61,335,067 45.25 60,613,345
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 310 15,115,688 0 15,115,688 11.15 15,090,866
Non Resident Indians (NRIs) 860 1,288,619 0 1,288,619 0.95 1,283,366
Foreign Companies 3 3,742,945 0 3,742,945 2.76 3,741,945
DEVI INVESTMENT AND DEVELOPMENT INC. 1 3,441,945 0 3,441,945 2.54 3,441,945
Investor Education and Protection Fund (IEPF) 1 340,251 0 340,251 0.25 340,251
Foreign Nationals 2 5,005 0 5,005 0.00 5,005
Sub Total152,32590,522,365090,522,36566.7789,749,689
Grand Total152,37290,732,404090,732,40466.9189,927,913
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 7,041,875 0 7,041,875 0.00 7,041,875
Sub Total17,041,87507,041,8750.007,041,875
Grand Total17,041,87507,041,8750.007,041,875