Get Quotes

Market Menu

-Bilcare Ltd.

BSE

Apr 29, 10:34
62.87 +0.87 (+ 1.40%)
Volume 3452
Prev. Close 62.00
Open Price 63.24
Today's Low / High
62.07
     
63.45
Bid Price(Qty.) 62.21 (25)
Open Pr.(Qty.) 62.87 (24)
52 Wk Low / High
42.47
     
95.40
Bilcare Ltd.is not traded in NSE
ISIN No INE986A01012 Market Cap. ( Rs. in Cr. ) 148.03 P/BV 0.72 Book Value ( Rs. ) 87.65
BSE Code 526853 52 Week High/Low ( Rs. ) 95/42 FV/ML 10/1 P/E(X) 9.84
NSE Code - Book Closure 29/09/2023 EPS ( Rs. ) 6.39 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 7,066,611 7,066,611 30.01 30.01 98,000 1.39 7,066,611
(B) Public 19,113 16,478,620 16,478,620 69.99 69.99 0 0.00 16,397,050
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 19,116 23,545,231 23,545,231 100.00 100.00 98,000 0.42 23,463,661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 7,066,611 0 7,066,611 30.01 7,066,611
Mohan Harakchand Bhandari 1 5,856,489 0 5,856,489 24.87 5,856,489
Nutan Mohan Bhandari 1 1,205,122 0 1,205,122 5.12 1,205,122
Ankita Jayesh Kariya 1 5,000 0 5,000 0.02 5,000
Grand Total37,066,61107,066,61130.017,066,611
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 10,000 0 10,000 0.04 10,000
Sub Total110,000010,0000.0410,000
Non-Institutions
Any Others (Specify) 491 924,773 0 924,773 3.93 924,773
HUF 473 897,203 0 897,203 3.81 897,203
Chhaganbhai Parsottambhai Patel Huf . 1 241,546 0 241,546 1.03 241,546
Trusts 1 25,000 0 25,000 0.11 25,000
Employees 14 1,883 0 1,883 0.01 1,883
Clearing Members 1 30 0 30 0.00 30
LLP 2 657 0 657 0.00 657
Bodies Corporate 95 423,617 0 423,617 1.80 423,617
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18,242 5,752,455 0 5,752,455 24.43 5,670,885
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 4,956,994 0 4,956,994 21.05 4,956,994
Guttikonda Vara Lakshmi 1 1,948,754 0 1,948,754 8.28 1,948,754
Sharad Mohanlal Bhatevara 1 400,713 0 400,713 1.70 400,713
Rajendra Bhagirath Tapadia 1 309,000 0 309,000 1.31 309,000
Non Resident Indians (NRIs) 233 373,477 0 373,477 1.59 373,477
Foreign Companies 1 3,871,428 0 3,871,428 16.44 3,871,428
Monument Pte Limited 1 3,871,428 0 3,871,428 16.44 3,871,428
Investor Education and Protection Fund (IEPF) 1 63,165 0 63,165 0.27 63,165
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 102,711 0 102,711 0.44 102,711
Sub Total19,11216,468,620016,468,62069.9516,387,050
Grand Total19,11316,478,620016,478,62069.9916,397,050