Get Quotes

Market Menu

-Bhatia Colour Chem Ltd.

BSE

May 07
49.90 +2.40 (+ 5.05%)
Volume 59200
Prev. Close 47.50
Open Price 47.50
Today's Low / High
47.10
     
49.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
41.90
     
63.00
Bhatia Colour Chem Ltd.is not traded in NSE
ISIN No INE0KQ001017 Market Cap. ( Rs. in Cr. ) 61.05 P/BV 1.03 Book Value ( Rs. ) 48.36
BSE Code 543497 52 Week High/Low ( Rs. ) 63/42 FV/ML 10/1600 P/E(X) 22.30
NSE Code - Book Closure 16/09/2023 EPS ( Rs. ) 2.24 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5,608,750 5,608,750 45.85 45.85 2,447,000 43.63 5,608,750
(B) Public 436 6,625,000 6,625,000 54.15 54.15 0 0.00 6,625,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 443 12,233,750 12,233,750 100.00 100.00 2,447,000 20.00 12,233,750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 3,208,750 0 3,208,750 26.23 3,208,750
BHARAT BRIJLAL BHATIA 1 1,528,750 0 1,528,750 12.50 1,528,750
RAMESHCHAND CHANDURAM BHATIA 1 1,320,000 0 1,320,000 10.79 1,320,000
RAVI ASHOKKUMAR BHATIA 1 360,000 0 360,000 2.94 360,000
Any Other (specify) 4 2,400,000 0 2,400,000 19.62 2,400,000
DHAWAL RAMESHCHANDRA BHATIA 1 600,000 0 600,000 4.90 600,000
MADHU BRIJLAL BHATIA 1 600,000 0 600,000 4.90 600,000
REENA RAMESHCHAND BHATIA 1 600,000 0 600,000 4.90 600,000
SONAL BHARAT BHATIA 1 600,000 0 600,000 4.90 600,000
AADITYA BHATIA 0 0 0 0 0.00 0
AARAV BHATIA 0 0 0 0 0.00 0
BNM INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
DAKSH RAVI BHATIA 0 0 0 0 0.00 0
DISHA DEVEN PATEL 0 0 0 0 0.00 0
KAMINI BHATIA 0 0 0 0 0.00 0
KAVITA SAMAR BHATIA 0 0 0 0 0.00 0
MITALI ZAMEER KOCHER 0 0 0 0 0.00 0
MONA RAJESH BHATIA 0 0 0 0 0.00 0
PRITI BRIJLAL BHATIA 0 0 0 0 0.00 0
PUSHPA BHATIA 0 0 0 0 0.00 0
PUSHPA KIRAN PAREKH 0 0 0 0 0.00 0
RENU BHATIA 0 0 0 0 0.00 0
SHAILENDRA BHATIA 0 0 0 0 0.00 0
SHREENATHJI INDUSTRIES 0 0 0 0 0.00 0
SHUBHAM BHATIA 0 0 0 0 0.00 0
VAP CHEM 0 0 0 0 0.00 0
VAP FAB 0 0 0 0 0.00 0
VIVEK BHATIA 0 0 0 0 0.00 0
Grand Total75,608,75005,608,75045.855,608,750
Public Shareholding
Non-Institutions
Any Others (Specify) 28 983,000 0 983,000 8.04 983,000
Clearing Members 1 822,400 0 822,400 6.72 822,400
NNM SECURITIES 1 822,400 0 822,400 6.72 822,400
HUF 26 159,000 0 159,000 1.30 159,000
Firm 1 1,600 0 1,600 0.01 1,600
Bodies Corporate 8 1,248,000 0 1,248,000 10.20 1,248,000
MALANI WEALTH ADVISORS PRIVATE LIMITED 1 459,200 0 459,200 3.75 459,200
AFTERTRADE BROKING PRIVATE LIMITED 1 424,000 0 424,000 3.47 424,000
APPU FINANCIAL SERVICES LTD 1 192,000 0 192,000 1.57 192,000
A. G. SHARES AND SECURITIES LIMITED 1 126,400 0 126,400 1.03 126,400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 359 933,100 0 933,100 7.63 933,100
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 3,443,300 0 3,443,300 28.15 3,443,300
RAJESHKUMAR LILADHAR BHATIA 1 1,062,500 0 1,062,500 8.68 1,062,500
SANJEEV HARBANSLAL BHATIA 1 195,200 0 195,200 1.60 195,200
BAKULESH OMPRAKASH AGARWAL 1 180,800 0 180,800 1.48 180,800
MUKESH PATODIA 1 164,800 0 164,800 1.35 164,800
INDERJEET K PUNYANI 1 161,600 0 161,600 1.32 161,600
REKHA PHOPHALIA 1 147,200 0 147,200 1.20 147,200
SHRIYANSH PATODIA 1 131,200 0 131,200 1.07 131,200
Non Resident Indians (NRIs) 8 17,600 0 17,600 0.14 17,600
Sub Total4366,625,00006,625,00054.166,625,000
Grand Total4366,625,00006,625,00054.166,625,000