Get Quotes

Market Menu

-Bal Pharma Ltd.

BSE

May 06, 04:01
100.44 +0.14 (+ 0.14%)
Volume 3564
Prev. Close 100.30
Open Price 113.90
Today's Low / High
100.35
     
113.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
80.00
     
132.20

NSE

May 06, 03:45
100.05 -0.45 ( -0.45%)
Volume 16510
Prev. Close 100.50
Open Price 100.50
Today's Low / High
100.00
     
104.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
80.00
     
132.45
ISIN No INE083D01012 Market Cap. ( Rs. in Cr. ) 158.12 P/BV 2.47 Book Value ( Rs. ) 40.43
BSE Code 524824 52 Week High/Low ( Rs. ) 132/80 FV/ML 10/1 P/E(X) 61.49
NSE Code BALPHARMAEQ Book Closure 25/09/2023 EPS ( Rs. ) 1.63 Div Yield (%) 1.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8,097,182 8,097,182 51.23 51.23 1,400,000 17.29 8,097,182
(B) Public 14,761 7,707,190 7,707,190 48.77 48.77 0 0.00 7,598,229
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14,772 15,804,372 15,804,372 100.00 100.00 1,400,000 8.86 15,695,411

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 5,430,259 0 5,430,259 34.36 5,430,259
SHAILESH SIROYA 1 2,745,459 0 2,745,459 17.37 2,745,459
ANITA SIROYA 1 1,049,220 0 1,049,220 6.64 1,049,220
ANAND SURANA 1 525,686 0 525,686 3.33 525,686
DILIP SURANA 1 474,994 0 474,994 3.01 474,994
ARCHANA SURANA 1 284,996 0 284,996 1.80 284,996
MONICA SURANA 1 179,909 0 179,909 1.14 179,909
DILIP SURANA (HUF) 1 169,995 0 169,995 1.08 169,995
SHRENIK D SIROYA 0 0 0 0 0.00 0
Any Other (specify) 1 2,011,736 0 2,011,736 12.73 2,011,736
MICRO LABS 1 2,011,736 0 2,011,736 12.73 2,011,736
Sub Total87,441,99507,441,99547.097,441,995
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 655,187 0 655,187 4.15 655,187
CHANDRAPRAKASH DHEERAJMAL SIROYA 1 486,420 0 486,420 3.08 486,420
ANNITA CHANDRAPRAKASH SIROYA 1 122,687 0 122,687 0.78 122,687
JIVI DHERAJMAL SIROYA 1 46,080 0 46,080 0.29 46,080
Sub Total3655,1870655,1874.15655,187
Grand Total118,097,18208,097,18251.248,097,182
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 20,661 0 20,661 0.13 20,661
Sub Total120,661020,6610.1320,661
Non-Institutions
Any Others (Specify) 264 435,431 0 435,431 2.76 435,431
HUF 256 397,060 0 397,060 2.51 397,060
LLP 5 37,801 0 37,801 0.24 37,801
Clearing Members 3 570 0 570 0.00 570
Bodies Corporate 51 82,858 0 82,858 0.52 82,357
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,301 3,717,206 0 3,717,206 23.52 3,618,246
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1,363,224 0 1,363,224 8.63 1,363,224
Naresh D.P 1 300,000 0 300,000 1.90 300,000
Shreya Mardia 1 300,000 0 300,000 1.90 300,000
Non Resident Indians (NRIs) 124 1,963,040 0 1,963,040 12.42 1,953,540
Prakash Chandra Jain 1 581,270 0 581,270 3.68 581,270
Ram Keshav Murthy 1 577,600 0 577,600 3.65 577,600
Asha Tapidas Dodhia 1 293,247 0 293,247 1.86 293,247
Gautam Chand Mehta 1 203,271 0 203,271 1.29 203,271
Investor Education and Protection Fund (IEPF) 1 124,770 0 124,770 0.79 124,770
Sub Total14,7607,686,52907,686,52948.647,577,568
Grand Total14,7617,707,19007,707,19048.777,598,229