Get Quotes

Market Menu

-Avalon Technologies Ltd.

BSE

May 03
511.75 +5.45 (+ 1.08%)
Volume 3109
Prev. Close 506.30
Open Price 513.80
Today's Low / High
503.50
     
513.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
347.30
     
731.95

NSE

May 03
512.10 +5.05 (+ 1.00%)
Volume 153248
Prev. Close 507.05
Open Price 507.25
Today's Low / High
503.40
     
513.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
348.00
     
732.10
ISIN No INE0LCL01028 Market Cap. ( Rs. in Cr. ) 3365.15 P/BV 6.25 Book Value ( Rs. ) 81.96
BSE Code 543896 52 Week High/Low ( Rs. ) 732/348 FV/ML 2/1 P/E(X) 64.10
NSE Code AVALONEQ Book Closure EPS ( Rs. ) 7.99 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 33,453,888 33,453,888 50.91 50.91 13,059,516 39.04 33,453,888
(B) Public 70,420 32,258,804 32,258,804 49.09 49.09 0 0.00 32,258,804
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 70,431 65,712,692 65,712,692 100.00 100.00 13,059,516 19.87 65,712,692

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 15,363,120 0 15,363,120 23.38 15,363,120
KUNHAMED BICHA 1 14,426,212 0 14,426,212 21.95 14,426,212
T P IMBICHAMMAD 1 683,615 0 683,615 1.04 683,615
P M MARIYAM BICHA 1 253,293 0 253,293 0.39 253,293
Any Other (specify) 4 3,981,993 0 3,981,993 6.06 3,981,993
K L BICHA FAMILY PRIVATE TRUST 1 3,978,993 0 3,978,993 6.06 3,978,993
REHAAN FAMILY PRIVATE TRUST 1 1,000 0 1,000 0.00 1,000
SAMEER FAMILY PRIVATE TRUST 1 1,000 0 1,000 0.00 1,000
ZAYED FAMILY PRIVATE TRUST 1 1,000 0 1,000 0.00 1,000
Sub Total719,345,113019,345,11329.4419,345,113
Foreign
Any Others (Specify) 3 4,548,420 0 4,548,420 6.92 4,548,420
BBS FAMILY TRUST 1 2,273,710 0 2,273,710 3.46 2,273,710
KBS FAMILY TRUST 1 2,273,710 0 2,273,710 3.46 2,273,710
DOLPHIN FAMILY TRUST 1 1,000 0 1,000 0.00 1,000
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 9,560,355 0 9,560,355 14.55 9,560,355
BHASKAR SRINIVASAN 1 9,560,355 0 9,560,355 14.55 9,560,355
Sub Total414,108,775014,108,77521.4714,108,775
Grand Total1133,453,888033,453,88850.9133,453,888
Public Shareholding
Institutions
Mutual Funds 24 13,839,001 0 13,839,001 21.06 13,839,001
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 3,782,542 0 3,782,542 5.76 3,782,542
HDFC MUTUAL FUND - HDFC FOCUSED 30 FUND 1 3,100,000 0 3,100,000 4.72 3,100,000
MIRAE ASSET ELSS TAX SAVER FUND 1 1,389,155 0 1,389,155 2.11 1,389,155
HDFC LARGE AND MID CAP FUND 1 894,506 0 894,506 1.36 894,506
HDFC MUTUAL FUND - HDFC DEFENCE FUND 1 730,807 0 730,807 1.11 730,807
EDELWEISS MF AC-EDELWEISS SMALL CAP FUND 1 696,041 0 696,041 1.06 696,041
Insurance Companies 2 909,884 0 909,884 1.38 909,884
Alternate Investment Funds 1 18,000 0 18,000 0.03 18,000
Foreign Portfolio Investors Category I 25 1,521,263 0 1,521,263 2.32 1,521,263
Foreign Portfolio Investors Category II 4 69,480 0 69,480 0.11 69,480
Any Other (Institutions - Domestic) 3 12 0 12 0.00 12
Clearing Member 3 12 0 12 0.00 12
Sub Total5916,357,640016,357,64024.9016,357,640
Non-Institutions
Any Others (Specify) 838 179,237 0 179,237 0.27 179,237
HUF 827 148,365 0 148,365 0.23 148,365
LLP 11 30,872 0 30,872 0.05 30,872
Bodies Corporate 140 271,298 0 271,298 0.41 271,298
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68,650 6,769,727 0 6,769,727 10.30 6,769,727
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 165,705 0 165,705 0.25 165,705
Non Resident Indians (NRIs) 726 8,299,686 0 8,299,686 12.63 8,299,686
LUQUMAN EDIYANAMVEEDU 1 3,619,291 0 3,619,291 5.51 3,619,291
ANAND KUMAR 1 2,433,141 0 2,433,141 3.70 2,433,141
SAREDAY SESHU KUMAR 1 1,905,254 0 1,905,254 2.90 1,905,254
Foreign Companies 2 125,837 0 125,837 0.19 125,837
Key Managerial Personnel 1 24,750 0 24,750 0.04 24,750
Foreign Nationals 3 64,924 0 64,924 0.10 64,924
Sub Total70,36115,901,164015,901,16424.1915,901,164
Grand Total70,42032,258,804032,258,80449.0932,258,804