Get Quotes

Market Menu

-Aurobindo Pharma Ltd.

BSE

May 08, 04:01
1136.30 +11.55 (+ 1.03%)
Volume 30116
Prev. Close 1124.75
Open Price 1116.75
Today's Low / High
1110.15
     
1145.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
581.50
     
1177.00

NSE

May 08, 03:57
1136.10 +11.75 (+ 1.05%)
Volume 1129812
Prev. Close 1124.35
Open Price 1123.80
Today's Low / High
1110.30
     
1145.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1136.10 (61)
52 Wk Low / High
581.25
     
1177.10
ISIN No INE406A01037 Market Cap. ( Rs. in Cr. ) 66568.49 P/BV 2.48 Book Value ( Rs. ) 458.07
BSE Code 524804 52 Week High/Low ( Rs. ) 1177/581 FV/ML 1/1 P/E(X) 34.54
NSE Code AUROPHARMAEQ Book Closure 20/02/2024 EPS ( Rs. ) 32.90 Div Yield (%) 0.26
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 303,715,471 303,715,471 51.83 51.83 63,368,000 20.86 303,715,471
(B) Public 244,561 282,223,138 282,223,138 48.17 48.17 0 0.00 281,431,046
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 244,575 585,938,609 585,938,609 100.00 100.00 63,368,000 10.81 585,146,517

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 71,164,968 0 71,164,968 12.15 71,164,968
K NITYANANDA REDDY 1 25,359,572 0 25,359,572 4.33 25,359,572
KIRTHI REDDY KAMBAM 1 20,450,000 0 20,450,000 3.49 20,450,000
M SIVAKUMARAN 1 14,491,360 0 14,491,360 2.47 14,491,360
KAMBAM SPOORTHI 1 7,000,000 0 7,000,000 1.19 7,000,000
RAJESHWARI KAMBAM 1 1,825,500 0 1,825,500 0.31 1,825,500
M SUMANTH KUMAR REDDY 1 1,600,000 0 1,600,000 0.27 1,600,000
PRASADA REDDY KAMBHAM 1 301,156 0 301,156 0.05 301,156
SUNEELA RANI PENAKA 1 130,000 0 130,000 0.02 130,000
K SURYAPRAKASH REDDY 1 7,380 0 7,380 0.00 7,380
PENAKA NEHA REDDY 0 0 0 0 0.00 0
Any Other (specify) 4 214,550,503 0 214,550,503 36.62 214,550,503
RPR SONS ADVISORS PRIVATE LIMITED, MRS.P.SUNEELA RANI (JOINTLY HOLDING) 1 196,376,250 0 196,376,250 33.51 196,376,250
AXIS CLINICALS LIMITED, TRIDENT CHEMPHAR LIMITED, RPR SONS ADVISORS PVT.LTD. (JOINTLY HOLDING) 1 16,726,716 0 16,726,716 2.85 16,726,716
TRIDENT CHEMPHAR LIMITED 1 789,537 0 789,537 0.13 789,537
AXIS CLINICALS LIMITED 1 658,000 0 658,000 0.11 658,000
Sub Total13285,715,4710285,715,47148.77285,715,471
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 18,000,000 0 18,000,000 3.07 18,000,000
VENKATA RAMPRASAD REDDY PENAKA 1 18,000,000 0 18,000,000 3.07 18,000,000
Sub Total118,000,000018,000,0003.0718,000,000
Grand Total14303,715,4710303,715,47151.84303,715,471
Public Shareholding
Institutions
Mutual Funds 31 104,447,944 0 104,447,944 17.83 104,447,944
HDFC MUTUAL FUND 1 22,148,321 0 22,148,321 3.78 22,148,321
ICICI PRUDENTIAL MUTUAL FUND 1 21,110,103 0 21,110,103 3.60 21,110,103
MIRAE ASSET LARGE CAP FUND 1 16,666,465 0 16,666,465 2.84 16,666,465
QUANT MUTUAL FUND 1 14,907,336 0 14,907,336 2.54 14,907,336
Insurance Companies 18 29,458,975 0 29,458,975 5.03 29,458,975
LIFE INSURANCE CORPORATION OF INDIA 1 19,809,243 0 19,809,243 3.38 19,809,243
Provident Funds/ Pension Funds 1 803,495 0 803,495 0.14 803,495
Alternate Investment Funds 16 1,666,307 0 1,666,307 0.28 1,666,307
NBFCs registered with RBI 3 1,136 0 1,136 0.00 1,136
Banks 2 1,210 0 1,210 0.00 1,210
Foreign Portfolio Investors Category I 620 101,044,385 0 101,044,385 17.24 101,044,385
Foreign Portfolio Investors Category II 36 4,516,765 0 4,516,765 0.77 4,516,765
Sub Total727241,940,2170241,940,21741.29241,940,217
Non-Institutions
Any Others (Specify) 3,288 1,906,944 0 1,906,944 0.33 1,906,944
Clearing Members 11 1,060,936 0 1,060,936 0.18 1,060,936
HUF 3,268 825,966 0 825,966 0.14 825,966
Trusts 9 20,042 0 20,042 0.00 20,042
Bodies Corporate 962 3,151,903 0 3,151,903 0.54 3,150,733
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 233,798 29,949,348 0 29,949,348 5.11 29,158,426
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2,369,036 0 2,369,036 0.40 2,369,036
Non Resident Indians (NRIs) 5,769 2,036,382 0 2,036,382 0.35 2,036,382
Foreign Companies 1 410 0 410 0.00 410
Key Managerial Personnel 1 7,126 0 7,126 0.00 7,126
Investor Education and Protection Fund (IEPF) 1 839,671 0 839,671 0.14 839,671
Directors and their relatives (excluding independent directors and nominee directors) 2 4,010 0 4,010 0.00 4,010
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 14,835 0 14,835 0.00 14,835
Sub Total243,83340,279,665040,279,6656.8739,487,573
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,256 0 3,256 0.00 3,256
Sub Total13,25603,2560.003,256
Grand Total244,561282,223,1380282,223,13848.16281,431,046