Get Quotes

Market Menu

-Aurangabad Distillery Ltd.

NSE

May 18
300.30 -12.70 ( -4.06%)
Volume 1000
Prev. Close 313.00
Open Price 300.05
Today's Low / High
300.05
     
300.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
109.25
     
369.00
ISIN No INE448V01019 Market Cap. ( Rs. in Cr. ) 246.25 P/BV 3.70 Book Value ( Rs. ) 81.06
BSE Code - 52 Week High/Low ( Rs. ) 369/109 FV/ML 10/4000 P/E(X) 14.69
NSE Code AURDISSM Book Closure 30/09/2023 EPS ( Rs. ) 20.44 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 6,144,000 6,144,000 74.93 74.93 6,144,000
(B) Public 677 2,056,000 2,056,000 25.07 25.07 2,056,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 686 8,200,000 8,200,000 100.00 100.00 8,200,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 6,144,000 0 6,144,000 74.93 6,144,000
RATANSINGH TRILOKSINGH SETHI 1 375,000 0 375,000 4.57 375,000
HIRASINGH TRILOKSINGH SETHI 1 150,000 0 150,000 1.83 150,000
AMARDEEPSINGH TRILOKSINGH SETHI 1 972,000 0 972,000 11.85 972,000
BALJITKAUR RATANSINGH SETHI 1 525,000 0 525,000 6.40 525,000
HIRALAL KIMATRAM KALANI 1 990,000 0 990,000 12.07 990,000
DHARAMPAL KIMATRAM KALANI 1 1,062,000 0 1,062,000 12.95 1,062,000
KANYALAL KIMATRAM KALANI 1 1,020,000 0 1,020,000 12.44 1,020,000
SETHI RAMANJITKAUR HIRA 1 525,000 0 525,000 6.40 525,000
JAGJITKAUR AMARDEEP SETHI 1 525,000 0 525,000 6.40 525,000
Grand Total96,144,00006,144,00074.936,144,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 608 876,500 0 876,500 10.69 876,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 956,500 0 956,500 11.66 956,500
DHARMENDRA GORAKHNATH SHARMA 1 340,000 0 340,000 4.15 340,000
GURNAMSINGH SURENDRASINGH BHATIYANI 1 94,000 0 94,000 1.15 94,000
MANOJ AGARWAL 1 287,000 0 287,000 3.50 287,000
Non Resident Indians (NRIs) 22 122,500 0 122,500 1.49 122,500
Bodies Corporate 9 20,500 0 20,500 0.25 20,500
Any Other (specify) 29 80,000 0 80,000 0.98 80,000
Clearing Members 1 13,000 0 13,000 0.16 13,000
HUF 28 67,000 0 67,000 0.82 67,000
Sub Total6772,056,00002,056,00025.072,056,000
Grand Total6772,056,00002,056,00025.072,056,000