Get Quotes

Market Menu

-ATV Projects India Ltd.

BSE

May 03
22.50 -0.53 ( -2.30%)
Volume 60198
Prev. Close 23.03
Open Price 23.00
Today's Low / High
21.88
     
23.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.31
     
27.65
ATV Projects India Ltd.is not traded in NSE
ISIN No INE447A01015 Market Cap. ( Rs. in Cr. ) 119.51 P/BV 0.62 Book Value ( Rs. ) 36.27
BSE Code 500028 52 Week High/Low ( Rs. ) 28/7 FV/ML 10/1 P/E(X) 23.56
NSE Code - Book Closure 09/08/2023 EPS ( Rs. ) 0.96 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 14,410,022 14,410,022 27.13 27.13 13,651,468
(B) Public 125,305 38,707,403 38,707,403 72.87 72.87 22,573,652
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 125,317 53,117,425 53,117,425 100.00 100.00 36,225,120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 12,764,226 0 12,764,226 24.03 12,602,526
MAHESH CHATURVEDI AND SONS (HUF) 1 10,552,089 0 10,552,089 19.87 10,552,089
MAHESH CHATURVEDI 1 1,897,536 0 1,897,536 3.57 1,897,436
RANJEET M CHATURVEDI 1 160,601 0 160,601 0.30 66,001
ANITA CHATURVEDI 1 87,000 0 87,000 0.16 87,000
RAJAN CHATURVEDI 1 66,000 0 66,000 0.12 0
RANJEETA CHATURVEDI 1 1,000 0 1,000 0.00 0
Any Other (specify) 6 1,645,796 0 1,645,796 3.10 1,048,942
MANGALAM AROMATICS PVT LTD 1 632,489 0 632,489 1.19 632,489
GANESH COMPUTRONICS PVT LTD 1 500,000 0 500,000 0.94 0
MAHALAXMI IMPORT EXPORT PVT LTD 1 416,453 0 416,453 0.78 416,453
KRISHNA ADVISORS PVT LTD 1 54,222 0 54,222 0.10 0
AKHIL MARKETING P LTD 1 22,597 0 22,597 0.04 0
MAMTA HOLDINGS PVT LTD 1 20,035 0 20,035 0.04 0
APPLE STEELS PVT LTD. 0 0 0 0 0.00 0
CHATURVEDI GROWTH FUNDS PVT LTD 0 0 0 0 0.00 0
CHATURVEDI HOLDINGS PVT LTD 0 0 0 0 0.00 0
KRISHNA SUPPLIERS PVT LTD 0 0 0 0 0.00 0
MAHARSHI AGRO PVT LTD 0 0 0 0 0.00 0
MANMOHAK FARM PRODUCTS PVT LTD 0 0 0 0 0.00 0
MARSH ENERGY PVT LTD 0 0 0 0 0.00 0
RAINBOW MULTI TECHS PVT LTD 0 0 0 0 0.00 0
SOUBHAGYA FINANCE PVT LTD 0 0 0 0 0.00 0
YAMUNA ESTATE PVT LTD 0 0 0 0 0.00 0
Grand Total1214,410,022014,410,02227.1313,651,468
Public Shareholding
Institutions
Mutual Funds 41 228,377 0 228,377 0.43 2,950
Insurance Companies 8 1,019,973 0 1,019,973 1.92 1,010,241
LIFE INSURANCE CORPORATION OF INDIA 1 1,010,241 0 1,010,241 1.90 1,010,241
NBFCs registered with RBI 1 126 0 126 0.00 126
Banks 25 71,358 0 71,358 0.13 1,562
Sub Total751,319,83401,319,8342.481,014,879
Non-Institutions
Any Others (Specify) 374 875,858 0 875,858 1.65 864,511
HUF 348 853,097 0 853,097 1.61 841,750
Clearing Members 21 15,611 0 15,611 0.03 15,611
LLP 4 7,050 0 7,050 0.01 7,050
Trusts 1 100 0 100 0.00 100
Bodies Corporate 285 5,131,953 0 5,131,953 9.66 4,785,205
SEFTECH INDIA PRIVATE LIMITED 1 4,390,882 0 4,390,882 8.27 4,390,882
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 122,484 23,851,515 0 23,851,515 44.90 9,544,372
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 82 6,244,665 0 6,244,665 11.76 6,037,430
KAMAL KUMAR GOYAL 1 824,551 0 824,551 1.55 824,551
Non Resident Indians (NRIs) 1,980 794,642 0 794,642 1.50 325,861
Foreign Companies 21 487,542 0 487,542 0.92 0
Foreign Nationals 2 794 0 794 0.00 794
Sub Total125,22837,386,969037,386,96970.3921,558,173
Central Government / State Government(s) / President of India
Central Government / President of India 1 250 0 250 0.00 250
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 350 0 350 0.00 350
Sub Total260006000.00600
Grand Total125,30538,707,403038,707,40372.8722,573,652