Get Quotes

Market Menu

-Asian Granito India Ltd.

BSE

May 03
61.72 -0.76 ( -1.22%)
Volume 21186
Prev. Close 62.48
Open Price 63.31
Today's Low / High
61.11
     
63.31
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
44.21
     
86.04

NSE

May 03
61.65 -0.85 ( -1.36%)
Volume 360637
Prev. Close 62.50
Open Price 62.90
Today's Low / High
61.10
     
63.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
44.20
     
86.10
ISIN No INE022I01019 Market Cap. ( Rs. in Cr. ) 781.38 P/BV 0.69 Book Value ( Rs. ) 89.70
BSE Code 532888 52 Week High/Low ( Rs. ) 86/44 FV/ML 10/1 P/E(X) 0.00
NSE Code ASIANTILESEQ Book Closure 20/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 44 36,775,302 36,775,302 29.02 12,517,318 33.52 2,500,000 6.80 36,775,302
(B) Public 88,127 89,970,014 89,970,014 70.98 7,782,682 66.48 0 0.00 89,969,793
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 88,171 126,745,316 126,745,316 100.00 20300000 100.00 2,500,000 1.97 126,745,095

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 44 36,775,302 0 36,775,302 29.02 36,775,302
Kamleshkumar Bhagubhai Patel 1 8,317,258 0 8,317,258 6.56 8,317,258
Mukeshbhai Jivabhai Patel 1 4,948,481 0 4,948,481 3.90 4,948,481
Bhaveshkumar Vinodbhai Patel 1 4,415,401 0 4,415,401 3.48 4,415,401
Sureshbhai Jivabhai Patel 1 3,498,481 0 3,498,481 2.76 3,498,481
Chhayaben Sureshbhai Patel 1 1,800,000 0 1,800,000 1.42 1,800,000
Kanubhai Bhikhabhai Patel 1 1,744,365 0 1,744,365 1.38 1,744,365
Girish N Patel 1 1,702,139 0 1,702,139 1.34 1,702,139
Patel Dimpalben Bhogibhai 1 1,582,668 0 1,582,668 1.25 1,582,668
Kamleshbhai Bhagubhai Patel Huf 1 1,204,704 0 1,204,704 0.95 1,204,704
Bhogilal Bhikhabhai Patel 1 1,098,229 0 1,098,229 0.87 1,098,229
Hinaben Kamleshbhai Patel 1 1,075,000 0 1,075,000 0.85 1,075,000
Pankaj M Patel . 1 1,051,149 0 1,051,149 0.83 1,051,149
Dipak Narayanbhai Patel 1 542,905 0 542,905 0.43 542,905
Alpaben J Patel . 1 529,552 0 529,552 0.42 529,552
Narayanbhai M Patel 1 459,997 0 459,997 0.36 459,997
Suresh Bhikhabhai Patel 1 426,309 0 426,309 0.34 426,309
Bhanuben M Patel . 1 349,985 0 349,985 0.28 349,985
Girishbhai Manilal Patel 1 351,417 0 351,417 0.28 351,417
Rameshbhai Bhikhabhai Patel 1 281,615 0 281,615 0.22 281,615
Girish N Patel Huf 1 135,661 0 135,661 0.11 135,661
Bhoghibhai B. Patel (Huf) 1 128,269 0 128,269 0.10 128,269
Dipakkumar N Patel Huf 1 127,530 0 127,530 0.10 127,530
Parulben Kanubhai Patel 1 123,503 0 123,503 0.10 123,503
Sangitaben G Patel 1 124,758 0 124,758 0.10 124,758
Khemiben M Patel 1 99,941 0 99,941 0.08 99,941
Narayanbhai M Patel (Huf) 1 107,568 0 107,568 0.08 107,568
Gitaben P Patel 1 90,896 0 90,896 0.07 90,896
Paliben B Patel 1 87,971 0 87,971 0.07 87,971
Bhikhabhai Valjibhai Patel 1 78,671 0 78,671 0.06 78,671
Bhikhabhai V Patel (Huf) 1 59,183 0 59,183 0.05 59,183
Manilal Valjibhai Patel 1 67,692 0 67,692 0.05 67,692
Kanubhai Bhikhabhai Patel ( Huf) 1 44,666 0 44,666 0.04 44,666
Sureshkumar B. Patel (Huf) 1 54,493 0 54,493 0.04 54,493
Girishbhai M Patel Huf 1 21,216 0 21,216 0.02 21,216
Pankaj M Patel 1 24,566 0 24,566 0.02 24,566
Manilal Valjibhai Patel Huf 1 18,983 0 18,983 0.01 18,983
Vipulkumar Vinodbhai Patel 1 10 0 10 0.00 10
Asmitaben B Patel 1 10 0 10 0.00 10
Bhagubhai Punjabhai Patel 0 0 0 0 0.00 0
Bhagubhai Punjabhai Patel Huf 0 0 0 0 0.00 0
Bhikhabhai Kodarbhai Patel 0 0 0 0 0.00 0
Gitaben Rameshbhai Patel 0 0 0 0 0.00 0
Hiraben Bhagubhai Patel 0 0 0 0 0.00 0
Jivabhai Jethabhai Patel (Huf) 0 0 0 0 0.00 0
Manjulaben Vinodbhai Patel 1 10 0 10 0.00 10
Mukeshbhai Jivabhai Patel ( Huf) 0 0 0 0 0.00 0
Patel Hiren Sureshkumar 1 10 0 10 0.00 10
Patel Kuldeep Rameshbhai 1 10 0 10 0.00 10
Patel Shaliniben Shaunakkumar 1 10 0 10 0.00 10
Shaunakkumar M Patel 1 10 0 10 0.00 10
Sureshbhai Jivabhai Patel Huf 0 0 0 0 0.00 0
Zalakkumari Hiren Patel 1 10 0 10 0.00 10
Grand Total4436,775,302036,775,30229.0236,775,302
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 14 1,728,497 0 1,728,497 1.36 1,728,497
First Water Fund 1 1,401,354 0 1,401,354 1.11 1,401,354
Sub Total141,728,49701,728,4971.361,728,497
Non-Institutions
Any Others (Specify) 1,598 5,258,467 0 5,258,467 4.15 5,258,467
HUF 1,566 5,013,729 0 5,013,729 3.96 5,013,729
LLP 26 243,702 0 243,702 0.19 243,702
Clearing Members 6 1,036 0 1,036 0.00 1,036
Bodies Corporate 276 10,413,481 0 10,413,481 8.22 10,413,481
Jainam Broking Limited 1 4,687,665 0 4,687,665 3.70 4,687,665
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84,928 48,939,858 0 48,939,858 38.61 48,939,637
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 363 19,904,414 0 19,904,414 15.70 19,904,414
Non Resident Indians (NRIs) 947 3,720,757 0 3,720,757 2.94 3,720,757
Investor Education and Protection Fund (IEPF) 1 4,540 0 4,540 0.00 4,540
Sub Total88,11388,241,517088,241,51769.6288,241,296
Grand Total88,12789,970,014089,970,01470.9889,969,793