Get Quotes

Market Menu

-Ashapura Minechem Ltd.

BSE

Apr 29
332.75 -2.50 ( -0.75%)
Volume 18545
Prev. Close 335.25
Open Price 338.55
Today's Low / High
332.00
     
342.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
116.40
     
483.25

NSE

Apr 29
333.30 -0.85 ( -0.25%)
Volume 106970
Prev. Close 334.15
Open Price 336.95
Today's Low / High
331.40
     
342.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
116.50
     
483.20
ISIN No INE348A01023 Market Cap. ( Rs. in Cr. ) 3049.23 P/BV 4.66 Book Value ( Rs. ) 71.60
BSE Code 527001 52 Week High/Low ( Rs. ) 483/117 FV/ML 2/1 P/E(X) 26.06
NSE Code ASHAPURMINEQ Book Closure 29/09/2023 EPS ( Rs. ) 12.79 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 41,522,228 41,522,228 45.39 4,040,000 47.70 17,020,954 40.99 12,740,174 30.68 41,522,228
(B) Public 30,405 49,963,870 49,963,870 54.61 0 52.30 0 0.00 0 0.00 49,775,877
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 30,415 91,486,098 91,486,098 100.00 4040000 100.00 17,020,954 18.60 12,740,174 13.93 91,298,105

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 26,563,454 0 26,563,454 29.04 26,563,454
Chetan Navnitlal Shah 1 13,593,814 0 13,593,814 14.86 13,593,814
Dina Chetan Shah 1 9,202,360 0 9,202,360 10.06 9,202,360
Manan Chetan Shah 1 2,239,220 0 2,239,220 2.45 2,239,220
Chaitali Nishit Salot 1 1,255,620 0 1,255,620 1.37 1,255,620
Himani Chetan Shah 1 142,980 0 142,980 0.16 142,980
Late Navnital Ratanji Shah 1 129,460 0 129,460 0.14 129,460
Fizzah N Shah 0 0 0 0 0.00 0
Any Other (specify) 4 14,958,774 0 14,958,774 16.35 14,958,774
Ashapura Industrial Finance Limited 1 14,833,734 0 14,833,734 16.21 14,833,734
Ashapura Overseas Private Limited 1 120,000 0 120,000 0.13 120,000
Gurbarga Trading Co Pvt Ltd 1 2,520 0 2,520 0.00 2,520
Hemprabha Trading Co Pvt Ltd 1 2,520 0 2,520 0.00 2,520
Grand Total1041,522,228041,522,22845.3941,522,228
Public Shareholding
Institutions
Mutual Funds 2 330,228 0 330,228 0.36 330,228
Alternate Investment Funds 2 99,785 0 99,785 0.11 99,785
NBFCs registered with RBI 2 16,600 0 16,600 0.02 16,600
Banks 2 8,000 0 8,000 0.01 8,000
Foreign Portfolio Investors Category I 32 14,148,996 0 14,148,996 15.47 14,148,996
Albula Investment Fund Ltd 1 4,757,017 0 4,757,017 5.20 4,757,017
Eriska Investment Fund Ltd 1 3,757,345 0 3,757,345 4.11 3,757,345
LTS Investment Fund Ltd 1 3,467,750 0 3,467,750 3.79 3,467,750
Copthall Mauritius Investment Limited - Odi Account 1 1,196,215 0 1,196,215 1.31 1,196,215
Foreign Portfolio Investors Category II 1 1,586,071 0 1,586,071 1.73 1,586,071
Lgof Global Opportunities Limited 1 1,586,071 0 1,586,071 1.73 1,586,071
Other Foreign Institutions 1 40,750 0 40,750 0.04 40,750
Foreign Mutual Fund 1 40,750 0 40,750 0.04 40,750
Sub Total4216,230,430016,230,43017.7416,230,430
Non-Institutions
Any Others (Specify) 993 1,748,759 0 1,748,759 1.91 1,748,759
HUF 966 1,518,911 0 1,518,911 1.66 1,518,911
LLP 22 227,349 0 227,349 0.25 227,349
Clearing Members 3 1,997 0 1,997 0.00 1,997
Independent Director 1 500 0 500 0.00 500
Market Maker 1 2 0 2 0.00 2
Bodies Corporate 295 6,006,672 0 6,006,672 6.57 6,003,672
Kodai Investment And Trading Co Pvt Ltd 1 1,044,968 0 1,044,968 1.14 1,044,968
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28,594 17,003,401 0 17,003,401 18.59 16,831,408
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 7,429,976 0 7,429,976 8.12 7,418,976
Non Resident Indians (NRIs) 450 1,541,281 0 1,541,281 1.68 1,539,281
Key Managerial Personnel 1 1,144 0 1,144 0.00 1,144
Investor Education and Protection Fund (IEPF) 1 1,200 0 1,200 0.00 1,200
Directors and their relatives (excluding independent directors and nominee directors) 1 1,007 0 1,007 0.00 1,007
Sub Total30,36333,733,440033,733,44036.8733,545,447
Grand Total30,40549,963,870049,963,87054.6149,775,877