Get Quotes

Market Menu

-Arvind SmartSpaces Ltd.

BSE

May 17, 01:54
681.60 -7.55 ( -1.10%)
Volume 6266
Prev. Close 689.15
Open Price 702.95
Today's Low / High
677.25
     
702.95
Bid Price(Qty.) 681.35 (16)
Open Pr.(Qty.) 683.00 (20)
52 Wk Low / High
294.10
     
762.95

NSE

May 17, 01:44
682.70 -3.85 ( -0.56%)
Volume 28286
Prev. Close 686.55
Open Price 693.40
Today's Low / High
680.00
     
693.40
Bid Price(Qty.) 681.40 (16)
Open Pr.(Qty.) 682.60 (3)
52 Wk Low / High
306.00
     
764.00
ISIN No INE034S01021 Market Cap. ( Rs. in Cr. ) 3103.69 P/BV 6.27 Book Value ( Rs. ) 108.81
BSE Code 539301 52 Week High/Low ( Rs. ) 764/306 FV/ML 10/1 P/E(X) 74.66
NSE Code ARVSMARTEQ Book Closure 02/08/2023 EPS ( Rs. ) 9.14 Div Yield (%) 0.51
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 22,852,999 22,852,999 50.40 50.40 2,822,500 12.35 22,852,999
(B) Public 91,887 22,490,980 22,490,980 49.60 49.60 0 0.00 22,315,037
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 91,912 45,343,979 45,343,979 100.00 100.00 2,822,500 6.22 45,168,036

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 209,246 0 209,246 0.46 209,246
Sanjaybhai Shrenikbhai Lalbhai 1 200,145 0 200,145 0.44 200,145
Sanjabhai Shrenikbhai Lalbhai, Trustee 1 6,885 0 6,885 0.02 6,885
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Astha Lalbhai 1 192 0 192 0.00 192
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 33 0 33 0.00 33
Kalpanaben Shripalbhai Morakhia 1 1 0 1 0.00 1
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 371 0 371 0.00 371
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sunil Siddharth HUF 1 1 0 1 0.00 1
Sunil Siddharth Lalbhai 1 343 0 343 0.00 343
Swati S Lalbhai 1 771 0 771 0.00 771
Taral S Lalbhai 1 407 0 407 0.00 407
Vimlaben S Lalbhai 1 97 0 97 0.00 97
Any Other (specify) 14 22,643,753 0 22,643,753 49.94 22,643,753
Aura Securities Private Limited 1 18,712,646 0 18,712,646 41.27 18,712,646
Aura Business Ventures Llp 1 1,600,000 0 1,600,000 3.53 1,600,000
Aura Merchandise Pvt. Ltd. 1 1,222,600 0 1,222,600 2.70 1,222,600
Aagam Holdings Private Limited 1 629,625 0 629,625 1.39 629,625
Atul Limited 1 412,747 0 412,747 0.91 412,747
Lalbhai Realty Finance Private Limited 1 45,500 0 45,500 0.10 45,500
Aayojan Resources Private Ltd 1 8,450 0 8,450 0.02 8,450
Anusandhan Investments Limited 1 11,000 0 11,000 0.02 11,000
Aagam Agencies Private Limited (Formerly Adhigam Investments Pvt. Ltd.) 0 0 0 0 0.00 0
Adhinami Investment Pvt Ltd 1 600 0 600 0.00 600
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Limited (formerly Advait Merchandise Limited) 0 0 0 0 0.00 0
Akshita Holdings Pvt. Limited 1 13 0 13 0.00 13
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Pvt Ltd. 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Limited (formerly White Ocean Smartspaces Private Limited) 0 0 0 0 0.00 0
Arvind Fashions Limited 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserv Limited 0 0 0 0 0.00 0
Aura Business Enterprise Private Limited 1 100 0 100 0.00 100
Aura Securities Pvt. Ltd. (As a partner of Aura Ventures Partnership Firm) 1 100 0 100 0.00 100
Aura Weaving Private Limited (Formerly known as Achal Weaving Private Limited) 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Limited (formerly Shruti Trade Link Pvt Ltd.) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai, as representative trustee of discretionary trust 1 10 0 10 0.00 10
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai, Trustee of Siddharth Family Trust 1 362 0 362 0.00 362
The Anup Engineering Limited (Formerly known as Anveshan Heavy Engineering Limited) 0 0 0 0 0.00 0
Grand Total2522,852,999022,852,99950.4022,852,999
Public Shareholding
Institutions
Mutual Funds 9 1,170,052 0 1,170,052 2.58 1,169,862
Quant Mutual Fund - Quant Value Fund 1 1,169,753 0 1,169,753 2.58 1,169,753
Insurance Companies 1 40 0 40 0.00 40
Alternate Investment Funds 5 4,955,192 0 4,955,192 10.93 4,955,192
Hdfc Capital Affordable Real Estate Fund 1 1 4,032,200 0 4,032,200 8.89 4,032,200
Icici Prudential Equity Opportunities Fund 1 465,000 0 465,000 1.03 465,000
NBFCs registered with RBI 4 4,411 0 4,411 0.01 4,411
Banks 20 476 0 476 0.00 192
Foreign Portfolio Investors Category I 20 187,116 0 187,116 0.41 187,116
Foreign Portfolio Investors Category II 1 142 0 142 0.00 142
Other Foreign Institutions 3 412 0 412 0.00 96
Foreign Bank 2 96 0 96 0.00 96
Foreign Institutional Investors 1 316 0 316 0.00 0
Standard Chartered Bank 1 10 0 10 0.00 10
The Hongkong And Shanghai Banking Corp.Ltd. 1 86 0 86 0.00 86
Sub Total636,317,84106,317,84113.936,317,051
Non-Institutions
Any Others (Specify) 1,433 3,463,564 0 3,463,564 7.64 3,463,461
LLP 42 2,370,683 0 2,370,683 5.23 2,370,683
Kausalya Realserve LLP 1 2,150,000 0 2,150,000 4.74 2,150,000
Aml Employee Welfare Trust 1 632,731 0 632,731 1.40 632,731
Trusts 6 633,234 0 633,234 1.40 633,234
HUF 1,372 455,159 0 455,159 1.00 455,056
Clearing Members 12 4,198 0 4,198 0.01 4,198
Overseas Corporate Bodies 1 290 0 290 0.00 290
Bodies Corporate 441 912,079 0 912,079 2.01 912,066
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 88,401 5,505,900 0 5,505,900 12.14 5,343,458
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 5,869,539 0 5,869,539 12.94 5,869,539
Ketankumar Ratilal Patel 1 2,265,101 0 2,265,101 5.00 2,265,101
Urjita J Master 1 500,000 0 500,000 1.10 500,000
Non Resident Indians (NRIs) 1,506 314,840 0 314,840 0.69 302,245
Key Managerial Personnel 2 12,420 0 12,420 0.03 12,420
Directors and their relatives (excluding independent directors and nominee directors) 1 94,744 0 94,744 0.21 94,744
Sub Total91,82216,173,086016,173,08635.6615,997,933
Central Government / State Government(s) / President of India
State Government / Governor 2 53 0 53 0.00 53
Sub Total2530530.0053
Grand Total91,88722,490,980022,490,98049.5922,315,037