Get Quotes

Market Menu

-Apollo Pipes Ltd.

BSE

May 03
656.40 +1.20 (+ 0.18%)
Volume 1348
Prev. Close 655.20
Open Price 664.20
Today's Low / High
653.00
     
665.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
580.15
     
798.85

NSE

May 03
656.85 +0.65 (+ 0.10%)
Volume 40667
Prev. Close 656.20
Open Price 665.00
Today's Low / High
652.55
     
665.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
581.55
     
798.65
ISIN No INE126J01016 Market Cap. ( Rs. in Cr. ) 2716.29 P/BV 5.91 Book Value ( Rs. ) 111.05
BSE Code 531761 52 Week High/Low ( Rs. ) 799/582 FV/ML 10/1 P/E(X) 113.62
NSE Code APOLLOPIPEEQ Book Closure 16/09/2023 EPS ( Rs. ) 5.78 Div Yield (%) 0.09
Shareholding Pattern as on    11/04/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 19,980,000 19,980,000 48.32 1,500,000 48.76 0 0.00 19,980,000
(B) Public 40,997 21,202,956 21,202,956 51.27 1,195,000 50.85 2,025,000 9.55 19,186,906
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 170,250 170,250 0.41 0 0.39 0 0.00 170,250
(C) Non Promoter-Non Public 1 170,250 170,250 0.41 0 0.00 0 0.00 170,250
Grand Total 41,000 41,353,206 41,353,206 100.00 2695000 100.00 2,025,000 4.90 39,337,156

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 19,980,000 0 19,980,000 48.32 19,980,000
Meenakshi Gupta 1 10,307,238 0 10,307,238 24.92 10,307,238
Sameer Gupta 1 9,672,762 0 9,672,762 23.39 9,672,762
Sanjay Gupta 0 0 0 0 0.00 0
Grand Total219,980,000019,980,00048.3219,980,000
Public Shareholding
Institutions
Mutual Funds 7 5,460,903 0 5,460,903 13.21 5,460,903
Hsbc Small Cap Fund 1 1,826,550 0 1,826,550 4.42 1,826,550
Kotak Small Cap Fund 1 1,525,268 0 1,525,268 3.69 1,525,268
Franklin India Smaller Companies Fund 1 1,308,629 0 1,308,629 3.16 1,308,629
Bandhan Elss Tax Saver Fund 1 511,010 0 511,010 1.24 511,010
Alternate Investment Funds 2 316,156 0 316,156 0.76 316,156
Foreign Portfolio Investors Category I 31 1,650,617 0 1,650,617 3.99 1,650,617
Alps/kotak India Esg Fund 1 500,000 0 500,000 1.21 500,000
Foreign Portfolio Investors Category II 2 17,797 0 17,797 0.04 17,797
Sub Total427,445,47307,445,47318.007,445,473
Non-Institutions
Any Others (Specify) 533 457,458 0 457,458 1.11 457,458
HUF 522 432,600 0 432,600 1.05 432,600
Trusts 8 24,431 0 24,431 0.06 24,431
Clearing Members 3 427 0 427 0.00 427
Bodies Corporate 257 1,014,153 0 1,014,153 2.45 1,014,153
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,275 5,629,118 0 5,629,118 13.61 5,613,068
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 6,266,303 0 6,266,303 15.15 4,266,303
Megha Gupta 1 2,000,000 0 2,000,000 4.84 2,000,000
Mukul Mahavir Agrawal 1 1,500,000 0 1,500,000 3.63 1,500,000
Non Resident Indians (NRIs) 847 372,820 0 372,820 0.90 372,820
Key Managerial Personnel 2 17,631 0 17,631 0.04 17,631
Sub Total40,95513,757,483013,757,48333.2611,741,433
Grand Total40,99721,202,956021,202,95651.2619,186,906
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 170,250 0 170,250 0.41 170,250
Sub Total1170,2500170,2500.41170,250
Grand Total1170,2500170,2500.41170,250