Get Quotes

Market Menu

-Amanaya Ventures Ltd.

BSE

May 17
20.09 -1.05 ( -4.97%)
Volume 6000
Prev. Close 21.14
Open Price 20.09
Today's Low / High
20.09
     
20.09
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
11.25
     
28.38
Amanaya Ventures Ltd.is not traded in NSE
ISIN No INE0G1V01016 Market Cap. ( Rs. in Cr. ) 7.51 P/BV 2.27 Book Value ( Rs. ) 8.86
BSE Code 543804 52 Week High/Low ( Rs. ) 28/11 FV/ML 10/6000 P/E(X) 78.48
NSE Code - Book Closure 28/08/2023 EPS ( Rs. ) 0.26 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1,644,313 1,644,313 43.98 43.98 1,272,705 77.40 1,644,313
(B) Public 240 2,094,687 2,094,687 56.02 56.02 0 0.00 2,053,091
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 245 3,739,000 3,739,000 100.00 100.00 1,272,705 34.04 3,697,404

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,536,313 0 1,536,313 41.09 1,536,313
MANAN MAHAJAN 1 1,290,705 0 1,290,705 34.52 1,290,705
RAJNI MAHAJAN 1 245,539 0 245,539 6.57 245,539
SABHAJIT MAHAJAN 1 23 0 23 0.00 23
SHASHI MAHAJAN 1 46 0 46 0.00 46
Any Other (specify) 1 108,000 0 108,000 2.89 108,000
Amanaya Smartlife IMF llp 1 108,000 0 108,000 2.89 108,000
Grand Total51,644,31301,644,31343.981,644,313
Public Shareholding
Non-Institutions
Any Others (Specify) 3 104,550 0 104,550 2.80 104,550
Unclaimed or Suspense or Escrow Account 1 92,550 0 92,550 2.48 92,550
HUF 1 6,000 0 6,000 0.16 6,000
Bodies Corporate 3 234,000 0 234,000 6.26 234,000
somani ventures And innovations 1 222,000 0 222,000 5.94 222,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 225 1,383,082 0 1,383,082 36.99 1,371,726
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 367,055 0 367,055 9.82 336,815
Vineeta Goyal 1 124,464 0 124,464 3.33 124,464
Rajan Arora 1 50,566 0 50,566 1.35 50,566
Anupama Lakhera 1 44,000 0 44,000 1.18 44,000
Non Resident Indians (NRIs) 1 6,000 0 6,000 0.16 6,000
Sub Total2402,094,68702,094,68756.032,053,091
Grand Total2402,094,68702,094,68756.032,053,091