Get Quotes

Market Menu

-Alphageo (India) Ltd.

BSE

Apr 26, 04:01
385.80 -11.10 ( -2.80%)
Volume 3875
Prev. Close 396.90
Open Price 397.20
Today's Low / High
385.80
     
405.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
228.05
     
444.95

NSE

Apr 26, 04:02
388.65 -7.70 ( -1.94%)
Volume 22144
Prev. Close 396.35
Open Price 399.45
Today's Low / High
386.00
     
410.45
Bid Price(Qty.) 388.65 (549)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
227.85
     
445.00
ISIN No INE137C01018 Market Cap. ( Rs. in Cr. ) 247.37 P/BV 0.87 Book Value ( Rs. ) 444.91
BSE Code 526397 52 Week High/Low ( Rs. ) 445/228 FV/ML 10/1 P/E(X) 19.03
NSE Code ALPHAGEOEQ Book Closure 29/09/2023 EPS ( Rs. ) 20.43 Div Yield (%) 2.06
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 2,933,592 2,933,592 46.09 46.09 280,534 9.56 2,933,592
(B) Public 16,317 3,431,175 3,431,175 53.91 53.91 0 0.00 3,375,946
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 16,330 6,364,767 6,364,767 100.00 100.00 280,534 4.41 6,309,538

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2,192,759 0 2,192,759 34.45 2,192,759
DINESH ALLA 1 959,700 0 959,700 15.08 959,700
SAVITA ALLA 1 391,458 0 391,458 6.15 391,458
SASHANK ALLA 1 224,000 0 224,000 3.52 224,000
ANISHA ALLA 1 199,000 0 199,000 3.13 199,000
ALLA DINESH (HUF) 1 138,067 0 138,067 2.17 138,067
ALLA RAJESH 1 126,567 0 126,567 1.99 126,567
ALLA RAJESH (HUF) 1 86,333 0 86,333 1.36 86,333
ALLA MRUDULA 1 67,634 0 67,634 1.06 67,634
Any Other (specify) 2 474,651 0 474,651 7.46 474,651
AQUILA DRILLING PRIVATE LIMITED 1 459,906 0 459,906 7.23 459,906
ATHENA INFRACON (INDIA) PRIVATE LIMITED 1 14,745 0 14,745 0.23 14,745
Sub Total102,667,41002,667,41041.912,667,410
Foreign
Any Others (Specify) 1 35,716 0 35,716 0.56 35,716
ALPHA GEO INC 1 35,716 0 35,716 0.56 35,716
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 230,466 0 230,466 3.62 230,466
KAMALA ALLA RAJUPET 1 229,166 0 229,166 3.60 229,166
GOPINATH REDDY RAJUPET 1 1,300 0 1,300 0.02 1,300
Sub Total3266,1820266,1824.18266,182
Grand Total132,933,59202,933,59246.092,933,592
Public Shareholding
Institutions
Mutual Funds 2 2,200 0 2,200 0.03 0
Foreign Portfolio Investors Category I 4 118,642 0 118,642 1.86 118,642
ACADIAN EMERGING MARKETS MICRO-CAP EQUITY MASTER F 1 76,777 0 76,777 1.21 76,777
Sub Total6120,8420120,8421.89118,642
Non-Institutions
Any Others (Specify) 401 127,762 0 127,762 2.01 127,762
HUF 401 127,762 0 127,762 2.01 127,762
Bodies Corporate 95 289,822 0 289,822 4.55 288,922
FINQUEST FINANCIAL SOLUTIONS PVT. LTD. 1 163,075 0 163,075 2.56 163,075
TRIGEO TECHNOLOGIES PRIVATE LIMITED 1 67,200 0 67,200 1.06 67,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15,468 2,286,843 0 2,286,843 35.93 2,238,214
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 424,777 0 424,777 6.67 424,777
SHASHANK S KHADE 1 115,799 0 115,799 1.82 115,799
MINAL BHARAT PATEL 1 88,492 0 88,492 1.39 88,492
Non Resident Indians (NRIs) 338 84,042 0 84,042 1.32 80,542
Investor Education and Protection Fund (IEPF) 1 97,087 0 97,087 1.53 97,087
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 97,087 0 97,087 1.53 97,087
Sub Total16,3113,310,33303,310,33352.013,257,304
Grand Total16,3173,431,17503,431,17553.903,375,946