Get Quotes

Market Menu

-Adani Total Gas Ltd.

BSE

Apr 29, 02:15
919.10 +0.05 (+ 0.01%)
Volume 21200
Prev. Close 919.05
Open Price 925.05
Today's Low / High
917.90
     
926.50
Bid Price(Qty.) 919.15 (65)
Open Pr.(Qty.) 919.85 (25)
52 Wk Low / High
521.95
     
1259.90

NSE

Apr 29, 02:04
919.80 +0.65 (+ 0.07%)
Volume 375401
Prev. Close 919.15
Open Price 926.00
Today's Low / High
918.00
     
927.00
Bid Price(Qty.) 919.70 (17)
Open Pr.(Qty.) 919.80 (12)
52 Wk Low / High
522.00
     
1259.40
ISIN No INE399L01023 Market Cap. ( Rs. in Cr. ) 101160.53 P/BV 34.40 Book Value ( Rs. ) 26.74
BSE Code 542066 52 Week High/Low ( Rs. ) 1259/522 FV/ML 1/1 P/E(X) 185.11
NSE Code ATGLEQ Book Closure 07/07/2023 EPS ( Rs. ) 4.97 Div Yield (%) 0.03
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 822,663,480 822,663,480 74.80 74.80 822,663,480
(B) Public 631,016 277,146,603 277,146,603 25.20 25.20 276,975,487
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 631,022 1,099,810,083 1,099,810,083 100.00 100.00 1,099,638,967

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 200,002 0 200,002 0.02 200,002
Rahi Rajesh Adani 1 100,000 0 100,000 0.01 100,000
Vanshi Rajesh Adani 1 100,000 0 100,000 0.01 100,000
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Any Other (specify) 1 411,131,738 0 411,131,738 37.38 411,131,738
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S. B. Adani Family Trust) 1 411,131,738 0 411,131,738 37.38 411,131,738
Adani Properties Private Limited 0 0 0 0 0.00 0
Adani Tradeline Private Limited (formerly Adani Tradeline LLP) 0 0 0 0 0.00 0
Gautambhai Shantilal Adani and Pritiben Gautambhai Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total5411,331,7400411,331,74037.40411,331,740
Foreign
Any Others (Specify) 1 411,331,740 0 411,331,740 37.40 411,331,740
TotalEnergies Holdings SAS 1 411,331,740 0 411,331,740 37.40 411,331,740
Afro Asia Trade And Investments Limited 0 0 0 0 0.00 0
Flourishing Trade and Investment Limited 0 0 0 0 0.00 0
Universal Trade And Investments Limited 0 0 0 0 0.00 0
Worldwide Emerging Market Holding Limited 0 0 0 0 0.00 0
Sub Total1411,331,7400411,331,74037.40411,331,740
Grand Total6822,663,4800822,663,48074.80822,663,480
Public Shareholding
Institutions
Mutual Funds 19 1,015,639 0 1,015,639 0.09 1,015,639
Insurance Companies 3 66,268,622 0 66,268,622 6.03 66,268,622
Life Insurance Corporation Of India 1 66,187,065 0 66,187,065 6.02 66,187,065
Alternate Investment Funds 4 14,947 0 14,947 0.00 14,947
NBFCs registered with RBI 6 26,854 0 26,854 0.00 26,854
Banks 2 1,651 0 1,651 0.00 1,651
Foreign Portfolio Investors Category I 126 90,970,171 0 90,970,171 8.27 90,970,171
Elara India Opportunities Fund Limited 1 16,725,763 0 16,725,763 1.52 16,725,763
Foreign Portfolio Investors Category II 11 53,492,082 0 53,492,082 4.86 53,492,082
Envestcom Holding Rsc Ltd 1 44,300,000 0 44,300,000 4.03 44,300,000
Sub Total171211,789,9660211,789,96619.25211,789,966
Non-Institutions
Any Others (Specify) 4,980 2,239,888 0 2,239,888 0.20 2,239,888
HUF 4,887 1,412,270 0 1,412,270 0.13 1,412,270
LLP 82 821,170 0 821,170 0.07 821,170
Clearing Members 11 6,448 0 6,448 0.00 6,448
Bodies Corporate 820 1,875,658 0 1,875,658 0.17 1,875,658
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 620,107 59,096,850 0 59,096,850 5.37 58,925,734
Non Resident Indians (NRIs) 4,929 1,510,992 0 1,510,992 0.14 1,510,992
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 44,524 0 44,524 0.00 44,524
Directors and their relatives (excluding independent directors and nominee directors) 4 578,086 0 578,086 0.05 578,086
Foreign Nationals 2 10,011 0 10,011 0.00 10,011
Sub Total630,84465,356,109065,356,1095.9365,184,993
Central Government / State Government(s) / President of India
Central Government / President of India 1 528 0 528 0.00 528
Sub Total152805280.00528
Grand Total631,016277,146,6030277,146,60325.18276,975,487