Get Quotes

Market Menu

-ABC India Ltd.

BSE

Apr 26, 09:26
121.00 -0.85 ( -0.70%)
Volume 1081
Prev. Close 121.85
Open Price 121.35
Today's Low / High
115.00
     
121.35
Bid Price(Qty.) 118.15 (10)
Open Pr.(Qty.) 121.75 (15)
52 Wk Low / High
68.00
     
160.67
ABC India Ltd.is not traded in NSE
ISIN No INE125D01011 Market Cap. ( Rs. in Cr. ) 65.55 P/BV 1.58 Book Value ( Rs. ) 76.73
BSE Code 520123 52 Week High/Low ( Rs. ) 161/68 FV/ML 10/1 P/E(X) 15.40
NSE Code - Book Closure 25/09/2023 EPS ( Rs. ) 7.86 Div Yield (%) 0.41
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 3,504,148 0 3,504,148 64.69 64.69 3,504,148
(B) Public 5,834 1,903,284 9,800 1,913,084 35.31 35.31 1,613,831
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5,843 5,407,432 9,800 5,417,232 100.00 100.00 5,117,979

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 514,064 0 514,064 9.49 514,064
NIRMAL AGARWAL 1 200,000 0 200,000 3.69 200,000
ASHISH AGARWAL 1 175,064 0 175,064 3.23 175,064
ANAND KUMAR AGARWAL 1 60,000 0 60,000 1.11 60,000
SWETA AGARWAL 1 60,000 0 60,000 1.11 60,000
KADAMBARI KAPOOR 1 19,000 0 19,000 0.35 19,000
Any Other (specify) 4 2,990,084 0 2,990,084 55.20 2,990,084
ABC FINANCIAL SERVICES PRIVATE LIMITED 1 1,991,657 0 1,991,657 36.77 1,991,657
ASHISH AGARWAL ,KADAMBARI KAPOOR, PARTNERS OF ASSAM BENGAL CARRIERS 1 735,740 0 735,740 13.58 735,740
BHORUKA PROPERTIES PVT. LTD 1 202,687 0 202,687 3.74 202,687
PRABHU DHAN INFRASTRUCTURE PVT. LTD 1 60,000 0 60,000 1.11 60,000
Grand Total93,504,14803,504,14864.693,504,148
Public Shareholding
Institutions
Mutual Funds 1 100 0 100 0.00 0
NBFCs registered with RBI 1 103,181 0 103,181 1.90 103,181
GYAN TRADERS LIMITED 1 103,181 0 103,181 1.90 103,181
Sub Total2103,2810103,2811.90103,181
Non-Institutions
Any Others (Specify) 86 109,076 0 109,076 2.01 108,701
HUF 83 103,985 0 103,985 1.92 103,610
Clearing Members 3 5,091 0 5,091 0.09 5,091
Bodies Corporate 38 191,432 0 191,432 3.53 187,720
STOCKTALKS PRIVATE LIMITED 1 60,000 0 60,000 1.11 60,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,660 982,480 0 992,280 18.32 697,214
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 408,923 0 408,923 7.55 408,923
SANJIV DHIRESHBHAI SHAH 1 182,772 0 182,772 3.37 182,772
ANURUPA NIMISH VASA 1 73,492 0 73,492 1.36 73,469
MAHENDRA GIRDHARILAL WADHWANI 1 60,263 0 60,263 1.11 60,263
Non Resident Indians (NRIs) 42 108,092 0 108,092 2.00 108,092
NIRMAL HIROO BHARWANI 1 60,000 0 60,000 1.11 60,000
Sub Total5,8321,800,00301,809,80333.411,510,650
Grand Total5,8341,903,28401,913,08435.311,613,831