Get Quotes

Market Menu

-5Paisa Capital Ltd.

BSE

May 03
525.80 -1.35 ( -0.26%)
Volume 12513
Prev. Close 527.15
Open Price 528.80
Today's Low / High
522.10
     
536.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
300.60
     
759.10

NSE

May 03
526.55 -0.45 ( -0.09%)
Volume 43209
Prev. Close 527.00
Open Price 531.70
Today's Low / High
523.00
     
535.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
307.15
     
758.45
ISIN No INE618L01018 Market Cap. ( Rs. in Cr. ) 1642.37 P/BV 3.54 Book Value ( Rs. ) 148.70
BSE Code 540776 52 Week High/Low ( Rs. ) 758/307 FV/ML 10/1 P/E(X) 30.17
NSE Code 5PAISAEQ Book Closure 31/08/2023 EPS ( Rs. ) 17.45 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 10,230,698 10,230,698 32.80 32.80 1,200,000 11.73 10,230,698
(B) Public 42,456 20,957,275 20,957,275 67.19 67.19 0 0.00 20,955,957
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 3,000 3,000 0.01 0.01 0 0.00 3,000
(C) Non Promoter-Non Public 1 3,000 3,000 0.01 0.00 0 0.00 3,000
Grand Total 42,465 31,190,973 31,190,973 100.00 100.00 1,200,000 3.85 31,189,655

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 10,070,698 0 10,070,698 32.29 10,070,698
Nirmal Bhanwarlal Jain 1 6,205,088 0 6,205,088 19.89 6,205,088
Madhu N Jain 1 1,845,016 0 1,845,016 5.92 1,845,016
Venkataraman Rajamani 1 1,269,594 0 1,269,594 4.07 1,269,594
Aditi Avinash Athavankar 1 720,000 0 720,000 2.31 720,000
Aditi Athavankar 1 16,000 0 16,000 0.05 16,000
Nirmal Madhu Family Private Trust 1 15,000 0 15,000 0.05 15,000
Any Other (specify) 2 160,000 0 160,000 0.51 160,000
Ardent Impex Pvt Ltd 1 108,000 0 108,000 0.35 108,000
Orpheus Trading Pvt Ltd 1 52,000 0 52,000 0.17 52,000
Grand Total810,230,698010,230,69832.8010,230,698
Public Shareholding
Institutions
Mutual Funds 1 89,453 0 89,453 0.29 89,453
Foreign Portfolio Investors Category I 8 5,818,815 0 5,818,815 18.66 5,818,815
Wf Asian Reconnaissance Fund Limited 1 2,905,906 0 2,905,906 9.32 2,905,906
Hwic Asia Fund Class A Shares 1 2,570,186 0 2,570,186 8.24 2,570,186
Foreign Portfolio Investors Category II 2 1,247,856 0 1,247,856 4.00 1,247,856
Bank Muscat India Fund 1 1,007,856 0 1,007,856 3.23 1,007,856
Sub Total117,156,12407,156,12422.957,156,124
Non-Institutions
Any Others (Specify) 448 107,599 0 107,599 0.34 107,599
HUF 434 95,976 0 95,976 0.31 95,976
LLP 8 11,486 0 11,486 0.04 11,486
Clearing Members 6 137 0 137 0.00 137
Bodies Corporate 115 415,050 0 415,050 1.33 415,050
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41,316 3,847,918 0 3,847,918 12.34 3,846,600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 926,223 0 926,223 2.97 926,223
Non Resident Indians (NRIs) 548 573,032 0 573,032 1.84 573,032
Parajia Bharat Himatlal 1 375,471 0 375,471 1.20 375,471
Foreign Companies 1 7,670,130 0 7,670,130 24.59 7,670,130
Fih Mauritius Investments Ltd 1 7,670,130 0 7,670,130 24.59 7,670,130
Key Managerial Personnel 2 13,500 0 13,500 0.04 13,500
Directors and their relatives (excluding independent directors and nominee directors) 1 50 0 50 0.00 50
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 247,649 0 247,649 0.79 247,649
Sub Total42,44513,801,151013,801,15144.2413,799,833
Grand Total42,45620,957,275020,957,27567.1920,955,957
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 3,000 0 3,000 0.01 3,000
Sub Total13,00003,0000.013,000
Grand Total13,00003,0000.013,000