Particulars | Dec 21 |
Net Sales/Income from operations | 32.24 |
Total Income From Operations | 32.24 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 14.91 |
Purchase of Traded Goods | 5.54 |
Increase/Decrease in Stocks | 0.27 |
Employees Cost | 3.66 |
Depreciation | 0.28 |
Other Expenses | 6.66 |
Total Expenses | 31.32 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.92 |
Other Income | 0.09 |
P/L Before Interest, Excpt. Items & Tax | 1.01 |
Interest | 0.73 |
P/L Before Exceptional Items & Tax | 0.28 |
P/L Before Tax | 0.28 |
Tax | 0.06 |
P/L After Tax from Ordinary Activities | 0.22 |
Net Profit/Loss For the Period | 0.22 |
Equity Share Capital | 3.34 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.66 |
Diluted EPS (Rs.) | 0.66 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.66 |
Diluted EPS (Rs.) | 0.66 |
PBITOE Margin (%) | 2.85 |
PBTE Margin (%) | 0.87 |
PBT Margin (%) | 0.87 |
PAT Margin (%) | 0.68 |