Particulars | Jun 24 |
Net Sales/Income from operations | 27.66 |
Total Income From Operations | 27.66 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 12.94 |
Purchase of Traded Goods | 8.20 |
Increase/Decrease in Stocks | -0.35 |
Employees Cost | 3.58 |
Depreciation | 0.30 |
Other Expenses | 4.26 |
Total Expenses | 28.94 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.28 |
Other Income | 0.31 |
P/L Before Interest, Excpt. Items & Tax | -0.97 |
Interest | 0.71 |
P/L Before Exceptional Items & Tax | -1.68 |
Exceptional Items | 0.00 |
P/L Before Tax | -1.68 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -1.68 |
Net Profit/Loss For the Period | -1.68 |
Equity Share Capital | 3.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -4.93 |
Diluted EPS (Rs.) | -4.93 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -4.93 |
Diluted EPS (Rs.) | -4.93 |
PBITOE Margin (%) | -4.62 |
PBTE Margin (%) | -6.06 |
PBT Margin (%) | -6.06 |
PAT Margin (%) | -6.06 |