Particulars | Sep 23 |
Employees Cost | 0.02 |
Depreciation | 0.02 |
Other Expenses | 0.12 |
Total Expenses | 0.16 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.16 |
Other Income | 0.11 |
P/L Before Interest, Excpt. Items & Tax | -0.06 |
Interest | 0.91 |
P/L Before Exceptional Items & Tax | -0.97 |
P/L Before Tax | -0.97 |
P/L After Tax from Ordinary Activities | -0.97 |
Net Profit/Loss For the Period | -0.97 |
Equity Share Capital | 3.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -3.23 |
Diluted EPS (Rs.) | -3.23 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -3.23 |
Diluted EPS (Rs.) | -3.23 |