Particulars | Sep 23 |
Net Sales/Income from operations | 0.95 |
Total Income From Operations | 0.95 |
Employees Cost | 0.00 |
Depreciation | 0.01 |
Other Expenses | 0.07 |
Total Expenses | 0.09 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.86 |
P/L Before Interest, Excpt. Items & Tax | 0.86 |
Interest | 0.13 |
P/L Before Exceptional Items & Tax | 0.74 |
P/L Before Tax | 0.74 |
Tax | 0.19 |
P/L After Tax from Ordinary Activities | 0.54 |
Net Profit/Loss For the Period | 0.54 |
Equity Share Capital | 5.34 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.02 |
Diluted EPS (Rs.) | 1.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.02 |
Diluted EPS (Rs.) | 1.02 |
PBITOE Margin (%) | 90.44 |
PBTE Margin (%) | 77.19 |
PBT Margin (%) | 77.19 |
PAT Margin (%) | 57.12 |