Fostering Entrepreneurial Approach
Over the past three years, we strategically expanded our portfolio from Retail Broking, venturing into new realms such as Investment Banking and Alternative Investment Funds (AIF). In a remarkably short span, these strategic diversifications have not only taken root but have also achieved considerable scale.
At MNCL, we take pride in our commitment to innovation and adaptability, ensuring that we remain at the forefront of the ever-evolving financial landscape. The incorporation of Investment Banking and AIF into our suite of services reflects our dedication to providing comprehensive solutions that meet the diverse needs of our clientele.
Our success in these endeavors serves as a testament to the vision and expertise of our team, who have navigated the challenges of these sectors with finesse and determination. As we continue to foster an entrepreneurial spirit within MNCL, we are poised to unlock new opportunities, create value for our stakeholders, and shape the future of financial services.

Investment Banking
| Company Name | Date | Project Description | Product Name | Size (Rs Cr) |
|---|---|---|---|---|
| 2023-24 | ||||
| IRM Energy Ltd | 26-10-2023 | Advisor to the Issue | IPO | 545.4 |
| Exicom Tele-Systems Ltd - DRHP Filed | 27-09-2023 | Banker to the Issue | IPO | 500.0 |
| Cupid Ltd | 08-09-2023 | Banker to the Issue | M & A AND Open offer | 125.0 |
| HFCL ltd | 01-09-2023 | Sole banker to the Issue | QIP | 350.0 |
| Onest Ltd - DRHP Filed | 28-07-2023 | Banker to the Issue | IPO | 120.0 |
| 2023-24 | ||||
| Borosil Ltd & Goel Scientific works ltd | 31-03-2023 | Advisor | M & A | 48.0 |
| Dharmaj Crop Guard Ltd | 08-12-2022 | Banker to the Issue | IPO | 251.2 |
| 2021-22 | ||||
| HFCL Ltd | 09-12-2021 | Banker to the issue | QIP | 600.0 |
| 2020-21 | ||||
| Alembic Pharmaceuticals Ltd | 06-08-2020 | Lead Banker to the Issue | QIP | 750.0 |
| 2019-20 | ||||
| KEI Industries Ltd | 28-01-2020 | Advisor to the Issue | QIP | 500.0 |
| Adani Total Gas Ltd | 23-10-2019 | Advisor to the Issue | Total's Stake in Adani | 5152.0 |
| Adani Green Energy Ltd | 12-06-2019 | Banker to the issue | OFS | 778.0 |
Monarch AIF
Get in touch with us
Visit anytime
Mumbai Corporate Office:
Monarch Networth Capital Limited, G Block,
Laxmi Tower, B Wing, 4th Floor, Bandra Kurla
Complex, Bandra East, Mumbai – 400051.
"Opportunities come infrequently. When it rains gold, put out the bucket, not the thimble."
Warren Buffett

