Get Quotes

Market Menu

-BF Utilities Ltd.

BSE

Apr 25, 04:01
810.00 -3.00 ( -0.37%)
Volume 30835
Prev. Close 813.00
Open Price 810.45
Today's Low / High
805.65
     
832.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
319.30
     
978.00

NSE

Apr 25, 04:05
810.05 -2.70 ( -0.33%)
Volume 236407
Prev. Close 812.75
Open Price 813.35
Today's Low / High
804.80
     
831.95
Bid Price(Qty.) 810.05 (680)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
320.70
     
977.95
ISIN No INE243D01012 Market Cap. ( Rs. in Cr. ) 3051.27 P/BV -33.27 Book Value ( Rs. ) -24.35
BSE Code 532430 52 Week High/Low ( Rs. ) 978/321 FV/ML 5/1 P/E(X) 24.53
NSE Code BFUTILITIEEQ Book Closure 27/09/2023 EPS ( Rs. ) 33.03 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 21,371,765 21,371,765 56.74 56.74 21,371,765
(B) Public 54,708 16,295,863 16,295,863 43.26 43.26 15,830,962
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 54,730 37,667,628 37,667,628 100.00 100.00 37,202,727

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 83,163 0 83,163 0.22 83,163
GAURISHANKAR NEELKANTH KALYANI 1 63,779 0 63,779 0.17 63,779
BABASAHEB NEELKANTH KALYANI 1 7,212 0 7,212 0.02 7,212
ASHOK KUMAR KHENY 1 5,472 0 5,472 0.01 5,472
ROHINI GAURISHANKAR KALYANI 1 2,000 0 2,000 0.01 2,000
SUNITA BABASAHEB KALYANI 1 4,000 0 4,000 0.01 4,000
AMIT BABASAHEB KALYANI 0 0 0 0 0.00 0
Deeksha Amit Kalyani 0 0 0 0 0.00 0
DR. MEERA KHENY 1 700 0 700 0.00 700
SUGANDHA JAI HIREMATH 0 0 0 0 0.00 0
Any Other (specify) 16 21,288,602 0 21,288,602 56.52 21,288,602
Ajinkya Investment And Trading Company 1 6,648,886 0 6,648,886 17.65 6,648,886
Kalyani Investment Company Limited 1 6,195,046 0 6,195,046 16.45 6,195,046
Ksl Holdings Private Limited 1 4,353,472 0 4,353,472 11.56 4,353,472
Pih Finvest Company Limited 1 1,424,885 0 1,424,885 3.78 1,424,885
Bf Investment Limited 1 1,187,903 0 1,187,903 3.15 1,187,903
Jannhavi Investment Private Limited 1 458,514 0 458,514 1.22 458,514
Sundaram Trading And Investment Pvt Ltd 1 239,373 0 239,373 0.64 239,373
Kalyani Consultants Pvt.Ltd. 1 149,500 0 149,500 0.40 149,500
Rajgad Trading Company Pvt.Ltd. 1 151,674 0 151,674 0.40 151,674
Kalyani Exports & Investment Pvt. Ltd. 1 145,250 0 145,250 0.39 145,250
Aboli Investment Pvt. Ltd. 1 136,900 0 136,900 0.36 136,900
Dandakaranya Investment And Trading Pvt.Ltd. 1 93,700 0 93,700 0.25 93,700
Campanula Investment & Finance Pvt.Ltd 1 56,189 0 56,189 0.15 56,189
Cornflower Investment & Finance Pvt.Ltd 1 39,600 0 39,600 0.11 39,600
Dronacharya Investment & Trading Pvt.Ltd 1 3,143 0 3,143 0.01 3,143
Hastinapur Investment &Trading Pvt.Ltd 1 4,567 0 4,567 0.01 4,567
Babasaheb Kalyani Family Trust 0 0 0 0 0.00 0
Grand Total2221,371,765021,371,76556.7421,371,765
Public Shareholding
Institutions
Mutual Funds 6 1,709 0 1,709 0.00 1,539
Insurance Companies 1 31,549 0 31,549 0.08 31,549
Alternate Investment Funds 1 1,500 0 1,500 0.00 1,500
NBFCs registered with RBI 2 873 0 873 0.00 873
Banks 8 3,139 0 3,139 0.01 1,474
Foreign Portfolio Investors Category I 25 305,873 0 305,873 0.81 305,873
Foreign Portfolio Investors Category II 1 27,220 0 27,220 0.07 27,220
Other Foreign Institutions 3 112 0 112 0.00 112
Sub Total47371,9750371,9750.97370,140
Non-Institutions
Any Others (Specify) 1,486 2,803,897 0 2,803,897 7.44 2,803,897
LLP 38 1,935,808 0 1,935,808 5.14 1,935,808
Krutadnya Management And Trading Services LLP 1 1,497,900 0 1,497,900 3.98 1,497,900
HUF 1,432 807,107 0 807,107 2.14 807,107
Trusts 6 58,234 0 58,234 0.15 58,234
Clearing Members 9 2,398 0 2,398 0.01 2,398
Overseas Corporate Bodies 1 350 0 350 0.00 350
Bodies Corporate 342 2,140,047 0 2,140,047 5.68 2,134,502
Stock Planet Private Limited 1 387,000 0 387,000 1.03 387,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52,181 9,556,407 0 9,556,407 25.37 9,103,881
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1,181,241 0 1,181,241 3.14 1,181,241
Radhakishan Shivkishan Damani 1 381,000 0 381,000 1.01 381,000
Non Resident Indians (NRIs) 641 242,136 0 242,136 0.64 237,141
Foreign Nationals 1 160 0 160 0.00 160
Sub Total54,66115,923,888015,923,88842.2715,460,822
Grand Total54,70816,295,863016,295,86343.2415,830,962