Particulars | Dec 22 |
Net Sales/Income from operations | 62.47 |
Total Income From Operations | 62.47 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 60.07 |
Increase/Decrease in Stocks | -1.44 |
Employees Cost | 0.18 |
Depreciation | 0.55 |
Other Expenses | 2.14 |
Total Expenses | 61.49 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.98 |
Other Income | 0.48 |
P/L Before Interest, Excpt. Items & Tax | 1.46 |
Interest | 0.71 |
P/L Before Exceptional Items & Tax | 0.75 |
P/L Before Tax | 0.75 |
Tax | 0.25 |
P/L After Tax from Ordinary Activities | 0.49 |
Net Profit/Loss For the Period | 0.49 |
Equity Share Capital | 25.38 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.19 |
Diluted EPS (Rs.) | 0.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.19 |
Diluted EPS (Rs.) | 0.19 |
PBITOE Margin (%) | 1.56 |
PBTE Margin (%) | 1.19 |
PBT Margin (%) | 1.19 |
PAT Margin (%) | 0.79 |