Particulars | Sep 23 |
Net Sales/Income from operations | 57.83 |
Total Income From Operations | 57.83 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 53.36 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 1.81 |
Employees Cost | 0.09 |
Depreciation | 0.41 |
Other Expenses | 0.72 |
Total Expenses | 56.39 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.44 |
Other Income | 0.84 |
P/L Before Interest, Excpt. Items & Tax | 2.27 |
Interest | 1.27 |
P/L Before Exceptional Items & Tax | 1.01 |
P/L Before Tax | 1.01 |
Tax | 0.22 |
P/L After Tax from Ordinary Activities | 0.78 |
Net Profit/Loss For the Period | 0.78 |
Equity Share Capital | 25.38 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.31 |
Diluted EPS (Rs.) | 0.31 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.31 |
Diluted EPS (Rs.) | 0.31 |
PBITOE Margin (%) | 2.48 |
PBTE Margin (%) | 1.74 |
PBT Margin (%) | 1.74 |
PAT Margin (%) | 1.35 |