Get Quotes

Market Menu

-Uflex Ltd.

BSE

Apr 18
435.65 -1.50 ( -0.34%)
Volume 2912
Prev. Close 437.15
Open Price 437.15
Today's Low / High
430.35
     
441.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
365.10
     
499.85

NSE

Apr 18
434.95 -2.60 ( -0.59%)
Volume 30147
Prev. Close 437.55
Open Price 438.95
Today's Low / High
431.00
     
441.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
370.95
     
499.60
ISIN No INE516A01017 Market Cap. ( Rs. in Cr. ) 3140.84 P/BV 0.42 Book Value ( Rs. ) 1,038.08
BSE Code 500148 52 Week High/Low ( Rs. ) 500/371 FV/ML 10/1 P/E(X) 6.53
NSE Code UFLEXEQ Book Closure 23/08/2023 EPS ( Rs. ) 66.57 Div Yield (%) 0.69
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 32,190,949 32,190,949 44.58 44.58 1,360,000 4.22 32,190,549
(B) Public 58,341 40,020,537 40,020,537 55.42 55.42 0 0.00 39,724,965
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 58,352 72,211,486 72,211,486 100.00 100.00 1,360,000 1.88 71,915,514

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2,321,729 0 2,321,729 3.22 2,321,729
Ashok Kumar Chaturvedi (Karta) 1 1,694,051 0 1,694,051 2.35 1,694,051
Ashok Chaturvedi 1 502,533 0 502,533 0.70 502,533
Rashmi Chaturvedi 1 125,145 0 125,145 0.17 125,145
Anant Shree Chaturvedi 0 0 0 0 0.00 0
Anshika Chaturvedi 0 0 0 0 0.00 0
Apoorvshree Chaturvedi 0 0 0 0 0.00 0
Any Other (specify) 8 29,869,220 0 29,869,220 41.36 29,868,820
Flex International Pvt Ltd 1 9,604,287 0 9,604,287 13.30 9,604,287
Anshika Investments Pvt Ltd 1 5,771,092 0 5,771,092 7.99 5,771,092
A.R.Leasing Pvt Ltd 1 4,994,891 0 4,994,891 6.92 4,994,891
Apoorva Extrusion Pvt Ltd 1 4,323,162 0 4,323,162 5.99 4,323,162
Anshika Consultants Pvt Ltd 1 3,778,524 0 3,778,524 5.23 3,778,524
Anant Overseas Pvt Ltd 1 1,000,000 0 1,000,000 1.38 1,000,000
A.L. Consultants Private Limited 1 355,486 0 355,486 0.49 355,486
Magic Consultants Private Limited 1 41,778 0 41,778 0.06 41,378
A. R. Infrastructures & Projects Private Limited 0 0 0 0 0.00 0
AC Infrastructures Private Limited 0 0 0 0 0.00 0
AKC Retailers Private Limited 0 0 0 0 0.00 0
Cinflex Infotech Private Limited 0 0 0 0 0.00 0
Modern Info Technology Private Limited 0 0 0 0 0.00 0
Ultimate Flexipack Limited 0 0 0 0 0.00 0
Ultimate Infratech Private Limited 0 0 0 0 0.00 0
Grand Total1132,190,949032,190,94944.5832,190,549
Public Shareholding
Institutions
Mutual Funds 5 33,651 0 33,651 0.05 32,584
Insurance Companies 1 353,298 0 353,298 0.49 353,298
Alternate Investment Funds 2 118,588 0 118,588 0.16 118,588
Banks 3 317 0 317 0.00 317
Foreign Portfolio Investors Category I 47 3,467,052 0 3,467,052 4.80 3,467,052
First Water Fund 1 2,303,118 0 2,303,118 3.19 2,303,118
Foreign Portfolio Investors Category II 3 1,907,474 0 1,907,474 2.64 1,907,474
Black Rhino Holdings Limited 1 1,863,600 0 1,863,600 2.58 1,863,600
Other Foreign Institutions 10 18,404 0 18,404 0.03 0
Foreign Institution Investor 10 18,404 0 18,404 0.03 0
Sub Total715,898,78405,898,7848.175,879,313
Non-Institutions
Any Others (Specify) 1,133 495,634 0 495,634 0.69 495,634
HUF 1,115 424,020 0 424,020 0.59 424,020
Trusts 2 50,030 0 50,030 0.07 50,030
Clearing Members 15 21,348 0 21,348 0.03 21,348
Unclaimed or Suspense or Escrow Account 1 236 0 236 0.00 236
Bodies Corporate 363 10,721,919 0 10,721,919 14.85 10,717,275
Vistra Itcl (india) Limited 1 9,459,645 0 9,459,645 13.10 9,459,645
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56,134 7,882,554 0 7,882,554 10.92 7,611,133
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 1,829,827 0 1,829,827 2.53 1,829,791
Non Resident Indians (NRIs) 605 7,300,445 0 7,300,445 10.11 7,300,445
Keswani Haresh 1 3,097,929 0 3,097,929 4.29 3,097,929
Ricky Ishwardas Kirpalani 1 2,649,664 0 2,649,664 3.67 2,649,664
Ritesh Mukesh Punjabi 1 957,911 0 957,911 1.33 957,911
Foreign Companies 1 5,465,840 0 5,465,840 7.57 5,465,840
Kebale Trading Limited 1 5,465,840 0 5,465,840 7.57 5,465,840
Investor Education and Protection Fund (IEPF) 1 413,921 0 413,921 0.57 413,921
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 11,613 0 11,613 0.02 11,613
Sub Total58,27034,121,753034,121,75347.2633,845,652
Grand Total58,34140,020,537040,020,53755.4339,724,965