Get Quotes

Market Menu

-TTK Prestige Ltd.

BSE

Apr 19, 02:27
700.20 +14.25 (+ 2.08%)
Volume 2456
Prev. Close 685.95
Open Price 686.40
Today's Low / High
681.00
     
701.35
Bid Price(Qty.) 700.10 (1)
Open Pr.(Qty.) 701.95 (14)
52 Wk Low / High
660.60
     
832.00

NSE

Apr 19, 02:14
699.80 +13.65 (+ 1.99%)
Volume 646385
Prev. Close 686.15
Open Price 687.00
Today's Low / High
680.55
     
702.00
Bid Price(Qty.) 699.80 (21)
Open Pr.(Qty.) 700.00 (2)
52 Wk Low / High
666.00
     
832.70
ISIN No INE690A01028 Market Cap. ( Rs. in Cr. ) 9700.21 P/BV 5.01 Book Value ( Rs. ) 139.69
BSE Code 517506 52 Week High/Low ( Rs. ) 833/666 FV/ML 1/1 P/E(X) 38.16
NSE Code TTKPRESTIGEQ Book Closure 22/07/2023 EPS ( Rs. ) 18.34 Div Yield (%) 0.86
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 97,596,070 97,596,070 70.41 70.41 97,596,070
(B) Public 94,363 41,017,950 41,017,950 29.59 29.59 40,382,446
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 94,370 138,614,020 138,614,020 100.00 100.00 137,978,516

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 13,774,470 0 13,774,470 9.94 13,774,470
T. T. JAGANNATHAN 1 4,286,840 0 4,286,840 3.09 4,286,840
MUKUND THIRUVALLUR THATTAI 1 3,297,660 0 3,297,660 2.38 3,297,660
T T VENKATESH 1 3,204,030 0 3,204,030 2.31 3,204,030
TIRUVALLUR THATAI LAKSHMAN 1 2,961,940 0 2,961,940 2.14 2,961,940
T. T. RAGHUNATHAN 1 24,000 0 24,000 0.02 24,000
Any Other (specify) 2 83,821,600 0 83,821,600 60.47 83,821,600
TT Krishnamachari & Co. represented by partners 1 83,644,000 0 83,644,000 60.34 83,644,000
TTK Healthcare Limited 1 177,600 0 177,600 0.13 177,600
Grand Total797,596,070097,596,07070.4197,596,070
Public Shareholding
Institutions
Mutual Funds 10 16,277,443 0 16,277,443 11.74 16,277,443
SBI MULTICAP FUND 1 10,946,059 0 10,946,059 7.90 10,946,059
DSP SMALL CAP FUND 1 1,673,512 0 1,673,512 1.21 1,673,512
Insurance Companies 5 3,649,081 0 3,649,081 2.63 3,649,081
LIFE INSURANCE CORPORATION OF INDIA 1 3,039,185 0 3,039,185 2.19 3,039,185
Alternate Investment Funds 7 403,059 0 403,059 0.29 403,059
NBFCs registered with RBI 1 550 0 550 0.00 550
Banks 2 1,250 0 1,250 0.00 50
Foreign Portfolio Investors Category I 89 9,167,000 0 9,167,000 6.61 9,167,000
NALANDA INDIA EQUITY FUND LIMITED 1 4,841,580 0 4,841,580 3.49 4,841,580
Foreign Portfolio Investors Category II 7 267,292 0 267,292 0.19 267,292
Sub Total12129,765,675029,765,67521.4629,764,475
Non-Institutions
Any Others (Specify) 899 194,339 0 194,339 0.14 191,939
HUF 894 159,558 0 159,558 0.12 157,158
Director or Director's Relatives 2 33,940 0 33,940 0.02 33,940
Clearing Members 3 841 0 841 0.00 841
Bodies Corporate 364 263,053 0 263,053 0.19 253,453
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90,337 8,787,462 0 8,787,462 6.34 8,166,358
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 931,920 0 931,920 0.67 931,920
Non Resident Indians (NRIs) 2,632 447,211 0 447,211 0.32 446,011
Key Managerial Personnel 1 1,000 0 1,000 0.00 1,000
Investor Education and Protection Fund (IEPF) 2 600,900 0 600,900 0.43 600,900
Directors and their relatives (excluding independent directors and nominee directors) 4 26,390 0 26,390 0.02 26,390
Sub Total94,24211,252,275011,252,2758.1110,617,971
Grand Total94,36341,017,950041,017,95029.5740,382,446