Get Quotes

Market Menu

-Swastika Investmart Ltd.

BSE

Apr 19
709.00 +9.35 (+ 1.34%)
Volume 3345
Prev. Close 699.65
Open Price 686.00
Today's Low / High
686.00
     
710.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
161.30
     
780.25
Swastika Investmart Ltd.is not traded in NSE
ISIN No INE691C01014 Market Cap. ( Rs. in Cr. ) 209.84 P/BV 3.69 Book Value ( Rs. ) 192.36
BSE Code 530585 52 Week High/Low ( Rs. ) 780/161 FV/ML 10/1 P/E(X) 34.13
NSE Code - Book Closure 12/09/2023 EPS ( Rs. ) 20.77 Div Yield (%) 0.28
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 1,876,965 1,876,965 63.42 535,000 60.00 1,640,398 87.40 1,876,965
(B) Public 1,429 1,082,735 1,082,735 36.58 525,000 40.00 0 0.00 1,043,625
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1,440 2,959,700 2,959,700 100.00 1060000 100.00 1,640,398 55.42 2,920,590

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1,876,965 0 1,876,965 63.42 1,876,965
Parth Nyati 1 487,000 0 487,000 16.45 487,000
Sunil Nyati 1 468,398 0 468,398 15.83 468,398
Anita Nyati 1 398,000 0 398,000 13.45 398,000
Devashish Nyati 1 287,000 0 287,000 9.70 287,000
Anil Nyati HUF 1 50,950 0 50,950 1.72 50,950
Manish Maheshwari 1 45,500 0 45,500 1.54 45,500
Vandit Nyati 1 45,000 0 45,000 1.52 45,000
Raksha Maheshwari 1 36,100 0 36,100 1.22 36,100
Sunil Nyati HUF 1 31,200 0 31,200 1.05 31,200
Shilpa Maheshwari 1 15,817 0 15,817 0.53 15,817
Krishna Prabha Maheshwari 1 12,000 0 12,000 0.41 12,000
Anil Kumar Nyati 0 0 0 0 0.00 0
Satyanarayan Maheshwari 0 0 0 0 0.00 0
Satyanarayan Maheshwari HUF 0 0 0 0 0.00 0
Vandana Nyati 0 0 0 0 0.00 0
Grand Total111,876,96501,876,96563.421,876,965
Public Shareholding
Non-Institutions
Any Others (Specify) 30 33,202 0 33,202 1.12 33,202
HUF 29 30,700 0 30,700 1.04 30,700
Clearing Members 1 2,502 0 2,502 0.08 2,502
Bodies Corporate 22 255,533 0 255,533 8.63 255,533
LONGWAY BUSINESS SOLUTIONS LLP 1 68,259 0 68,259 2.31 68,259
Swastika Securities Limited 1 57,594 0 57,594 1.95 57,594
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,364 542,054 0 542,054 18.31 502,944
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 212,330 0 212,330 7.17 212,330
MANGILAL BHUTRA 1 113,000 0 113,000 3.82 113,000
LAXMIBAI BOBRA 1 52,050 0 52,050 1.76 52,050
Non Resident Indians (NRIs) 7 605 0 605 0.02 605
Key Managerial Personnel 1 1,000 0 1,000 0.03 1,000
Investor Education and Protection Fund (IEPF) 1 38,011 0 38,011 1.28 38,011
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 38,011 0 38,011 1.28 38,011
Sub Total1,4291,082,73501,082,73536.561,043,625
Grand Total1,4291,082,73501,082,73536.561,043,625