Get Quotes

Market Menu

-Shivalik Bimetal Controls Ltd.

BSE

Apr 18
560.35 +0.65 (+ 0.12%)
Volume 3102
Prev. Close 559.70
Open Price 551.15
Today's Low / High
551.15
     
567.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
467.95
     
730.00

NSE

Apr 18
559.90 +0.05 (+ 0.01%)
Volume 49245
Prev. Close 559.85
Open Price 555.00
Today's Low / High
552.10
     
570.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
460.00
     
750.00
ISIN No INE386D01027 Market Cap. ( Rs. in Cr. ) 3225.26 P/BV 16.83 Book Value ( Rs. ) 33.26
BSE Code 513097 52 Week High/Low ( Rs. ) 750/460 FV/ML 2/1 P/E(X) 40.77
NSE Code SBCLEQ Book Closure 16/02/2024 EPS ( Rs. ) 13.73 Div Yield (%) 0.21
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 29,431,106 29,431,106 51.09 51.09 29,431,106
(B) Public 56,252 28,173,094 28,173,094 48.91 48.91 27,511,769
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 56,266 57,604,200 57,604,200 100.00 100.00 56,942,875

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 7,200,000 0 7,200,000 12.50 7,200,000
NARINDER SINGH GHUMMAN 1 4,491,000 0 4,491,000 7.80 4,491,000
TEJINDERJEET KAUR GHUMMAN 1 924,000 0 924,000 1.60 924,000
SATINDER JEET SINGH SANDHU 1 864,000 0 864,000 1.50 864,000
SARITA SANDHU 1 648,000 0 648,000 1.12 648,000
MANJIT KAUR 1 264,000 0 264,000 0.46 264,000
JASPAL SINGH DHILLION 1 6,000 0 6,000 0.01 6,000
SUMER GHUMMAN 1 3,000 0 3,000 0.01 3,000
DEVINDER JEET SINGH SANDHU 0 0 0 0 0.00 0
GURBIR SANDHU 0 0 0 0 0.00 0
Any Other (specify) 6 21,775,106 0 21,775,106 37.80 21,775,106
O D FINANCE AND INVESTMENT (P) LTD 1 7,606,171 0 7,606,171 13.20 7,606,171
ANGAD ESTATES PVT LTD 1 4,965,000 0 4,965,000 8.62 4,965,000
TSL HOLDINGS PRIVATE LIMITED 1 3,370,600 0 3,370,600 5.85 3,370,600
ULTRA PORTFOLIO MANAGEMENT PVT LTD 1 2,856,270 0 2,856,270 4.96 2,856,270
AMAR ENGINEERING COMPANY PVT LTD 1 2,121,465 0 2,121,465 3.68 2,121,465
B S SANDHU AND ASSOCIATES PRIVATE LTD 1 855,600 0 855,600 1.49 855,600
Sub Total1328,975,106028,975,10650.3028,975,106
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 456,000 0 456,000 0.79 456,000
ANGAD SANDHU 1 456,000 0 456,000 0.79 456,000
Sub Total1456,0000456,0000.79456,000
Grand Total1429,431,106029,431,10651.0929,431,106
Public Shareholding
Institutions
Mutual Funds 4 566,282 0 566,282 0.98 566,282
Insurance Companies 1 167,289 0 167,289 0.29 167,289
Alternate Investment Funds 7 309,341 0 309,341 0.54 309,341
NBFCs registered with RBI 1 1,500 0 1,500 0.00 1,500
Banks 1 3,000 0 3,000 0.01 3,000
Foreign Portfolio Investors Category I 34 2,015,927 0 2,015,927 3.50 2,015,927
Foreign Portfolio Investors Category II 4 60,653 0 60,653 0.11 60,653
Sub Total523,123,99203,123,9925.433,123,992
Non-Institutions
Any Others (Specify) 18 44,317 0 44,317 0.08 44,317
Clearing Members 16 39,117 0 39,117 0.07 39,117
Trusts 2 5,200 0 5,200 0.01 5,200
Bodies Corporate 240 1,430,120 0 1,430,120 2.48 1,425,620
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54,545 17,064,257 0 17,064,257 29.62 16,408,432
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 3,840,473 0 3,840,473 6.67 3,840,473
MAHENDRABHAI CHANDULAL DHARU HUF 1 829,500 0 829,500 1.44 829,500
PREMILABEN MAHENDRAKUMAR DHARU 1 727,694 0 727,694 1.26 727,694
LINCOLN P COELHO 1 600,000 0 600,000 1.04 600,000
DHEERAJ KUMAR LOHIA 1 579,462 0 579,462 1.01 579,462
Non Resident Indians (NRIs) 1,386 2,319,873 0 2,319,873 4.03 2,318,873
SANDEEP KAPADIA 1 800,000 0 800,000 1.39 800,000
Investor Education and Protection Fund (IEPF) 1 349,462 0 349,462 0.61 349,462
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 600 0 600 0.00 600
Sub Total56,20025,049,102025,049,10243.4924,387,777
Grand Total56,25228,173,094028,173,09448.9227,511,769