Get Quotes

Market Menu

-Sanwaria Consumer Ltd.

BSE

Sep 18
0.50 -0.01 ( -1.96%)
Volume 70966
Prev. Close 0.51
Open Price 0.50
Today's Low / High
0.50
     
0.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.35
     
1.03

NSE

Sep 18
0.35 -0.05 ( -12.50%)
Volume 2416971
Prev. Close 0.40
Open Price 0.40
Today's Low / High
0.35
     
0.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.25
     
1.00
ISIN No INE890C01046 Market Cap. ( Rs. in Cr. ) 25.76 P/BV -0.04 Book Value ( Rs. ) -7.96
BSE Code 519260 52 Week High/Low ( Rs. ) 1/0 FV/ML 1/1 P/E(X) 0.00
NSE Code SANWARIABZ Book Closure 24/12/2020 EPS ( Rs. ) 0.00 Div Yield (%) 21.43
Shareholding Pattern as on    30/06/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 112,883,391 112,883,391 15.34 15.34 112,883,391
(B) Public 141,178 623,216,609 623,216,609 84.66 84.66 596,841,830
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 141,190 736,100,000 736,100,000 100.00 100.00 709,725,221

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 108,083,391 0 108,083,391 14.68 108,083,391
ANIL KUMAR AGRAWAL 1 57,999,334 0 57,999,334 7.88 57,999,334
RITA DEVI AGRAWAL 1 21,480,000 0 21,480,000 2.92 21,480,000
BOBBY AGRAWAL 1 16,080,000 0 16,080,000 2.18 16,080,000
RAJUL AGRAWAL 1 3,398,000 0 3,398,000 0.46 3,398,000
ASHUTOSH AGRAWAL 1 2,820,000 0 2,820,000 0.38 2,820,000
ABHISHEK AGRAWAL 1 2,356,800 0 2,356,800 0.32 2,356,800
VASHU AGRAWAL 1 1,640,000 0 1,640,000 0.22 1,640,000
CHANDA AGRAWAL 1 1,560,000 0 1,560,000 0.21 1,560,000
DAGDOOLAL GOYAL 1 701,257 0 701,257 0.10 701,257
ASHOK AGRAWAL 0 0 0 0 0.00 0
GULAB CHAND AGRAWAL 1 24,000 0 24,000 0.00 24,000
RAMNARYAN AGRAWAL 0 0 0 0 0.00 0
SATISH KUMAR AGRAWAL 1 24,000 0 24,000 0.00 24,000
Any Other (specify) 1 4,800,000 0 4,800,000 0.65 4,800,000
NS AGRAWAL TRADING CORPORATION LIMITED 1 4,800,000 0 4,800,000 0.65 4,800,000
Grand Total12112,883,3910112,883,39115.33112,883,391
Public Shareholding
Institutions
Banks 1 862 0 862 0.00 862
Sub Total186208620.00862
Non-Institutions
Any Others (Specify) 1,059 12,450,534 0 12,450,534 1.69 12,450,534
HUF 1,057 12,444,854 0 12,444,854 1.69 12,444,854
Clearing Members 1 5,530 0 5,530 0.00 5,530
Trusts 1 150 0 150 0.00 150
Bodies Corporate 166 31,230,732 0 31,230,732 4.24 5,058,732
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 138,707 448,893,533 0 448,893,533 60.98 448,690,754
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 262 111,403,996 0 111,403,996 15.13 111,403,996
Non Resident Indians (NRIs) 983 19,236,952 0 19,236,952 2.61 19,236,952
Sub Total141,177623,215,7470623,215,74784.65596,840,968
Grand Total141,178623,216,6090623,216,60984.65596,841,830