Get Quotes

Market Menu

-Reliance Capital Ltd.

BSE

Feb 26
11.79 -0.55 ( -4.46%)
Volume 291424
Prev. Close 12.34
Open Price 11.98
Today's Low / High
11.74
     
12.84
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.60
     
15.16
Reliance Capital Ltd.is not traded in NSE
ISIN No INE013A01015 Market Cap. ( Rs. in Cr. ) 312.10 P/BV -0.03 Book Value ( Rs. ) -477.74
BSE Code 500111 52 Week High/Low ( Rs. ) 16/8 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 18/09/2018 EPS ( Rs. ) 0.00 Div Yield (%) 85.02
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 2,226,366 2,226,366 0.88 0.88 130,000 5.84 2,226,366
(B) Public 748,992 248,882,536 248,882,536 98.49 98.49 0 0.00 246,504,711
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1,600,000 1,600,000 0.63 0.63 0 0.00 1,600,000
(C) Non Promoter-Non Public 1 1,600,000 1,600,000 0.63 0.00 0 0.00 1,600,000
Grand Total 748,998 252,708,902 252,708,902 100.00 99.00 130,000 0.05 250,331,077

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 291,961 0 291,961 0.12 291,961
Tina A. Ambani 1 263,474 0 263,474 0.10 263,474
Jai Anmol A. Ambani 1 28,487 0 28,487 0.01 28,487
Anil D. Ambani 0 0 0 0 0.00 0
Jai Anshul A. Ambani 0 0 0 0 0.00 0
Kokila D. Ambani (*) 0 0 0 0 0.00 0
Any Other (specify) 3 1,934,405 0 1,934,405 0.77 1,934,405
Reliance Infrastructure Consulting and Engineers Private Limited 1 1,775,991 0 1,775,991 0.70 1,775,991
Reliance Inceptum Private Limited 1 153,964 0 153,964 0.06 153,964
Reliance Infrastructure Management Private Limited 0 0 0 0 0.00 0
Reliance Innoventures Private Limited 1 4,450 0 4,450 0.00 4,450
Grand Total52,226,36602,226,3660.892,226,366
Public Shareholding
Institutions
Mutual Funds 28 2,968 0 2,968 0.00 1,361
Insurance Companies 2 7,503,304 0 7,503,304 2.97 7,503,304
Life Insurance Corporation of India 1 7,474,761 0 7,474,761 2.96 7,474,761
NBFCs registered with RBI 9 4,333 0 4,333 0.00 4,333
Banks 16 52,921 0 52,921 0.02 52,921
Foreign Portfolio Investors Category I 2 2,720 0 2,720 0.00 2,720
Other Financial Institutions 6 9,320 0 9,320 0.00 52
Other Foreign Institutions 140 5,840 0 5,840 0.00 1,625
Banks 73 3,408 0 3,408 0.00 675
Foreign Institutional Investor 67 2,432 0 2,432 0.00 950
Sub Total2037,581,40607,581,4062.997,566,316
Non-Institutions
Any Others (Specify) 7,457 9,605,115 0 9,605,115 3.80 9,604,746
HUF 7,312 9,528,668 0 9,528,668 3.77 9,528,668
Clearing Members 14 39,819 0 39,819 0.02 39,819
Trusts 131 36,628 0 36,628 0.01 36,259
Bodies Corporate 1,813 5,121,520 0 5,121,520 2.03 5,081,026
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 728,654 138,391,035 0 138,391,035 54.76 136,224,918
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 926 81,071,794 0 81,071,794 32.08 81,045,793
Ramakrishan Reddy Chinta 1 10,460,001 0 10,460,001 4.14 10,460,001
Non Resident Indians (NRIs) 9,874 5,236,097 0 5,236,097 2.07 5,146,715
Foreign Companies 10 932 0 932 0.00 64
Key Managerial Personnel 1 4 0 4 0.00 0
Investor Education and Protection Fund (IEPF) 1 1,834,455 0 1,834,455 0.73 1,834,455
Foreign Nationals 6 678 0 678 0.00 678
Sub Total748,742241,261,6300241,261,63095.47238,938,395
Central Government / State Government(s) / President of India
State Government / Governor 47 39,500 0 39,500 0.02 0
Sub Total4739,500039,5000.020
Grand Total748,992248,882,5360248,882,53698.48246,504,711
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,600,000 0 1,600,000 0.63 1,600,000
Sub Total11,600,00001,600,0000.631,600,000
Grand Total11,600,00001,600,0000.631,600,000