Get Quotes

Market Menu

-Punj Lloyd Ltd.

BSE

Oct 06
2.23 +0.01 (+ 0.45%)
Volume 222090
Prev. Close 2.22
Open Price 2.20
Today's Low / High
2.11
     
2.26
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.57
     
4.93
Punj Lloyd Ltd.is not traded in NSE
ISIN No INE701B01021 Market Cap. ( Rs. in Cr. ) 75.51 P/BV -0.04 Book Value ( Rs. ) -61.12
BSE Code 532693 52 Week High/Low ( Rs. ) 5/2 FV/ML 2/1 P/E(X) 0.00
NSE Code - Book Closure 28/09/2018 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 46,734,338 46,734,338 13.93 13.93 46,734,338
(B) Public 245,641 288,861,407 288,861,407 86.07 86.07 288,840,283
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 245,649 335,595,745 335,595,745 100.00 100.00 335,574,621

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,933,085 0 1,933,085 0.58 1,933,085
ATUL PUNJ 1 1,430,540 0 1,430,540 0.43 1,430,540
JYOTI PUNJ 1 501,725 0 501,725 0.15 501,725
ATUL PUNJ (HUF) 1 820 0 820 0.00 820
Any Other (specify) 3 28,514,269 0 28,514,269 8.50 28,514,269
PT KANAHYA LAL DAYAWANTI PUNJ FOUNDATION 1 20,814,229 0 20,814,229 6.20 20,814,229
SPECTRA PUNJ FINANCE PRIVATE LIMITED 1 7,700,000 0 7,700,000 2.29 7,700,000
PLE HYDRAULICS PRIVATE LIMITED 1 40 0 40 0.00 40
Sub Total630,447,354030,447,3549.0830,447,354
Foreign
Any Others (Specify) 1 15,472,475 0 15,472,475 4.61 15,472,475
CAWDOR ENTERPRISES LIMITED 1 15,472,475 0 15,472,475 4.61 15,472,475
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 814,509 0 814,509 0.24 814,509
SHIV PUNJ 1 814,509 0 814,509 0.24 814,509
Sub Total216,286,984016,286,9844.8516,286,984
Grand Total846,734,338046,734,33813.9346,734,338
Public Shareholding
Institutions
Insurance Companies 2 6,358,756 0 6,358,756 1.89 6,358,756
LIFE INSURANCE CORPORATION OF INDIA 1 5,848,756 0 5,848,756 1.74 5,848,756
NBFCs registered with RBI 2 7,549 0 7,549 0.00 7,549
Banks 6 1,342,504 0 1,342,504 0.40 1,342,504
Foreign Portfolio Investors Category I 3 773,054 0 773,054 0.23 773,054
Sub Total138,481,86308,481,8632.528,481,863
Non-Institutions
Any Others (Specify) 5,394 12,016,887 0 12,016,887 3.58 12,016,887
HUF 5,386 11,975,218 0 11,975,218 3.57 11,975,218
Trusts 6 41,568 0 41,568 0.01 41,568
Clearing Members 2 101 0 101 0.00 101
Bodies Corporate 819 10,756,262 0 10,756,262 3.21 10,756,262
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 236,228 206,973,703 0 206,973,703 61.67 206,954,625
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 143 40,603,366 0 40,603,366 12.10 40,603,366
RAMAKRISHNA REDDY CHINTA 1 5,795,100 0 5,795,100 1.73 5,795,100
Non Resident Indians (NRIs) 3,042 7,242,217 0 7,242,217 2.16 7,240,171
Investor Education and Protection Fund (IEPF) 1 2,786,509 0 2,786,509 0.83 2,786,509
Sub Total245,627280,378,9440280,378,94483.55280,357,820
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 600 0 600 0.00 600
Sub Total160006000.00600
Grand Total245,641288,861,4070288,861,40786.07288,840,283